Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Household Size (%)

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
St. Catharines - Niagara 28.7 36.5 14.9 12.4 7.4 100.0
0001.00 29.7 36.8 13.4 12.1 7.9 100.0
0002.00 32.2 36.9 13.6 11.4 6.2 100.0
0003.01 33.3 31.8 16.4 9.4 8.9 100.0
0004.01 19.3 37.0 12.9 18.0 12.9 100.0
0004.02 33.4 33.4 14.8 10.7 7.4 100.0
0005.00 60.5 27.6 7.5 3.2 1.5 100.0
0006.00 24.1 38.9 16.0 14.8 5.6 100.0
0007.01 29.6 37.6 17.1 10.1 5.5 100.0
0007.02 21.4 33.5 19.0 16.0 9.8 100.0
0008.00 30.6 40.0 10.6 10.6 7.7 100.0
0009.00 43.1 32.3 13.6 7.3 3.7 100.0
0010.00 43.6 35.9 9.8 7.4 3.5 100.0
0011.00 33.9 32.5 16.6 10.3 6.4 100.0
0012.01 44.8 29.6 12.5 8.9 3.9 100.0
0012.02 36.8 34.5 13.2 9.6 6.0 100.0
0013.01 34.1 37.1 15.0 8.1 6.0 100.0
0013.02 29.8 32.4 16.8 13.8 7.5 100.0
0014.01 38.3 31.6 10.6 13.1 6.1 100.0
0014.02 25.3 38.9 14.7 13.6 7.4 100.0
0014.03 39.3 33.3 14.9 7.6 5.0 100.0
0015.00 25.3 53.0 13.3 6.0 4.8 100.0
0016.01 27.1 39.1 15.3 10.5 7.9 100.0
0016.02 24.2 37.7 14.6 17.7 5.9 100.0
0017.01 19.3 39.9 15.9 16.9 8.3 100.0
0017.02 29.6 42.9 13.3 9.3 4.5 100.0
0018.01 32.8 36.6 13.4 12.3 5.0 100.0
0018.02 27.7 37.3 16.2 12.3 6.7 100.0
0018.03 31.1 40.5 11.5 11.8 4.8 100.0
0019.00 22.7 36.4 14.8 17.0 9.1 100.0
0020.00 8.5 42.6 21.3 17.0 10.6 100.0
0100.00 45.1 34.7 10.4 6.3 3.5 100.0
0101.00 28.3 34.3 15.8 14.0 7.6 100.0
0102.01 17.6 24.8 21.9 21.4 14.0 100.0
0102.02 19.7 33.3 18.2 18.8 10.6 100.0
0102.03 15.2 36.4 17.2 14.8 16.4 100.0
0110.00 29.1 53.4 8.7 6.2 2.6 100.0
0111.00 25.4 46.2 11.0 9.6 8.0 100.0
0112.00 18.6 41.0 16.6 14.6 9.2 100.0
0200.00 16.4 42.5 16.7 13.5 11.0 100.0
0201.00 27.3 37.2 18.0 12.2 5.8 100.0
0202.00 11.2 21.9 17.4 30.4 19.2 100.0
0203.01 31.4 34.6 15.3 10.9 7.8 100.0
0203.02 20.4 34.1 16.1 17.7 11.6 100.0
0204.00 38.1 34.1 13.1 8.9 5.8 100.0
0205.00 39.5 34.7 13.7 9.7 2.4 100.0
0206.00 36.3 33.8 13.6 9.0 7.1 100.0
0207.00 37.3 34.1 13.9 8.6 6.1 100.0
0208.00 30.6 35.9 15.6 12.6 5.6 100.0
0209.03 20.4 37.1 19.6 14.0 8.6 100.0
0209.04 23.2 27.6 18.7 17.9 13.0 100.0
0209.05 18.2 34.3 19.2 18.6 9.6 100.0
0209.06 28.5 36.8 15.9 12.1 5.9 100.0
0211.00 17.6 39.4 16.3 18.3 8.0 100.0
0212.00 49.5 29.6 10.7 6.6 4.6 100.0
0213.00 19.7 41.0 14.6 14.2 10.0 100.0
0214.00 30.4 36.1 17.1 11.0 5.1 100.0
0215.00 43.3 30.8 12.8 7.5 5.1 100.0
0220.01 16.0 44.0 16.5 16.5 6.8 100.0
0220.02 25.9 39.9 13.5 13.5 7.2 100.0
0221.00 17.5 39.5 15.5 14.9 12.4 100.0
0230.00 20.1 41.1 14.5 12.8 11.3 100.0
0241.00 17.2 41.6 14.8 16.3 9.6 100.0
0242.02 19.0 38.6 15.7 15.7 11.3 100.0
0300.00 23.7 41.5 13.6 13.6 6.8 100.0
0301.00 36.5 34.5 14.9 9.0 4.6 100.0
0302.00 22.4 37.3 17.3 13.2 9.8 100.0
0303.00 20.2 36.1 17.6 15.1 10.1 100.0
0304.00 35.6 35.6 15.1 8.1 5.1 100.0
0305.00 45.9 30.4 10.8 6.2 6.7 100.0
0306.00 45.8 30.1 13.7 6.4 4.0 100.0
0307.00 35.6 35.0 15.9 9.2 4.2 100.0
0308.00 29.0 41.1 15.4 7.5 7.0 100.0
0309.00 33.9 33.5 17.0 10.4 5.2 100.0
0310.01 36.1 39.5 10.2 9.2 4.8 100.0
0310.02 24.4 35.9 16.0 14.6 9.0 100.0
0311.02 24.3 36.6 17.0 13.8 8.2 100.0
0311.03 17.4 35.8 19.4 18.4 8.8 100.0
0311.04 23.7 40.3 15.7 12.7 6.8 100.0
0320.00 37.4 33.0 15.0 9.4 5.5 100.0
0321.00 31.0 41.9 13.1 9.0 4.8 100.0
0322.00 40.8 34.7 12.7 7.4 3.9 100.0
0323.00 26.1 34.9 18.0 13.6 7.7 100.0
0324.00 20.5 44.6 16.3 12.7 6.0 100.0
0330.00 38.1 32.5 14.8 9.7 4.9 100.0
0331.01 21.6 37.1 16.9 15.0 9.6 100.0
0331.02 29.1 42.8 14.7 9.5 4.3 100.0
0332.00 27.6 39.7 13.2 13.0 6.5 100.0
0333.00 20.2 47.2 15.6 8.5 8.1 100.0
0334.01 31.5 39.7 13.2 10.4 5.0 100.0
0334.02 24.1 47.2 11.7 10.3 6.2 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.