Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
St. Catharines - Niagara 44,950 51,675 20,335 3,500 51,465 7,290 179,225
Central District 2,495 2,840 1,415 145 4,295 685 11,880
Chippawa Park Area 250 280 175 0 390 50 1,150
Clifton Hill 305 350 300 35 895 170 2,065
Corwin Crescent 550 760 380 50 1,175 165 3,080
Downtown St. Catharines 135 385 205 10 1,415 195 2,340
Downtown Welland 160 220 200 10 570 85 1,245
Drummond Heights 1,035 1,065 675 140 1,135 220 4,270
East District 1,565 1,725 920 150 1,660 325 6,345
Fort Erie 1,770 2,255 915 155 2,165 230 7,490
Humberstone 730 810 400 40 1,100 90 3,175
Lincoln/Beamsville 3,190 3,145 770 205 2,015 215 9,555
Lundy's Lane 465 645 375 50 1,045 220 2,800
Maple Park/Stop 19 2,860 3,095 1,110 195 2,490 305 10,050
Marsdale 615 815 275 40 960 280 2,985
Merritton 445 520 170 25 565 170 1,900
Niagara Falls 480 635 355 50 1,040 235 2,800
Niagara Falls South 2,195 1,815 945 150 1,455 170 6,735
Niagara South 1,535 1,355 530 170 925 175 4,690
Niagara-on-the-Lake 1,755 3,370 490 175 1,885 185 7,860
North District 6,615 7,990 3,295 445 8,855 960 28,160
Orchard Park 2,835 2,345 945 270 2,045 250 8,700
Pelham/Wainfleet 3,110 3,610 645 180 1,910 120 9,575
Port Colbourne East/Lorraine 820 1,085 370 75 1,015 110 3,470
Port Colbourne West 405 750 190 35 640 50 2,065
Queensway Garden/Stamford Centre 605 700 355 70 815 120 2,660
Ridgemount/Ridgewood 1,470 2,550 540 90 1,740 190 6,590
South Louth/Western Hills 1,560 1,350 725 135 1,270 265 5,290
Thorold 2,635 2,220 1,145 215 2,315 565 9,095
Welland South 1,140 1,350 775 85 1,745 215 5,310
Welland/Brookfield 1,230 1,635 725 105 1,945 260 5,900
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.