Population, Households and Housing Stock
Housing Suitability

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Housing Suitability

  Suitable Not Suitable (Crowded) Total
St. Catharines - Niagara 172,470 6,750 179,225
0001.00 1,855 40 1,900
0002.00 2,880 115 2,985
0003.01 1,950 125 2,075
0004.01 1,500 55 1,555
0004.02 1,640 55 1,690
0005.00 2,225 115 2,340
0006.00 800 10 810
0007.01 2,015 60 2,075
0007.02 2,160 120 2,285
0008.00 1,140 35 1,175
0009.00 3,215 280 3,495
0010.00 1,815 70 1,880
0011.00 3,135 130 3,260
0012.01 1,945 125 2,075
0012.02 2,665 100 2,770
0013.01 2,025 145 2,170
0013.02 1,990 150 2,145
0014.01 1,665 120 1,790
0014.02 2,110 55 2,170
0014.03 1,465 55 1,515
0015.00 400 15 415
0016.01 1,900 55 1,955
0016.02 1,730 50 1,775
0017.01 1,465 40 1,505
0017.02 1,825 50 1,875
0018.01 2,070 55 2,120
0018.02 1,725 65 1,785
0018.03 1,620 30 1,655
0019.00 440 0 440
0020.00 230 0 235
0100.00 1,495 85 1,585
0101.00 2,385 120 2,505
0102.01 2,030 70 2,100
0102.02 1,580 70 1,650
0102.03 1,190 65 1,250
0110.00 2,040 35 2,080
0111.00 2,970 45 3,010
0112.00 2,705 65 2,770
0200.00 1,530 55 1,590
0201.00 1,900 80 1,975
0202.00 1,040 80 1,120
0203.01 2,230 160 2,385
0203.02 1,790 100 1,890
0204.00 2,925 160 3,080
0205.00 575 50 620
0206.00 2,075 100 2,175
0207.00 2,630 165 2,800
0208.00 2,555 105 2,660
0209.03 1,775 75 1,860
0209.04 1,160 70 1,230
0209.05 2,355 95 2,450
0209.06 1,170 20 1,195
0211.00 1,515 45 1,560
0212.00 935 45 980
0213.00 1,170 25 1,195
0214.00 1,885 60 1,955
0215.00 1,910 155 2,065
0220.01 2,315 25 2,340
0220.02 2,335 35 2,370
0221.00 2,185 65 2,255
0230.00 2,555 60 2,615
0241.00 1,015 30 1,045
0242.02 2,200 65 2,265
0300.00 585 10 590
0301.00 2,180 95 2,275
0302.00 1,410 65 1,475
0303.00 570 25 595
0304.00 1,790 65 1,855
0305.00 935 40 970
0306.00 1,170 75 1,245
0307.00 2,255 130 2,385
0308.00 1,030 45 1,070
0309.00 1,090 55 1,150
0310.01 1,420 50 1,470
0310.02 3,075 90 3,160
0311.02 2,265 55 2,325
0311.03 1,900 30 1,930
0311.04 1,135 35 1,180
0320.00 1,690 115 1,805
0321.00 2,010 55 2,065
0322.00 1,755 60 1,815
0323.00 1,330 35 1,360
0324.00 1,620 40 1,660
0330.00 1,860 90 1,955
0331.01 2,075 50 2,130
0331.02 1,570 60 1,635
0332.00 1,725 55 1,775
0333.00 1,500 35 1,535
0334.01 2,805 70 2,875
0334.02 2,135 40 2,180
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Suitable dwellings have enough bedrooms for the size and make-up of resident households.