Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Primary Household Maintainers Who Moved in the Previous 5 Years (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
St. Catharines - Niagara 3,500 15,525 12,465 9,445 10,430 11,840 63,210
0001.00 85 230 160 75 100 85 735
0002.00 215 340 205 155 175 240 1,325
0003.01 130 310 190 125 135 80 970
0004.01 10 60 90 45 55 145 405
0004.02 25 175 130 70 95 120 615
0005.00 275 510 215 160 185 145 1,495
0006.00 45 90 40 40 40 25 280
0007.01 35 260 145 75 105 80 695
0007.02 15 275 190 100 120 85 795
0008.00 25 145 60 65 65 75 445
0009.00 170 545 265 280 225 235 1,730
0010.00 55 245 185 120 100 115 815
0011.00 135 525 250 125 210 50 1,300
0012.01 35 145 140 70 165 145 695
0012.02 25 215 160 140 135 275 950
0013.01 55 340 190 85 110 90 865
0013.02 45 205 165 120 165 115 825
0014.01 30 150 110 70 130 160 655
0014.02 10 115 140 85 90 190 635
0014.03 10 105 95 80 130 185 605
0015.00 0 0 35 10 40 40 130
0016.01 15 130 105 100 85 100 535
0016.02 20 115 100 80 100 85 495
0017.01 10 75 90 50 50 105 375
0017.02 0 130 85 75 95 195 580
0018.01 40 115 125 110 90 220 700
0018.02 0 100 80 95 100 125 500
0018.03 25 75 100 95 70 85 455
0019.00 0 45 30 25 20 10 130
0020.00 0 10 0 15 0 0 35
0100.00 60 225 75 85 115 115 675
0101.00 75 330 185 105 80 85 855
0102.01 180 215 210 185 65 45 890
0102.02 20 240 195 110 65 85 705
0102.03 15 215 250 125 130 140 875
0110.00 0 25 60 90 240 315 725
0111.00 10 95 105 95 175 325 805
0112.00 45 160 210 180 195 290 1,080
0200.00 0 100 115 110 150 110 590
0201.00 30 150 140 85 105 85 600
0202.00 25 210 285 165 120 50 860
0203.01 35 175 155 150 130 145 785
0203.02 40 235 230 200 135 110 945
0204.00 80 260 190 205 170 240 1,155
0205.00 20 65 70 35 40 25 250
0206.00 75 220 205 105 150 105 860
0207.00 75 245 195 170 210 220 1,115
0208.00 0 170 140 80 145 215 760
0209.03 15 125 130 105 65 75 515
0209.04 10 105 75 80 35 25 330
0209.05 10 180 165 110 60 65 595
0209.06 0 20 40 80 55 105 295
0211.00 0 75 80 65 45 30 300
0212.00 10 65 35 30 60 100 305
0213.00 0 60 50 90 25 60 285
0214.00 25 140 130 75 70 110 545
0215.00 60 235 155 130 135 85 800
0220.01 0 115 155 130 125 200 730
0220.02 15 135 175 140 180 235 865
0221.00 25 150 125 95 90 65 555
0230.00 10 195 105 95 95 85 585
0241.00 0 65 65 30 65 50 275
0242.02 0 240 255 185 135 165 980
0300.00 15 25 55 20 30 25 170
0301.00 50 200 125 115 110 145 745
0302.00 35 185 110 100 80 40 545
0303.00 0 25 20 30 50 0 130
0304.00 45 200 145 120 90 110 725
0305.00 70 110 80 55 100 55 475
0306.00 80 220 100 90 95 55 640
0307.00 105 300 210 130 125 135 1,005
0308.00 0 115 50 40 90 125 425
0309.00 30 110 95 55 60 25 380
0310.01 20 115 75 50 110 210 585
0310.02 30 225 270 155 205 245 1,135
0311.02 55 205 150 85 80 125 705
0311.03 30 105 150 80 80 80 525
0311.04 30 110 60 85 55 25 365
0320.00 40 165 130 95 105 65 600
0321.00 15 85 95 80 125 205 600
0322.00 35 155 125 85 85 200 680
0323.00 15 70 90 85 50 55 365
0324.00 15 100 90 110 135 85 535
0330.00 45 140 125 100 130 130 670
0331.01 10 145 145 125 155 110 705
0331.02 15 125 100 85 115 180 620
0332.00 30 155 125 90 125 130 655
0333.00 15 55 65 50 125 165 465
0334.01 35 150 155 185 280 275 1,080
0334.02 0 105 115 130 190 220 760
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.