Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Primary Household Maintainers Who Moved in the Previous Year (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
St. Catharines - Niagara 1,925 5,420 3,490 2,680 2,665 2,655 18,830
0001.00 40 70 55 20 20 15 225
0002.00 125 145 60 70 60 65 520
0003.01 85 105 50 15 50 20 320
0004.01 0 25 25 10 10 35 105
0004.02 25 75 20 15 15 35 190
0005.00 175 225 45 60 65 50 625
0006.00 20 35 15 25 10 10 110
0007.01 0 80 45 20 10 25 185
0007.02 15 85 40 40 20 20 220
0008.00 20 55 30 15 10 10 145
0009.00 100 230 90 85 60 45 615
0010.00 35 75 50 60 30 20 270
0011.00 90 165 45 45 40 15 400
0012.01 25 45 50 20 45 30 210
0012.02 10 80 45 25 30 85 270
0013.01 30 110 35 10 35 25 245
0013.02 30 90 70 45 35 30 300
0014.01 10 35 30 20 35 30 160
0014.02 10 10 30 30 30 40 150
0014.03 0 25 25 10 10 30 110
0015.00 0 0 10 0 0 0 25
0016.01 0 25 25 35 25 20 130
0016.02 10 65 25 15 20 25 165
0017.01 10 25 35 15 10 10 105
0017.02 0 60 25 0 10 10 105
0018.01 15 45 40 40 20 40 195
0018.02 0 45 25 35 15 20 140
0018.03 15 30 20 25 20 25 135
0019.00 0 0 0 0 0 0 20
0020.00 0 0 0 0 0 0 15
0100.00 30 60 30 10 15 15 160
0101.00 50 90 55 20 0 15 240
0102.01 60 90 50 55 15 10 285
0102.02 0 95 80 30 30 20 265
0102.03 15 105 160 60 55 35 420
0110.00 0 10 20 65 70 85 260
0111.00 0 40 40 25 55 75 245
0112.00 15 45 65 40 55 90 305
0200.00 0 35 30 40 55 40 195
0201.00 10 55 40 15 30 15 155
0202.00 10 100 90 50 50 15 310
0203.01 15 45 55 25 25 40 200
0203.02 25 90 60 65 45 30 305
0204.00 40 80 45 60 65 75 370
0205.00 20 10 40 15 15 20 110
0206.00 40 90 55 30 35 45 300
0207.00 45 85 75 40 70 50 360
0208.00 0 55 40 20 40 15 175
0209.03 10 50 50 25 15 10 165
0209.04 0 20 10 15 10 10 70
0209.05 0 45 35 35 15 10 140
0209.06 0 0 10 20 15 25 75
0211.00 0 30 10 20 15 0 80
0212.00 0 25 15 10 25 20 95
0213.00 0 20 10 10 0 25 60
0214.00 15 60 45 20 15 20 175
0215.00 35 120 45 20 25 0 245
0220.01 0 50 25 25 55 30 190
0220.02 10 45 10 35 60 45 210
0221.00 10 65 15 25 15 25 145
0230.00 0 45 25 20 25 20 140
0241.00 0 20 20 0 10 10 65
0242.02 0 140 85 75 35 40 370
0300.00 10 10 10 0 0 0 45
0301.00 20 70 35 40 25 25 210
0302.00 15 65 40 40 35 10 195
0303.00 0 0 0 0 0 0 15
0304.00 35 65 40 30 20 40 230
0305.00 35 20 50 15 45 10 175
0306.00 65 65 10 10 20 10 175
0307.00 55 105 75 40 35 30 340
0308.00 0 35 0 10 20 30 100
0309.00 10 50 15 25 20 0 125
0310.01 10 20 25 35 35 50 175
0310.02 25 80 85 50 30 70 340
0311.02 30 40 35 35 30 20 190
0311.03 20 25 60 10 15 15 140
0311.04 15 35 15 0 20 10 100
0320.00 25 70 25 25 0 10 150
0321.00 10 40 10 15 25 40 135
0322.00 15 45 40 30 15 45 185
0323.00 0 15 35 15 10 20 100
0324.00 10 35 30 10 20 20 125
0330.00 25 55 30 30 20 30 185
0331.01 0 55 50 45 55 15 220
0331.02 10 30 25 20 15 40 145
0332.00 20 60 30 30 30 15 190
0333.00 0 0 0 15 20 35 85
0334.01 15 70 45 75 105 55 370
0334.02 0 35 40 40 20 40 175
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.