Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
St. Catharines - Niagara 118,195 10,000 12,490 6,270 20,980 10,445 845 179,225
0001.00 1,410 105 10 150 140 80 0 1,900
0002.00 1,700 10 90 105 180 905 0 2,985
0003.01 1,140 190 205 210 320 0 0 2,075
0004.01 940 60 320 20 135 75 0 1,555
0004.02 875 80 260 50 300 95 15 1,690
0005.00 265 35 85 100 945 870 40 2,340
0006.00 720 0 0 45 45 0 0 810
0007.01 1,155 165 240 100 340 75 0 2,075
0007.02 1,110 490 195 40 445 0 0 2,285
0008.00 730 85 135 75 155 0 0 1,175
0009.00 1,245 85 185 310 915 730 25 3,495
0010.00 970 35 0 210 495 150 15 1,880
0011.00 1,925 295 275 255 515 0 0 3,260
0012.01 580 175 135 20 245 910 10 2,075
0012.02 1,320 360 205 115 435 330 0 2,770
0013.01 1,210 65 70 200 360 245 20 2,170
0013.02 760 155 655 10 290 275 0 2,145
0014.01 725 10 345 0 400 300 0 1,790
0014.02 1,715 10 30 35 60 325 0 2,170
0014.03 825 70 0 15 275 330 0 1,515
0015.00 260 35 125 0 0 0 0 415
0016.01 1,300 135 105 45 235 125 0 1,955
0016.02 1,395 45 140 50 75 75 0 1,775
0017.01 1,410 30 0 25 35 0 0 1,505
0017.02 1,240 95 70 0 55 405 0 1,875
0018.01 780 270 515 20 535 0 0 2,120
0018.02 1,080 190 200 20 165 125 0 1,785
0018.03 1,310 55 25 40 220 0 0 1,655
0019.00 435 0 0 10 0 0 0 440
0020.00 225 0 0 0 0 0 0 235
0100.00 610 70 30 110 630 130 0 1,585
0101.00 1,750 250 100 115 280 0 0 2,505
0102.01 1,535 305 135 45 40 40 0 2,100
0102.02 1,300 180 20 70 70 0 0 1,650
0102.03 1,090 15 125 10 10 0 0 1,250
0110.00 1,595 50 270 25 140 0 0 2,080
0111.00 2,435 30 250 20 270 0 0 3,010
0112.00 2,195 370 180 0 0 0 15 2,770
0200.00 1,450 35 45 0 60 0 0 1,590
0201.00 1,305 230 120 40 275 0 0 1,975
0202.00 1,005 0 100 0 10 0 0 1,120
0203.01 1,435 135 255 45 525 0 0 2,385
0203.02 1,270 255 200 0 75 90 0 1,890
0204.00 1,705 65 80 160 865 200 15 3,080
0205.00 285 0 0 160 185 0 0 620
0206.00 1,140 70 15 295 365 280 0 2,175
0207.00 1,655 55 110 120 685 170 0 2,800
0208.00 1,710 295 205 35 410 0 0 2,660
0209.03 1,090 170 285 10 240 60 0 1,860
0209.04 920 135 50 15 105 0 0 1,230
0209.05 1,800 325 160 35 80 50 0 2,450
0209.06 705 15 230 0 90 155 0 1,195
0211.00 1,375 10 120 10 40 0 0 1,560
0212.00 385 0 175 0 150 270 0 980
0213.00 1,075 40 15 0 65 0 0 1,195
0214.00 1,255 130 245 15 140 165 0 1,955
0215.00 1,105 70 0 205 555 115 0 2,065
0220.01 2,060 50 155 15 30 30 0 2,340
0220.02 1,640 45 285 30 255 105 0 2,370
0221.00 2,035 25 0 20 145 0 20 2,255
0230.00 2,525 0 0 10 25 0 45 2,615
0241.00 920 10 60 10 30 0 20 1,045
0242.02 1,665 50 285 40 155 65 10 2,265
0300.00 520 0 0 25 45 0 0 590
0301.00 945 370 300 110 150 390 0 2,275
0302.00 1,065 190 0 105 115 0 0 1,475
0303.00 575 0 0 15 0 0 0 595
0304.00 1,460 80 20 55 225 0 15 1,855
0305.00 315 45 60 175 270 95 10 970
0306.00 370 45 0 155 505 140 25 1,245
0307.00 1,255 100 35 205 610 155 15 2,385
0308.00 715 25 155 60 90 0 25 1,070
0309.00 820 60 0 35 215 0 0 1,150
0310.01 880 0 0 20 255 310 0 1,470
0310.02 2,310 190 175 40 205 240 0 3,160
0311.02 1,585 215 205 45 105 160 0 2,325
0311.03 1,530 245 100 20 25 0 0 1,930
0311.04 925 140 35 0 75 0 0 1,180
0320.00 1,215 65 0 275 205 0 35 1,805
0321.00 1,615 45 0 100 290 0 20 2,065
0322.00 890 15 90 135 510 145 25 1,815
0323.00 1,120 35 60 50 75 0 30 1,360
0324.00 1,310 55 20 45 75 55 110 1,660
0330.00 1,245 40 65 170 375 60 10 1,955
0331.01 2,015 30 10 40 20 0 10 2,130
0331.02 1,185 35 50 55 60 245 0 1,635
0332.00 1,370 95 0 150 150 0 0 1,775
0333.00 1,415 50 25 10 30 0 0 1,535
0334.01 2,380 20 135 55 270 0 15 2,875
0334.02 2,020 0 75 10 75 0 0 2,180
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys