Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
St. Catharines - Niagara 118,195 10,000 12,490 6,270 20,980 10,445 845 179,225
Central District 5,960 555 1,040 840 2,365 1,060 60 11,880
Chippawa Park Area 820 60 0 35 215 0 0 1,150
Clifton Hill 1,105 70 0 205 555 115 0 2,065
Corwin Crescent 1,705 65 80 160 865 200 15 3,080
Downtown St. Catharines 265 35 85 100 945 870 40 2,340
Downtown Welland 370 45 0 155 505 140 25 1,245
Drummond Heights 2,700 390 455 45 600 90 0 4,270
East District 3,715 745 570 260 985 75 0 6,345
Fort Erie 5,810 200 120 415 610 310 25 7,490
Humberstone 2,005 45 155 185 585 145 55 3,175
Lincoln/Beamsville 6,670 680 1,380 120 585 70 55 9,555
Lundy's Lane 1,655 55 110 120 685 170 0 2,800
Maple Park/Stop 19 7,235 790 515 135 665 710 10 10,050
Marsdale 1,700 10 90 105 180 905 0 2,985
Merritton 1,410 105 10 150 140 80 0 1,900
Niagara Falls 1,420 70 15 455 550 280 0 2,800
Niagara Falls South 4,520 655 715 65 515 260 10 6,735
Niagara South 3,755 270 265 40 345 0 0 4,690
Niagara-on-the-Lake 6,225 450 700 45 415 0 20 7,860
North District 16,345 1,695 2,640 615 3,380 3,445 45 28,160
Orchard Park 6,420 280 1,035 45 455 440 15 8,700
Pelham/Wainfleet 8,265 125 440 75 465 140 65 9,575
Port Colbourne East/Lorraine 2,525 115 30 330 280 55 140 3,470
Port Colbourne West 1,615 45 0 100 290 0 20 2,065
Queensway Garden/Stamford Centre 1,710 295 205 35 410 0 0 2,660
Ridgemount/Ridgewood 5,815 70 235 70 370 0 20 6,590
South Louth/Western Hills 3,330 430 600 275 480 70 110 5,290
Thorold 6,290 825 415 355 1,030 170 15 9,095
Welland South 2,840 610 365 410 580 485 20 5,310
Welland/Brookfield 4,005 210 210 340 935 155 50 5,900
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys