Core Housing Need
Age Of Primary Household Maintainer

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Age of Primary Household Maintainer (Households Tested for Core Housing Need)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Toronto 30,490 271,785 384,390 470,215 392,165 458,885 2,007,935
Toronto (Central) 7,995 41,155 22,165 18,185 14,880 18,665 123,050
Toronto (East) 795 8,380 12,240 12,405 10,020 10,910 54,755
Toronto (North) 1,300 11,780 11,550 11,990 10,565 15,750 62,935
Toronto (West) 3,620 32,830 24,490 19,050 15,975 19,750 115,710
Etobicoke (South) 970 8,170 9,330 9,430 9,140 10,910 47,960
Etobicoke (Central) 610 5,965 8,850 12,475 11,870 18,690 58,460
Etobicoke (North) 455 3,405 5,265 7,135 5,915 7,120 29,290
York 1,065 8,295 10,305 12,330 10,725 13,870 56,595
East York 615 5,660 9,075 10,285 8,605 10,405 44,645
Scarborough (Central) 1,060 8,160 13,310 17,855 15,945 18,390 74,715
Scarborough (North) 650 6,445 10,825 17,315 16,095 22,230 73,555
Scarborough (East) 755 5,390 9,165 13,050 12,715 15,795 56,860
North York (Southeast) 525 4,765 7,945 10,425 9,270 13,990 46,930
North York (Northeast) 1,180 10,360 10,770 11,925 10,170 16,700 61,105
North York (Southwest) 430 3,790 6,470 7,905 6,790 10,405 35,785
North York (N.Central) 745 5,455 7,580 8,240 7,660 11,770 41,455
North York (Northwest) 1,010 6,445 8,440 11,040 9,180 13,100 49,220
Mississauga (South) 480 4,605 8,040 11,535 10,740 13,420 48,815
Mississauga (Northwest) 385 5,435 11,950 18,425 15,135 12,760 64,080
Mississauga (Northeast) 1,150 12,465 21,315 29,200 25,455 26,100 115,690
Brampton (West) 1,010 12,055 22,025 25,300 18,285 15,505 94,180
Brampton (East) 470 7,225 16,625 19,175 13,385 11,575 68,455
Oakville 540 4,395 12,240 17,600 13,115 15,145 63,040
Caledon 70 1,535 3,965 6,100 4,370 4,515 20,560
Richmond Hill/Vaughan/King 560 11,870 30,730 43,465 33,100 36,610 156,335
Aurora, Newmkt, Whit-St. 555 8,430 16,025 21,995 18,435 18,870 84,315
Markham 510 9,035 17,975 24,215 21,490 22,165 95,385
Pickering/Ajax/Uxbridge 330 6,785 14,175 19,560 16,945 15,785 73,570
Milton/Halton Hills 280 6,740 14,425 13,860 9,130 9,360 53,785
Orangeville/Mono 140 1,615 2,470 3,285 2,550 2,995 13,050
Bradford/West Gwillimbury/New Tecumseth 235 3,150 4,640 5,460 4,535 5,640 23,665
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.