Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type (Households in Core Housing Need)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Toronto 62,200 48,280 66,060 3,380 151,800 16,780 348,505
Agincourt/Malvern 1,545 1,105 1,430 160 2,150 295 6,680
Ajax/Pickering 1,795 940 1,730 55 2,725 220 7,460
Alderwood 50 70 115 0 265 30 530
Aurora 600 340 405 35 850 110 2,350
Banbury-Don Mills/York Mills 250 365 305 0 1,220 60 2,210
Bathurst Manor 135 120 195 0 475 75 1,000
Bay Street Corridor 200 420 245 0 1,510 190 2,570
Bayview Village 260 370 250 0 690 80 1,660
Bayview Woods-Steeles/Hillcrest Village 355 385 275 25 735 70 1,840
Bedford Park-Nortown 115 105 120 0 565 25 940
Beechborough-Greenbrook 75 55 200 0 300 20 655
Bendale 515 305 335 30 735 90 2,005
Birchcliffe-Cliffside 175 165 230 0 860 85 1,515
Black Creek 830 335 1,300 35 1,165 240 3,905
Bradford/West Gwillimbury/New Tecumseth 725 445 665 30 1,280 80 3,235
Brampton (East) 3,120 1,210 2,200 290 2,375 355 9,550
Brampton (West) 3,960 1,670 2,830 270 3,955 690 13,380
Briar Hill-Belgravia 155 135 270 0 555 105 1,230
Broadview North 140 170 250 0 845 55 1,465
Bronte 110 150 90 0 545 0 900
Brookhaven-Amesbury 245 145 560 0 610 90 1,650
Cabbagetown-South St. James Town 50 130 100 0 790 90 1,160
Caledon 380 250 300 35 755 40 1,755
Caledonia-Fairbank 75 80 190 15 240 30 640
Casa Loma 45 130 95 0 485 40 795
Churchill Meadows/Erin Mills 1,555 805 985 75 1,620 115 5,150
Church-Yonge Corridor 215 605 290 0 3,190 355 4,685
Clairlea-Birchmount 480 170 395 15 570 135 1,770
Clanton Park 145 175 225 0 620 75 1,250
Clarkson/Lorne Park 495 355 580 0 1,440 105 2,985
Cliffcrest 180 110 225 20 440 20 990
Cooksville 545 430 500 10 1,155 115 2,760
Crescent Town 385 130 315 0 755 130 1,720
Danforth Village-East York 100 105 170 0 575 45 1,005
Don Valley Village/Pleasant View 575 535 590 35 1,125 180 3,050
Dorset Park 455 270 490 0 720 70 2,010
Dovercourt/Davenport/Junction 340 510 720 40 2,380 370 4,360
Downsview 1,250 860 2,575 110 2,985 535 8,305
Dufferin Grove/Little Portugal 150 260 305 0 1,620 220 2,560
East End-Danforth 215 125 290 0 900 80 1,620
East Gwillimbury/Newmarket 1,075 655 965 85 1,745 135 4,665
Edenbridge-Humber Valley 95 175 225 0 575 15 1,085
Eglinton East 430 175 550 0 810 120 2,095
Elms-Old Rexdale 100 35 275 0 230 60 710
Englemount-Lawrence 170 140 415 0 945 100 1,765
Eringate-Centennial-West Deane 95 135 185 0 385 35 835
Etobicoke West Mall 230 195 265 0 645 55 1,395
Flemingdon Park 650 305 470 30 740 135 2,325
Forest Hill North 100 125 165 0 620 50 1,070
Forest Hill South 40 30 60 0 260 20 410
Georgina 315 365 495 0 1,100 115 2,405
Guildwood 70 45 95 0 265 0 480
Henry Farm 280 360 305 0 615 120 1,695
High Park North/Junction 275 425 355 0 2,155 120 3,345
High Park-Swansea 125 150 195 0 955 65 1,490
Humber Heights-Westmount 85 100 155 0 410 40 785
Humewood-Cedarvale 95 210 205 0 1,155 70 1,735
Ionview 215 110 300 0 415 80 1,125
Islington/City Centre North 375 400 520 0 1,065 130 2,495
Islington/City Centre South 175 165 190 0 640 60 1,225
Keelesdale-Eglinton West 75 120 180 0 410 40 835
Kennedy Park 200 190 395 0 545 75 1,410
Kensington-Chinatown 155 240 240 0 1,170 175 1,995
Kingsview Village-The Westway 385 210 480 25 620 130 1,835
Kingsway South 20 20 45 0 110 0 205
Lambton Baby Point 45 65 190 0 320 30 645
L'Amoreaux/Steeles/Milliken 1,370 1,260 1,235 145 2,325 235 6,565
Lansing-Westgate 130 180 170 0 420 50 955
Lawrence Park North 15 45 35 0 290 20 410
Lawrence Park South 50 80 80 0 320 20 545
Leaside-Bennington 40 75 60 0 455 40 675
Little Italy/Trinity-Bellwoods 125 230 205 0 1,335 225 2,145
Long Branch 95 85 230 0 575 35 1,025
Malton 545 265 485 20 550 190 2,055
Maple Leaf 90 40 155 0 330 50 670
Markham 4,145 3,155 2,860 295 4,365 450 15,270
Meadowvale 700 335 545 30 725 90 2,425
Milton/Halton Hills 1,570 690 1,145 70 1,920 145 5,535
Mimico 315 485 520 0 2,055 165 3,550
Mississauga Centre/Streetsville 4,045 2,885 3,470 205 6,300 685 17,590
Moore Park 50 65 40 0 490 30 675
Morningside 405 200 510 0 545 75 1,745
Moss Park/Regent Park 325 330 515 0 2,450 250 3,880
Mount Dennis 185 105 490 0 580 75 1,435
Mount Olive-Silverstone-Jamestown/Thistletown 910 345 780 40 820 205 3,100
Mount Pleasant East 65 145 70 0 670 40 990
Mount Pleasant West 290 655 515 0 2,870 225 4,545
New Toronto 100 90 195 0 735 90 1,210
North St. James Town 330 245 365 0 1,605 235 2,780
Oakridge 345 160 350 0 520 115 1,500
Oakville (excl. Bronte) 1,470 865 1,140 75 2,375 155 6,080
Oakwood-Vaughan 185 240 355 0 1,070 110 1,965
O'Connor-Parkview 205 175 340 0 815 65 1,620
Old East York 60 50 80 0 320 0 530
Orangeville/Mono 210 215 355 0 865 40 1,690
Parkwoods-Donalda 440 360 770 20 1,105 140 2,835
Playter Estates-Danforth 70 145 105 0 895 50 1,265
Port Credit 225 275 315 0 1,225 80 2,120
Princess-Rosethorn 50 30 60 0 90 0 235
Rexdale-Kipling 90 85 225 0 425 45 875
Richmond Hill/Vaughan/King 4,795 4,205 3,660 270 8,085 545 21,555
Riverdale 260 260 520 0 1,965 165 3,185
Rockcliffe-Smythe 245 220 505 0 940 120 2,045
Roncesvalles 90 150 180 0 735 105 1,260
Rosedale 40 95 60 0 425 30 655
Rouge 240 170 365 25 440 45 1,280
Rustic/Pelmo Park/Humberlea 120 75 395 0 350 45 985
Scarborough Village 270 160 505 20 540 95 1,585
South Parkdale/King West 385 670 705 0 3,970 430 6,170
St. Andrew-Windfields 145 125 185 0 325 45 830
Stonegate-Queensway 210 160 290 0 945 80 1,695
Tam O'Shanter-Sullivan 465 380 385 25 1,010 105 2,365
The Beaches 60 140 185 0 835 80 1,295
Thorncliffe Park 1,000 250 390 35 770 135 2,585
University/Annex 145 325 230 0 2,315 225 3,245
Uxbridge 90 150 130 0 385 0 775
Victoria Village 250 180 350 25 940 110 1,850
Waterfront Communities -The Island 415 1,030 530 35 4,025 505 6,540
West Hill 280 210 665 25 870 75 2,135
West Humber-Clairville 315 205 465 0 520 90 1,595
Westminster-Branson 360 450 410 0 1,150 125 2,510
Weston 255 205 645 0 1,110 185 2,410
Wexford-Maryvale 350 250 485 0 860 130 2,075
Whitchurch/Stouffville 380 270 290 15 610 25 1,590
Willowdale East/Newtonbrook East 900 1,060 860 45 1,965 265 5,090
Willowdale West/Newtonbrook West 490 635 525 20 1,580 240 3,495
Willowridge-Martingrove-Richview 180 200 365 0 750 65 1,565
Woburn 845 425 900 35 1,105 160 3,470
Woodbine Corridor/Greenwood-Coxwell 135 215 235 0 1,125 125 1,840
Woodbine-Lumsden 40 40 70 0 275 25 455
Wychwood 70 125 120 0 585 65 960
Yonge-Eglinton 105 165 110 0 660 50 1,080
Yonge-St. Clair 40 115 95 0 870 40 1,155
Yorkdale-Glen Park 135 175 245 0 680 70 1,315
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.