Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type - Lone-parent Households (Households in Core Housing Need)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Toronto 56,520 9,540 66,060 348,505
Agincourt/Malvern 1,175 250 1,430 6,680
Ajax/Pickering 1,415 310 1,730 7,460
Alderwood 90 25 115 530
Aurora 350 55 405 2,350
Banbury-Don Mills/York Mills 260 45 305 2,210
Bathurst Manor 160 35 195 1,000
Bay Street Corridor 220 20 245 2,570
Bayview Village 220 30 250 1,660
Bayview Woods-Steeles/Hillcrest Village 255 20 275 1,840
Bedford Park-Nortown 115 0 120 940
Beechborough-Greenbrook 190 0 200 655
Bendale 300 35 335 2,005
Birchcliffe-Cliffside 205 25 230 1,515
Black Creek 1,140 160 1,300 3,905
Bradford/West Gwillimbury/New Tecumseth 560 110 665 3,235
Brampton (East) 1,840 360 2,200 9,550
Brampton (West) 2,450 380 2,830 13,380
Briar Hill-Belgravia 260 0 270 1,230
Broadview North 220 40 250 1,465
Bronte 70 20 90 900
Brookhaven-Amesbury 525 35 560 1,650
Cabbagetown-South St. James Town 90 0 100 1,160
Caledon 270 25 300 1,755
Caledonia-Fairbank 170 25 190 640
Casa Loma 80 15 95 795
Churchill Meadows/Erin Mills 825 160 985 5,150
Church-Yonge Corridor 225 65 290 4,685
Clairlea-Birchmount 345 50 395 1,770
Clanton Park 185 40 225 1,250
Clarkson/Lorne Park 525 55 580 2,985
Cliffcrest 195 30 225 990
Cooksville 425 80 500 2,760
Crescent Town 250 65 315 1,720
Danforth Village-East York 155 20 170 1,005
Don Valley Village/Pleasant View 505 90 590 3,050
Dorset Park 435 50 490 2,010
Dovercourt/Davenport/Junction 630 95 720 4,360
Downsview 2,300 275 2,575 8,305
Dufferin Grove/Little Portugal 255 45 305 2,560
East End-Danforth 250 40 290 1,620
East Gwillimbury/Newmarket 780 190 965 4,665
Edenbridge-Humber Valley 195 30 225 1,085
Eglinton East 485 60 550 2,095
Elms-Old Rexdale 225 50 275 710
Englemount-Lawrence 395 20 415 1,765
Eringate-Centennial-West Deane 155 30 185 835
Etobicoke West Mall 240 25 265 1,395
Flemingdon Park 415 55 470 2,325
Forest Hill North 145 20 165 1,070
Forest Hill South 50 0 60 410
Georgina 435 60 495 2,405
Guildwood 80 15 95 480
Henry Farm 265 40 305 1,695
High Park North/Junction 295 55 355 3,345
High Park-Swansea 160 35 195 1,490
Humber Heights-Westmount 130 25 155 785
Humewood-Cedarvale 175 25 205 1,735
Ionview 250 50 300 1,125
Islington/City Centre North 430 90 520 2,495
Islington/City Centre South 165 25 190 1,225
Keelesdale-Eglinton West 155 25 180 835
Kennedy Park 335 60 395 1,410
Kensington-Chinatown 200 45 240 1,995
Kingsview Village-The Westway 415 65 480 1,835
Kingsway South 35 0 45 205
Lambton Baby Point 175 20 190 645
L'Amoreaux/Steeles/Milliken 1,025 210 1,235 6,565
Lansing-Westgate 145 25 170 955
Lawrence Park North 35 0 35 410
Lawrence Park South 60 20 80 545
Leaside-Bennington 50 0 60 675
Little Italy/Trinity-Bellwoods 165 45 205 2,145
Long Branch 200 30 230 1,025
Malton 425 60 485 2,055
Maple Leaf 135 20 155 670
Markham 2,365 495 2,860 15,270
Meadowvale 460 85 545 2,425
Milton/Halton Hills 925 220 1,145 5,535
Mimico 445 80 520 3,550
Mississauga Centre/Streetsville 3,005 460 3,470 17,590
Moore Park 40 0 40 675
Morningside 440 70 510 1,745
Moss Park/Regent Park 435 80 515 3,880
Mount Dennis 460 30 490 1,435
Mount Olive-Silverstone-Jamestown/Thistletown 690 80 780 3,100
Mount Pleasant East 65 0 70 990
Mount Pleasant West 440 75 515 4,545
New Toronto 155 40 195 1,210
North St. James Town 325 35 365 2,780
Oakridge 290 60 350 1,500
Oakville (excl. Bronte) 995 145 1,140 6,080
Oakwood-Vaughan 310 45 355 1,965
O'Connor-Parkview 315 25 340 1,620
Old East York 65 0 80 530
Orangeville/Mono 315 45 355 1,690
Parkwoods-Donalda 670 95 770 2,835
Playter Estates-Danforth 75 35 105 1,265
Port Credit 270 50 315 2,120
Princess-Rosethorn 55 0 60 235
Rexdale-Kipling 200 20 225 875
Richmond Hill/Vaughan/King 2,980 680 3,660 21,555
Riverdale 410 110 520 3,185
Rockcliffe-Smythe 435 70 505 2,045
Roncesvalles 140 40 180 1,260
Rosedale 60 0 60 655
Rouge 295 70 365 1,280
Rustic/Pelmo Park/Humberlea 360 35 395 985
Scarborough Village 465 40 505 1,585
South Parkdale/King West 590 115 705 6,170
St. Andrew-Windfields 145 40 185 830
Stonegate-Queensway 230 60 290 1,695
Tam O'Shanter-Sullivan 345 35 385 2,365
The Beaches 140 45 185 1,295
Thorncliffe Park 325 60 390 2,585
University/Annex 190 40 230 3,245
Uxbridge 130 0 130 775
Victoria Village 305 45 350 1,850
Waterfront Communities -The Island 470 60 530 6,540
West Hill 570 95 665 2,135
West Humber-Clairville 395 70 465 1,595
Westminster-Branson 360 55 410 2,510
Weston 560 80 645 2,410
Wexford-Maryvale 400 75 485 2,075
Whitchurch/Stouffville 260 30 290 1,590
Willowdale East/Newtonbrook East 755 105 860 5,090
Willowdale West/Newtonbrook West 440 90 525 3,495
Willowridge-Martingrove-Richview 315 45 365 1,565
Woburn 785 115 900 3,470
Woodbine Corridor/Greenwood-Coxwell 205 30 235 1,840
Woodbine-Lumsden 60 0 70 455
Wychwood 105 20 120 960
Yonge-Eglinton 85 25 110 1,080
Yonge-St. Clair 75 20 95 1,155
Yorkdale-Glen Park 215 30 245 1,315
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.