Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type - One-Person Households (Households in Core Housing Need)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Toronto 89,795 49,475 62,005 20,025 151,800 348,505
Agincourt/Malvern 1,350 880 800 360 2,150 6,680
Ajax/Pickering 1,840 1,265 880 385 2,725 7,460
Alderwood 170 120 100 25 265 530
Aurora 585 400 265 110 850 2,350
Banbury-Don Mills/York Mills 770 555 445 185 1,220 2,210
Bathurst Manor 270 200 205 60 475 1,000
Bay Street Corridor 910 255 600 95 1,510 2,570
Bayview Village 440 215 250 65 690 1,660
Bayview Woods-Steeles/Hillcrest Village 540 430 190 105 735 1,840
Bedford Park-Nortown 420 255 145 65 565 940
Beechborough-Greenbrook 155 70 145 25 300 655
Bendale 465 245 265 105 735 2,005
Birchcliffe-Cliffside 510 255 350 145 860 1,515
Black Creek 625 365 540 160 1,165 3,905
Bradford/West Gwillimbury/New Tecumseth 805 520 475 195 1,280 3,235
Brampton (East) 1,365 890 1,010 320 2,375 9,550
Brampton (West) 2,315 1,445 1,645 635 3,955 13,380
Briar Hill-Belgravia 330 180 225 75 555 1,230
Broadview North 485 235 355 105 845 1,465
Bronte 405 310 140 85 545 900
Brookhaven-Amesbury 390 175 225 85 610 1,650
Cabbagetown-South St. James Town 320 165 470 130 790 1,160
Caledon 440 285 325 125 755 1,755
Caledonia-Fairbank 110 65 130 30 240 640
Casa Loma 285 155 200 60 485 795
Churchill Meadows/Erin Mills 1,070 685 550 195 1,620 5,150
Church-Yonge Corridor 1,425 345 1,770 385 3,190 4,685
Clairlea-Birchmount 285 145 285 85 570 1,770
Clanton Park 345 155 275 90 620 1,250
Clarkson/Lorne Park 935 630 505 175 1,440 2,985
Cliffcrest 240 160 200 80 440 990
Cooksville 580 350 580 205 1,155 2,760
Crescent Town 405 180 350 115 755 1,720
Danforth Village-East York 325 165 255 100 575 1,005
Don Valley Village/Pleasant View 730 505 400 125 1,125 3,050
Dorset Park 465 270 255 85 720 2,010
Dovercourt/Davenport/Junction 1,240 480 1,140 220 2,380 4,360
Downsview 1,575 790 1,410 410 2,985 8,305
Dufferin Grove/Little Portugal 900 280 720 180 1,620 2,560
East End-Danforth 490 215 410 140 900 1,620
East Gwillimbury/Newmarket 1,205 715 540 215 1,745 4,665
Edenbridge-Humber Valley 390 235 180 60 575 1,085
Eglinton East 505 335 305 130 810 2,095
Elms-Old Rexdale 105 70 120 35 230 710
Englemount-Lawrence 555 310 390 155 945 1,765
Eringate-Centennial-West Deane 250 155 140 80 385 835
Etobicoke West Mall 410 320 235 100 645 1,395
Flemingdon Park 415 270 325 145 740 2,325
Forest Hill North 435 225 190 50 620 1,070
Forest Hill South 175 90 85 0 260 410
Georgina 680 385 425 125 1,100 2,405
Guildwood 185 155 80 25 265 480
Henry Farm 355 110 265 55 615 1,695
High Park North/Junction 1,235 510 920 200 2,155 3,345
High Park-Swansea 630 290 325 70 955 1,490
Humber Heights-Westmount 290 245 120 70 410 785
Humewood-Cedarvale 700 350 455 140 1,155 1,735
Ionview 230 175 185 60 415 1,125
Islington/City Centre North 640 325 425 140 1,065 2,495
Islington/City Centre South 380 190 260 75 640 1,225
Keelesdale-Eglinton West 200 120 210 60 410 835
Kennedy Park 270 160 280 115 545 1,410
Kensington-Chinatown 650 255 520 130 1,170 1,995
Kingsview Village-The Westway 370 235 250 130 620 1,835
Kingsway South 90 55 25 0 110 205
Lambton Baby Point 180 95 145 60 320 645
L'Amoreaux/Steeles/Milliken 1,600 1,230 725 430 2,325 6,565
Lansing-Westgate 275 165 145 50 420 955
Lawrence Park North 175 110 115 30 290 410
Lawrence Park South 195 85 125 15 320 545
Leaside-Bennington 330 175 130 50 455 675
Little Italy/Trinity-Bellwoods 745 325 595 120 1,335 2,145
Long Branch 285 145 285 85 575 1,025
Malton 305 170 250 105 550 2,055
Maple Leaf 225 150 105 25 330 670
Markham 2,800 1,715 1,565 575 4,365 15,270
Meadowvale 465 330 255 100 725 2,425
Milton/Halton Hills 1,190 770 725 295 1,920 5,535
Mimico 1,100 440 950 335 2,055 3,550
Mississauga Centre/Streetsville 3,805 2,465 2,490 915 6,300 17,590
Moore Park 320 170 175 75 490 675
Morningside 295 150 255 60 545 1,745
Moss Park/Regent Park 1,045 290 1,400 280 2,450 3,880
Mount Dennis 310 90 270 80 580 1,435
Mount Olive-Silverstone-Jamestown/Thistletown 425 255 395 165 820 3,100
Mount Pleasant East 470 265 200 80 670 990
Mount Pleasant West 1,785 620 1,080 220 2,870 4,545
New Toronto 345 155 390 140 735 1,210
North St. James Town 700 245 905 200 1,605 2,780
Oakridge 190 90 325 90 520 1,500
Oakville (excl. Bronte) 1,625 1,095 750 310 2,375 6,080
Oakwood-Vaughan 610 345 460 215 1,070 1,965
O'Connor-Parkview 440 265 375 150 815 1,620
Old East York 200 90 130 45 320 530
Orangeville/Mono 555 335 305 110 865 1,690
Parkwoods-Donalda 660 395 445 165 1,105 2,835
Playter Estates-Danforth 470 215 425 175 895 1,265
Port Credit 675 420 550 210 1,225 2,120
Princess-Rosethorn 60 40 35 25 90 235
Rexdale-Kipling 205 135 215 80 425 875
Richmond Hill/Vaughan/King 5,580 3,800 2,505 1,005 8,085 21,555
Riverdale 985 425 980 290 1,965 3,185
Rockcliffe-Smythe 545 330 400 130 940 2,045
Roncesvalles 370 145 365 115 735 1,260
Rosedale 290 185 130 60 425 655
Rouge 250 150 195 100 440 1,280
Rustic/Pelmo Park/Humberlea 200 115 155 65 350 985
Scarborough Village 320 180 220 85 540 1,585
South Parkdale/King West 1,995 420 1,980 305 3,970 6,170
St. Andrew-Windfields 205 150 115 45 325 830
Stonegate-Queensway 555 275 395 140 945 1,695
Tam O'Shanter-Sullivan 685 520 325 185 1,010 2,365
The Beaches 520 245 315 90 835 1,295
Thorncliffe Park 430 260 345 115 770 2,585
University/Annex 1,290 480 1,025 210 2,315 3,245
Uxbridge 180 125 205 80 385 775
Victoria Village 625 355 310 115 940 1,850
Waterfront Communities -The Island 2,195 515 1,825 170 4,025 6,540
West Hill 480 295 390 140 870 2,135
West Humber-Clairville 255 145 270 90 520 1,595
Westminster-Branson 750 545 400 215 1,150 2,510
Weston 595 290 510 140 1,110 2,410
Wexford-Maryvale 465 280 395 90 860 2,075
Whitchurch/Stouffville 395 305 220 75 610 1,590
Willowdale East/Newtonbrook East 1,225 625 735 190 1,965 5,090
Willowdale West/Newtonbrook West 1,035 660 545 210 1,580 3,495
Willowridge-Martingrove-Richview 480 390 270 120 750 1,565
Woburn 685 375 420 160 1,105 3,470
Woodbine Corridor/Greenwood-Coxwell 600 295 530 175 1,125 1,840
Woodbine-Lumsden 135 80 145 35 275 455
Wychwood 370 160 210 75 585 960
Yonge-Eglinton 435 185 225 75 660 1,080
Yonge-St. Clair 540 265 330 75 870 1,155
Yorkdale-Glen Park 445 290 235 85 680 1,315
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.