Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type (Households Tested for Core Housing Need)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Toronto 748,950 459,240 244,060 96,145 508,015 102,890 2,159,300
Agincourt/Malvern 14,140 6,715 5,630 3,090 5,760 1,650 36,980
Ajax/Pickering 30,790 14,945 9,175 4,400 10,335 1,670 71,310
Alderwood 1,640 1,055 565 170 1,080 190 4,695
Aurora 9,135 4,820 2,150 670 3,350 455 20,585
Banbury-Don Mills/York Mills 4,120 3,765 1,270 280 4,575 460 14,475
Bathurst Manor 1,925 1,160 745 205 1,420 350 5,805
Bay Street Corridor 1,195 3,235 630 50 7,175 1,850 14,130
Bayview Village 2,060 2,575 845 180 3,075 450 9,175
Bayview Woods-Steeles/Hillcrest Village 3,130 2,765 1,345 460 2,450 430 10,585
Bedford Park-Nortown 3,030 1,895 620 110 2,120 185 7,950
Beechborough-Greenbrook 560 365 570 100 730 145 2,475
Bendale 3,210 2,160 1,275 470 2,405 625 10,145
Birchcliffe-Cliffside 2,770 2,025 1,050 190 2,885 400 9,320
Black Creek 4,315 2,055 3,495 860 2,900 890 14,525
Bradford/West Gwillimbury/New Tecumseth 11,800 7,200 2,780 1,360 4,690 755 28,580
Brampton (East) 33,320 10,505 8,770 10,365 7,525 3,005 73,485
Brampton (West) 46,925 16,760 12,060 10,765 12,690 5,545 104,740
Briar Hill-Belgravia 1,610 1,135 770 215 1,585 435 5,745
Broadview North 1,080 1,065 660 50 1,960 280 5,090
Bronte 2,860 2,340 675 135 2,070 110 8,185
Brookhaven-Amesbury 1,865 925 1,505 240 1,410 325 6,265
Cabbagetown-South St. James Town 680 1,555 330 25 2,855 470 5,920
Caledon 10,770 5,195 2,000 1,665 2,870 460 22,960
Caledonia-Fairbank 1,170 810 520 175 715 200 3,585
Casa Loma 955 1,595 335 30 2,200 280 5,395
Churchill Meadows/Erin Mills 19,410 8,310 4,780 2,340 6,195 980 42,010
Church-Yonge Corridor 1,470 4,855 750 80 12,340 2,610 22,105
Clairlea-Birchmount 3,395 1,610 1,310 430 1,885 550 9,180
Clanton Park 2,065 1,460 725 125 1,995 405 6,785
Clarkson/Lorne Park 7,730 5,280 2,475 620 4,695 705 21,505
Cliffcrest 2,060 1,190 745 180 1,355 210 5,740
Cooksville 4,500 2,895 1,730 460 3,080 540 13,205
Crescent Town 1,820 920 780 90 1,680 480 5,770
Danforth Village-East York 2,265 1,550 715 135 1,850 270 6,790
Don Valley Village/Pleasant View 5,070 3,235 2,030 545 3,170 965 15,015
Dorset Park 2,875 1,490 1,380 370 1,850 495 8,460
Dovercourt/Davenport/Junction 6,325 5,565 2,565 710 6,810 1,970 23,950
Downsview 10,680 6,000 7,560 2,140 8,590 2,835 37,810
Dufferin Grove/Little Portugal 2,120 3,100 930 205 4,890 1,345 12,600
East End-Danforth 2,695 1,960 1,055 95 3,005 395 9,205
East Gwillimbury/Newmarket 17,060 9,520 4,570 1,595 6,480 1,150 40,370
Edenbridge-Humber Valley 1,845 1,440 735 115 1,745 195 6,075
Eglinton East 2,525 1,185 1,560 320 1,920 510 8,015
Elms-Old Rexdale 905 515 765 155 610 175 3,125
Englemount-Lawrence 2,300 1,275 1,195 155 2,635 350 7,910
Eringate-Centennial-West Deane 2,425 1,610 910 200 1,375 215 6,730
Etobicoke West Mall 2,135 1,620 985 145 1,950 355 7,190
Flemingdon Park 2,610 1,365 1,210 230 1,910 490 7,810
Forest Hill North 1,475 1,065 500 60 1,665 250 5,010
Forest Hill South 1,040 950 215 0 920 150 3,285
Georgina 5,655 4,670 2,125 640 3,655 615 17,355
Guildwood 1,140 990 460 90 1,045 130 3,855
Henry Farm 2,135 1,750 815 70 2,145 700 7,625
High Park North/Junction 4,630 4,365 1,465 210 6,655 1,090 18,425
High Park-Swansea 2,510 2,565 820 115 3,600 430 10,040
Humber Heights-Westmount 1,090 870 635 120 1,130 170 4,015
Humewood-Cedarvale 1,605 1,745 610 70 3,150 425 7,610
Ionview 1,550 735 830 200 1,170 355 4,845
Islington/City Centre North 3,440 3,115 1,535 215 4,245 775 13,325
Islington/City Centre South 2,130 2,290 745 120 2,940 470 8,695
Keelesdale-Eglinton West 1,280 805 600 200 1,100 235 4,225
Kennedy Park 1,765 1,015 1,120 235 1,880 395 6,405
Kensington-Chinatown 900 1,675 635 130 4,005 1,230 8,580
Kingsview Village-The Westway 2,350 1,370 1,445 280 1,615 510 7,565
Kingsway South 1,320 940 220 35 785 55 3,350
Lambton Baby Point 1,750 1,085 605 40 1,105 125 4,715
L'Amoreaux/Steeles/Milliken 10,045 6,465 4,440 2,105 5,410 1,220 29,690
Lansing-Westgate 1,980 1,420 540 90 1,610 330 5,965
Lawrence Park North 2,390 1,135 405 35 1,125 115 5,205
Lawrence Park South 2,170 1,420 430 0 1,405 150 5,575
Leaside-Bennington 2,605 1,350 475 40 1,615 120 6,200
Little Italy/Trinity-Bellwoods 2,300 3,010 910 310 4,150 1,695 12,385
Long Branch 1,130 1,200 600 60 1,745 330 5,075
Malton 3,575 1,565 1,685 1,000 1,585 1,220 10,635
Maple Leaf 1,160 685 560 175 790 150 3,525
Markham 45,820 23,395 10,655 7,215 14,690 2,730 104,500
Meadowvale 11,265 4,745 2,745 1,185 3,040 600 23,585
Milton/Halton Hills 29,770 12,495 5,700 2,765 8,495 1,185 60,410
Mimico 3,130 5,355 1,510 190 8,425 1,085 19,695
Mississauga Centre/Streetsville 43,470 22,465 13,040 5,925 20,720 4,245 109,865
Moore Park 1,035 1,240 270 0 1,780 140 4,460
Morningside 2,605 1,255 1,320 340 1,705 425 7,645
Moss Park/Regent Park 1,880 3,690 1,550 105 9,425 1,435 18,080
Mount Dennis 1,350 710 1,135 165 1,330 270 4,965
Mount Olive-Silverstone-Jamestown/Thistletown 4,360 1,770 2,600 880 2,175 905 12,690
Mount Pleasant East 2,155 1,580 520 45 2,320 255 6,875
Mount Pleasant West 2,495 5,090 1,415 55 10,280 1,365 20,700
New Toronto 1,140 955 625 45 1,955 395 5,110
North St. James Town 1,420 1,595 835 80 3,990 1,060 8,970
Oakridge 1,520 775 770 125 1,615 325 5,135
Oakville (excl. Bronte) 28,865 13,480 5,950 1,875 9,955 1,445 61,575
Oakwood-Vaughan 2,320 1,700 1,095 220 2,500 560 8,395
O'Connor-Parkview 2,095 1,370 1,035 165 2,150 380 7,195
Old East York 1,175 840 345 80 990 185 3,620
Orangeville/Mono 5,090 3,545 1,570 535 2,715 405 13,870
Parkwoods-Donalda 3,945 2,405 2,325 340 2,985 710 12,705
Playter Estates-Danforth 2,070 1,590 560 80 2,580 410 7,300
Port Credit 4,715 3,630 1,620 360 3,770 545 14,635
Princess-Rosethorn 1,655 1,025 380 120 535 95 3,800
Rexdale-Kipling 1,120 670 675 120 1,070 175 3,835
Richmond Hill/Vaughan/King 79,485 37,985 17,070 9,020 25,525 3,665 172,745
Riverdale 5,080 4,850 2,020 260 6,545 1,175 19,935
Rockcliffe-Smythe 2,280 1,660 1,400 305 2,700 430 8,770
Roncesvalles 1,535 1,475 540 50 2,380 470 6,455
Rosedale 905 1,465 310 50 1,885 215 4,840
Rouge 6,015 3,525 1,840 950 2,120 560 15,015
Rustic/Pelmo Park/Humberlea 1,485 810 1,230 170 1,115 195 5,005
Scarborough Village 1,860 840 1,105 225 1,485 305 5,820
South Parkdale/King West 2,935 7,100 1,830 150 14,920 2,690 29,625
St. Andrew-Windfields 2,075 1,455 685 175 1,245 205 5,835
Stonegate-Queensway 3,480 2,340 1,000 165 2,800 405 10,190
Tam O'Shanter-Sullivan 3,200 2,075 1,325 330 2,485 540 9,955
The Beaches 2,745 2,315 710 45 2,940 265 9,020
Thorncliffe Park 2,635 975 755 180 1,835 425 6,795
University/Annex 2,420 4,550 975 90 8,165 1,570 17,775
Uxbridge 2,850 2,245 590 230 1,480 170 7,570
Victoria Village 1,850 1,150 1,115 185 2,395 350 7,045
Waterfront Communities -The Island 3,785 11,910 1,885 165 24,670 5,025 47,440
West Hill 2,850 1,495 1,915 540 2,595 505 9,905
West Humber-Clairville 3,430 1,815 1,645 850 1,805 870 10,405
Westminster-Branson 2,865 1,985 1,360 345 2,485 545 9,580
Weston 1,680 1,225 1,400 175 2,615 510 7,610
Wexford-Maryvale 3,315 1,865 1,445 460 2,285 590 9,960
Whitchurch/Stouffville 7,080 4,260 1,340 775 2,405 255 16,115
Willowdale East/Newtonbrook East 6,500 6,215 2,345 605 7,705 1,705 25,065
Willowdale West/Newtonbrook West 4,060 3,615 1,685 525 4,230 1,210 15,330
Willowridge-Martingrove-Richview 2,605 1,860 1,280 275 2,050 375 8,445
Woburn 5,385 2,940 2,540 935 3,360 965 16,130
Woodbine Corridor/Greenwood-Coxwell 3,210 2,390 1,205 155 3,475 505 10,940
Woodbine-Lumsden 975 790 355 30 940 175 3,275
Wychwood 1,365 1,245 610 85 1,860 340 5,505
Yonge-Eglinton 1,390 1,300 380 35 2,225 310 5,635
Yonge-St. Clair 990 1,910 355 30 3,130 330 6,740
Yorkdale-Glen Park 1,675 1,410 910 210 1,910 470 6,585
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.