Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type - One-Person Households (Households in Core Housing Need)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Toronto 89,795 49,475 62,005 20,025 151,800 348,505
Toronto (Central) 8,830 2,725 8,650 1,665 17,480 27,510
Toronto (East) 3,065 1,395 2,655 875 5,715 9,205
Toronto (North) 4,815 2,170 2,720 695 7,535 11,675
Toronto (West) 7,485 2,610 6,250 1,285 13,730 22,290
Etobicoke (South) 2,830 1,310 2,385 795 5,210 9,235
Etobicoke (Central) 2,975 2,015 1,675 725 4,650 10,440
Etobicoke (North) 995 595 1,000 365 1,995 6,280
York 3,730 1,940 2,945 960 6,670 13,590
East York 2,740 1,450 2,080 715 4,820 10,050
Scarborough (Central) 3,630 2,125 2,840 985 6,470 16,495
Scarborough (North) 3,635 2,625 1,845 970 5,485 15,610
Scarborough (East) 2,215 1,300 1,560 565 3,770 10,700
North York (Southeast) 2,680 1,720 1,640 655 4,320 10,050
North York (Northeast) 3,285 1,890 1,845 535 5,125 13,340
North York (Southwest) 2,235 1,290 1,245 480 3,480 7,325
North York (N.Central) 2,675 1,720 1,570 625 4,240 9,215
North York (Northwest) 2,200 1,155 1,950 570 4,155 12,215
Mississauga (South) 2,185 1,395 1,635 590 3,820 7,865
Mississauga (Northwest) 1,540 1,015 810 300 2,345 7,575
Mississauga (Northeast) 4,110 2,640 2,735 1,020 6,850 19,650
Brampton (West) 2,315 1,445 1,645 635 3,955 13,380
Brampton (East) 1,365 890 1,010 320 2,375 9,550
Oakville 2,030 1,410 890 390 2,915 6,980
Caledon 440 285 325 125 755 1,755
Richmond Hill/Vaughan/King 5,580 3,800 2,505 1,005 8,085 21,555
Aurora, Newmkt, Whit-St. 2,860 1,805 1,445 525 4,310 11,005
Markham 2,800 1,715 1,565 575 4,365 15,270
Pickering/Ajax/Uxbridge 2,020 1,395 1,090 465 3,110 8,235
Milton/Halton Hills 1,190 770 725 295 1,920 5,535
Orangeville/Mono 555 335 305 110 865 1,690
Bradford/West Gwillimbury/New Tecumseth 805 520 475 195 1,280 3,235
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.