Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type (Households Tested for Core Housing Need)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Toronto 748,950 459,240 244,060 96,145 508,015 102,890 2,159,300
Toronto (Central) 14,655 34,525 7,890 775 74,505 15,470 147,825
Toronto (East) 15,805 13,110 5,550 640 18,545 2,745 56,395
Toronto (North) 16,095 17,275 4,825 310 27,050 3,340 68,895
Toronto (West) 23,730 28,440 9,675 1,845 45,265 10,035 118,980
Etobicoke (South) 12,655 13,195 5,050 750 18,940 2,875 53,460
Etobicoke (Central) 18,850 13,850 8,120 1,500 15,430 2,750 60,490
Etobicoke (North) 9,820 4,775 5,685 2,005 5,655 2,120 30,060
York 15,620 11,250 8,695 1,660 17,520 3,325 58,080
East York 14,645 8,860 5,130 765 13,015 2,325 44,740
Scarborough (Central) 24,990 14,035 11,480 2,990 19,255 4,455 77,215
Scarborough (North) 27,385 15,255 11,395 5,525 13,650 3,410 76,625
Scarborough (East) 19,860 11,045 9,180 3,085 12,315 2,890 58,375
North York (Southeast) 14,600 10,145 6,595 1,205 13,110 2,215 47,870
North York (Northeast) 18,885 16,535 7,380 1,860 18,545 4,255 67,460
North York (Southwest) 11,515 6,995 6,020 1,060 9,980 1,675 37,245
North York (N.Central) 12,895 9,640 5,060 1,285 11,740 2,840 43,455
North York (Northwest) 15,000 8,055 11,060 3,000 11,490 3,725 52,330
Mississauga (South) 16,945 11,810 5,825 1,435 11,540 1,785 49,340
Mississauga (Northwest) 30,675 13,060 7,525 3,525 9,240 1,580 65,595
Mississauga (Northeast) 47,050 24,030 14,725 6,920 22,300 5,465 120,495
Brampton (West) 46,925 16,760 12,060 10,765 12,690 5,545 104,740
Brampton (East) 33,320 10,505 8,770 10,365 7,525 3,005 73,485
Oakville 31,725 15,820 6,630 2,010 12,020 1,560 69,760
Caledon 10,770 5,195 2,000 1,665 2,870 460 22,960
Richmond Hill/Vaughan/King 79,485 37,985 17,070 9,020 25,525 3,665 172,745
Aurora, Newmkt, Whit-St. 38,935 23,270 10,185 3,675 15,890 2,475 94,425
Markham 45,820 23,395 10,655 7,215 14,690 2,730 104,500
Pickering/Ajax/Uxbridge 33,640 17,190 9,765 4,635 11,810 1,845 78,885
Milton/Halton Hills 29,770 12,495 5,700 2,765 8,495 1,185 60,410
Orangeville/Mono 5,090 3,545 1,570 535 2,715 405 13,870
Bradford/West Gwillimbury/New Tecumseth 11,800 7,200 2,780 1,360 4,690 755 28,580
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.