Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type - Lone-parent Households (Households Tested for Core Housing Need)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Toronto 198,690 45,370 244,060 2,159,300
Toronto (Central) 6,510 1,380 7,890 147,825
Toronto (East) 4,495 1,055 5,550 56,395
Toronto (North) 3,955 870 4,825 68,895
Toronto (West) 7,895 1,780 9,675 118,980
Etobicoke (South) 3,940 1,115 5,050 53,460
Etobicoke (Central) 6,545 1,575 8,120 60,490
Etobicoke (North) 4,705 980 5,685 30,060
York 7,310 1,395 8,695 58,080
East York 4,190 940 5,130 44,740
Scarborough (Central) 9,670 1,810 11,480 77,215
Scarborough (North) 9,275 2,125 11,395 76,625
Scarborough (East) 7,675 1,510 9,180 58,375
North York (Southeast) 5,610 990 6,595 47,870
North York (Northeast) 6,215 1,165 7,380 67,460
North York (Southwest) 5,315 705 6,020 37,245
North York (N.Central) 4,240 825 5,060 43,455
North York (Northwest) 9,410 1,645 11,060 52,330
Mississauga (South) 4,570 1,250 5,825 49,340
Mississauga (Northwest) 6,020 1,505 7,525 65,595
Mississauga (Northeast) 12,095 2,630 14,725 120,495
Brampton (West) 9,740 2,320 12,060 104,740
Brampton (East) 7,210 1,560 8,770 73,485
Oakville 5,250 1,380 6,630 69,760
Caledon 1,480 525 2,000 22,960
Richmond Hill/Vaughan/King 13,575 3,500 17,070 172,745
Aurora, Newmkt, Whit-St. 7,770 2,420 10,185 94,425
Markham 8,425 2,225 10,655 104,500
Pickering/Ajax/Uxbridge 7,870 1,900 9,765 78,885
Milton/Halton Hills 4,305 1,400 5,700 60,410
Orangeville/Mono 1,280 290 1,570 13,870
Bradford/West Gwillimbury/New Tecumseth 2,160 615 2,780 28,580
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.