Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type - One-Person Households (Households Tested for Core Housing Need)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Toronto 288,760 133,195 219,250 57,420 508,015 2,159,300
Toronto (Central) 37,370 8,210 37,135 5,055 74,505 147,825
Toronto (East) 10,345 4,085 8,195 2,415 18,545 56,395
Toronto (North) 16,980 6,950 10,075 2,365 27,050 68,895
Toronto (West) 24,610 6,480 20,655 3,185 45,265 118,980
Etobicoke (South) 10,190 3,785 8,750 2,060 18,940 53,460
Etobicoke (Central) 9,640 5,930 5,785 2,165 15,430 60,490
Etobicoke (North) 2,895 1,570 2,760 850 5,655 30,060
York 9,755 4,790 7,765 2,260 17,520 58,080
East York 7,340 3,475 5,675 1,845 13,015 44,740
Scarborough (Central) 10,690 5,610 8,570 2,720 19,255 77,215
Scarborough (North) 8,415 5,530 5,235 2,155 13,650 76,625
Scarborough (East) 7,180 4,015 5,130 1,860 12,315 58,375
North York (Southeast) 7,925 4,585 5,185 1,825 13,110 47,870
North York (Northeast) 11,280 5,110 7,265 1,760 18,545 67,460
North York (Southwest) 6,240 3,580 3,740 1,275 9,980 37,245
North York (N.Central) 7,135 4,050 4,605 1,490 11,740 43,455
North York (Northwest) 6,050 3,175 5,440 1,650 11,490 52,330
Mississauga (South) 6,645 3,720 4,895 1,625 11,540 49,340
Mississauga (Northwest) 5,615 2,920 3,625 1,095 9,240 65,595
Mississauga (Northeast) 12,495 6,320 9,805 2,685 22,300 120,495
Brampton (West) 6,940 3,700 5,755 1,665 12,690 104,740
Brampton (East) 3,950 2,160 3,580 905 7,525 73,485
Oakville 7,625 4,535 4,395 1,555 12,020 69,760
Caledon 1,605 1,030 1,260 470 2,870 22,960
Richmond Hill/Vaughan/King 15,470 8,645 10,050 2,940 25,525 172,745
Aurora, Newmkt, Whit-St. 9,400 5,445 6,490 2,060 15,890 94,425
Markham 8,845 4,615 5,845 1,820 14,690 104,500
Pickering/Ajax/Uxbridge 7,135 4,075 4,680 1,555 11,810 78,885
Milton/Halton Hills 4,800 2,655 3,700 1,060 8,495 60,410
Orangeville/Mono 1,605 930 1,115 380 2,715 13,870
Bradford/West Gwillimbury/New Tecumseth 2,605 1,520 2,085 690 4,690 28,580
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.