Core Housing Need
Households with Seniors

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Seniors (Households in Core Housing Need)

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Toronto 119,835 228,670 348,505
Agincourt/Malvern 2,745 3,935 6,680
Ajax/Pickering 2,815 4,645 7,460
Alderwood 220 305 530
Aurora 840 1,510 2,350
Banbury-Don Mills/York Mills 1,120 1,090 2,210
Bathurst Manor 415 585 1,000
Bay Street Corridor 530 2,035 2,570
Bayview Village 520 1,145 1,660
Bayview Woods-Steeles/Hillcrest Village 965 885 1,840
Bedford Park-Nortown 410 530 940
Beechborough-Greenbrook 150 505 655
Bendale 675 1,335 2,005
Birchcliffe-Cliffside 545 965 1,515
Black Creek 1,130 2,780 3,905
Bradford/West Gwillimbury/New Tecumseth 1,125 2,110 3,235
Brampton (East) 2,880 6,670 9,550
Brampton (West) 4,180 9,200 13,380
Briar Hill-Belgravia 455 770 1,230
Broadview North 505 960 1,465
Bronte 570 330 900
Brookhaven-Amesbury 425 1,230 1,650
Cabbagetown-South St. James Town 405 755 1,160
Caledon 715 1,045 1,755
Caledonia-Fairbank 175 465 640
Casa Loma 320 475 795
Churchill Meadows/Erin Mills 1,875 3,275 5,150
Church-Yonge Corridor 990 3,695 4,685
Clairlea-Birchmount 385 1,380 1,770
Clanton Park 430 820 1,250
Clarkson/Lorne Park 1,185 1,795 2,985
Cliffcrest 390 605 990
Cooksville 990 1,770 2,760
Crescent Town 460 1,260 1,720
Danforth Village-East York 380 625 1,005
Don Valley Village/Pleasant View 1,230 1,820 3,050
Dorset Park 695 1,315 2,010
Dovercourt/Davenport/Junction 1,180 3,185 4,360
Downsview 2,265 6,045 8,305
Dufferin Grove/Little Portugal 675 1,885 2,560
East End-Danforth 485 1,140 1,620
East Gwillimbury/Newmarket 1,565 3,100 4,665
Edenbridge-Humber Valley 485 605 1,085
Eglinton East 710 1,385 2,095
Elms-Old Rexdale 190 515 710
Englemount-Lawrence 610 1,160 1,765
Eringate-Centennial-West Deane 390 445 835
Etobicoke West Mall 665 730 1,395
Flemingdon Park 790 1,540 2,325
Forest Hill North 410 660 1,070
Forest Hill South 120 295 410
Georgina 875 1,525 2,405
Guildwood 270 215 480
Henry Farm 355 1,340 1,695
High Park North/Junction 965 2,380 3,345
High Park-Swansea 485 1,005 1,490
Humber Heights-Westmount 455 325 785
Humewood-Cedarvale 615 1,120 1,735
Ionview 430 695 1,125
Islington/City Centre North 800 1,700 2,495
Islington/City Centre South 400 825 1,225
Keelesdale-Eglinton West 315 520 835
Kennedy Park 500 905 1,410
Kensington-Chinatown 620 1,370 1,995
Kingsview Village-The Westway 640 1,200 1,835
Kingsway South 85 120 205
Lambton Baby Point 235 410 645
L'Amoreaux/Steeles/Milliken 3,350 3,215 6,565
Lansing-Westgate 365 590 955
Lawrence Park North 190 215 410
Lawrence Park South 160 385 545
Leaside-Bennington 280 395 675
Little Italy/Trinity-Bellwoods 615 1,525 2,145
Long Branch 335 690 1,025
Malton 590 1,465 2,055
Maple Leaf 230 440 670
Markham 5,835 9,435 15,270
Meadowvale 830 1,595 2,425
Milton/Halton Hills 1,840 3,700 5,535
Mimico 1,150 2,400 3,550
Mississauga Centre/Streetsville 6,515 11,080 17,590
Moore Park 300 375 675
Morningside 415 1,335 1,745
Moss Park/Regent Park 785 3,095 3,880
Mount Dennis 310 1,125 1,435
Mount Olive-Silverstone-Jamestown/Thistletown 1,015 2,085 3,100
Mount Pleasant East 400 585 990
Mount Pleasant West 1,120 3,430 4,545
New Toronto 380 830 1,210
North St. James Town 665 2,115 2,780
Oakridge 355 1,145 1,500
Oakville (excl. Bronte) 2,310 3,775 6,080
Oakwood-Vaughan 750 1,210 1,965
O'Connor-Parkview 570 1,045 1,620
Old East York 190 340 530
Orangeville/Mono 635 1,055 1,690
Parkwoods-Donalda 990 1,840 2,835
Playter Estates-Danforth 520 745 1,265
Port Credit 920 1,200 2,120
Princess-Rosethorn 100 130 235
Rexdale-Kipling 330 545 875
Richmond Hill/Vaughan/King 9,305 12,245 21,555
Riverdale 985 2,200 3,185
Rockcliffe-Smythe 720 1,325 2,045
Roncesvalles 410 855 1,260
Rosedale 305 345 655
Rouge 495 785 1,280
Rustic/Pelmo Park/Humberlea 305 680 985
Scarborough Village 440 1,145 1,585
South Parkdale/King West 1,180 4,995 6,170
St. Andrew-Windfields 320 510 830
Stonegate-Queensway 555 1,135 1,695
Tam O'Shanter-Sullivan 1,155 1,210 2,365
The Beaches 430 860 1,295
Thorncliffe Park 700 1,885 2,585
University/Annex 935 2,310 3,245
Uxbridge 360 415 775
Victoria Village 700 1,155 1,850
Waterfront Communities -The Island 1,035 5,510 6,540
West Hill 675 1,460 2,135
West Humber-Clairville 455 1,145 1,595
Westminster-Branson 1,225 1,285 2,510
Weston 630 1,775 2,410
Wexford-Maryvale 665 1,410 2,075
Whitchurch/Stouffville 675 915 1,590
Willowdale East/Newtonbrook East 1,735 3,360 5,090
Willowdale West/Newtonbrook West 1,465 2,030 3,495
Willowridge-Martingrove-Richview 765 800 1,565
Woburn 1,060 2,415 3,470
Woodbine Corridor/Greenwood-Coxwell 610 1,225 1,840
Woodbine-Lumsden 165 295 455
Wychwood 360 600 960
Yonge-Eglinton 320 760 1,080
Yonge-St. Clair 440 715 1,155
Yorkdale-Glen Park 495 820 1,315
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.