Core Housing Need
Households with Seniors

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Seniors (Households Tested for Core Housing Need)

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Toronto 676,395 1,482,900 2,159,300
Agincourt/Malvern 14,895 22,085 36,980
Ajax/Pickering 22,680 48,630 71,310
Alderwood 1,605 3,090 4,695
Aurora 6,245 14,340 20,585
Banbury-Don Mills/York Mills 6,230 8,245 14,475
Bathurst Manor 2,050 3,755 5,805
Bay Street Corridor 2,220 11,910 14,130
Bayview Village 2,635 6,545 9,175
Bayview Woods-Steeles/Hillcrest Village 5,425 5,160 10,585
Bedford Park-Nortown 3,060 4,890 7,950
Beechborough-Greenbrook 705 1,770 2,475
Bendale 3,680 6,470 10,145
Birchcliffe-Cliffside 2,965 6,355 9,320
Black Creek 5,005 9,515 14,525
Bradford/West Gwillimbury/New Tecumseth 8,560 20,025 28,580
Brampton (East) 25,080 48,400 73,485
Brampton (West) 30,510 74,230 104,740
Briar Hill-Belgravia 1,790 3,955 5,745
Broadview North 1,435 3,655 5,090
Bronte 3,655 4,535 8,185
Brookhaven-Amesbury 1,840 4,430 6,265
Cabbagetown-South St. James Town 1,700 4,225 5,920
Caledon 7,525 15,440 22,960
Caledonia-Fairbank 1,110 2,470 3,585
Casa Loma 2,025 3,375 5,395
Churchill Meadows/Erin Mills 14,010 28,005 42,010
Church-Yonge Corridor 3,175 18,930 22,105
Clairlea-Birchmount 2,685 6,495 9,180
Clanton Park 1,830 4,950 6,785
Clarkson/Lorne Park 7,775 13,730 21,505
Cliffcrest 2,160 3,575 5,740
Cooksville 4,705 8,500 13,205
Crescent Town 1,370 4,390 5,770
Danforth Village-East York 2,120 4,675 6,790
Don Valley Village/Pleasant View 5,710 9,300 15,015
Dorset Park 2,800 5,660 8,460
Dovercourt/Davenport/Junction 6,110 17,840 23,950
Downsview 12,185 25,620 37,810
Dufferin Grove/Little Portugal 2,465 10,130 12,600
East End-Danforth 2,325 6,875 9,205
East Gwillimbury/Newmarket 12,120 28,255 40,370
Edenbridge-Humber Valley 2,400 3,670 6,075
Eglinton East 2,740 5,280 8,015
Elms-Old Rexdale 1,005 2,125 3,125
Englemount-Lawrence 2,730 5,180 7,910
Eringate-Centennial-West Deane 2,805 3,925 6,730
Etobicoke West Mall 2,785 4,405 7,190
Flemingdon Park 2,435 5,380 7,810
Forest Hill North 1,695 3,320 5,010
Forest Hill South 1,185 2,105 3,285
Georgina 5,430 11,925 17,355
Guildwood 1,860 1,995 3,855
Henry Farm 1,305 6,320 7,625
High Park North/Junction 4,335 14,090 18,425
High Park-Swansea 2,715 7,325 10,040
Humber Heights-Westmount 1,780 2,235 4,015
Humewood-Cedarvale 2,280 5,330 7,610
Ionview 1,610 3,235 4,845
Islington/City Centre North 4,090 9,225 13,325
Islington/City Centre South 2,250 6,445 8,695
Keelesdale-Eglinton West 1,445 2,785 4,225
Kennedy Park 2,210 4,200 6,405
Kensington-Chinatown 2,200 6,380 8,580
Kingsview Village-The Westway 2,745 4,820 7,565
Kingsway South 1,370 1,975 3,350
Lambton Baby Point 1,355 3,355 4,715
L'Amoreaux/Steeles/Milliken 14,615 15,070 29,690
Lansing-Westgate 1,730 4,240 5,965
Lawrence Park North 1,485 3,720 5,205
Lawrence Park South 1,755 3,815 5,575
Leaside-Bennington 1,965 4,235 6,200
Little Italy/Trinity-Bellwoods 3,150 9,230 12,385
Long Branch 1,230 3,840 5,075
Malton 3,720 6,915 10,635
Maple Leaf 1,285 2,235 3,525
Markham 39,590 64,910 104,500
Meadowvale 6,790 16,795 23,585
Milton/Halton Hills 15,185 45,225 60,410
Mimico 4,650 15,045 19,695
Mississauga Centre/Streetsville 37,245 72,615 109,865
Moore Park 1,815 2,645 4,460
Morningside 2,500 5,145 7,645
Moss Park/Regent Park 2,850 15,230 18,080
Mount Dennis 1,375 3,590 4,965
Mount Olive-Silverstone-Jamestown/Thistletown 4,305 8,390 12,690
Mount Pleasant East 2,085 4,790 6,875
Mount Pleasant West 3,785 16,915 20,700
New Toronto 1,440 3,670 5,110
North St. James Town 1,625 7,340 8,970
Oakridge 1,340 3,795 5,135
Oakville (excl. Bronte) 18,000 43,575 61,575
Oakwood-Vaughan 2,745 5,650 8,395
O'Connor-Parkview 2,345 4,850 7,195
Old East York 1,225 2,395 3,620
Orangeville/Mono 4,205 9,665 13,870
Parkwoods-Donalda 4,105 8,605 12,705
Playter Estates-Danforth 2,420 4,885 7,300
Port Credit 5,130 9,510 14,635
Princess-Rosethorn 1,565 2,235 3,800
Rexdale-Kipling 1,375 2,455 3,835
Richmond Hill/Vaughan/King 58,920 113,830 172,745
Riverdale 4,860 15,075 19,935
Rockcliffe-Smythe 3,125 5,645 8,770
Roncesvalles 1,530 4,920 6,455
Rosedale 2,175 2,660 4,840
Rouge 6,580 8,430 15,015
Rustic/Pelmo Park/Humberlea 1,835 3,175 5,005
Scarborough Village 1,725 4,100 5,820
South Parkdale/King West 3,410 26,215 29,625
St. Andrew-Windfields 2,365 3,470 5,835
Stonegate-Queensway 3,415 6,775 10,190
Tam O'Shanter-Sullivan 4,410 5,540 9,955
The Beaches 2,655 6,365 9,020
Thorncliffe Park 1,775 5,025 6,795
University/Annex 4,845 12,925 17,775
Uxbridge 2,925 4,645 7,570
Victoria Village 2,535 4,505 7,045
Waterfront Communities -The Island 4,690 42,750 47,440
West Hill 3,360 6,545 9,905
West Humber-Clairville 3,650 6,755 10,405
Westminster-Branson 3,780 5,800 9,580
Weston 2,080 5,525 7,610
Wexford-Maryvale 3,430 6,535 9,960
Whitchurch/Stouffville 5,730 10,390 16,115
Willowdale East/Newtonbrook East 7,000 18,060 25,065
Willowdale West/Newtonbrook West 5,430 9,905 15,330
Willowridge-Martingrove-Richview 3,660 4,790 8,445
Woburn 5,580 10,545 16,130
Woodbine Corridor/Greenwood-Coxwell 2,655 8,285 10,940
Woodbine-Lumsden 945 2,330 3,275
Wychwood 1,755 3,750 5,505
Yonge-Eglinton 1,425 4,215 5,635
Yonge-St. Clair 2,390 4,350 6,740
Yorkdale-Glen Park 2,175 4,410 6,585
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.