Core Housing Need
Housing Standards

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Housing Standards (Households in Core Housing Need)

  Below Affordability Standard Below Adequacy Standard Below Suitability Standard Below One or More Housing Standards Above Standards Total
Toronto 311,870 36,745 56,510 348,505 0 348,505
Agincourt/Malvern 6,000 580 1,020 6,680 0 6,680
Ajax/Pickering 7,125 550 535 7,460 0 7,460
Alderwood 490 50 60 530 0 530
Aurora 2,285 135 100 2,350 0 2,350
Banbury-Don Mills/York Mills 2,120 145 230 2,210 0 2,210
Bathurst Manor 915 90 150 1,000 0 1,000
Bay Street Corridor 2,485 120 365 2,570 0 2,570
Bayview Village 1,590 80 305 1,660 0 1,660
Bayview Woods-Steeles/Hillcrest Village 1,585 200 175 1,840 0 1,840
Bedford Park-Nortown 855 100 145 940 0 940
Beechborough-Greenbrook 510 125 190 655 0 655
Bendale 1,740 195 485 2,005 0 2,005
Birchcliffe-Cliffside 1,345 205 155 1,515 0 1,515
Black Creek 2,895 645 1,365 3,905 0 3,905
Bradford/West Gwillimbury/New Tecumseth 3,120 225 165 3,235 0 3,235
Brampton (East) 8,760 595 1,555 9,550 0 9,550
Brampton (West) 12,250 890 1,960 13,380 0 13,380
Briar Hill-Belgravia 1,035 180 290 1,230 0 1,230
Broadview North 1,300 155 300 1,465 0 1,465
Bronte 870 95 20 900 0 900
Brookhaven-Amesbury 1,280 280 545 1,650 0 1,650
Cabbagetown-South St. James Town 995 215 155 1,160 0 1,160
Caledon 1,650 150 75 1,755 0 1,755
Caledonia-Fairbank 515 105 160 640 0 640
Casa Loma 780 80 55 795 0 795
Churchill Meadows/Erin Mills 4,770 455 695 5,150 0 5,150
Church-Yonge Corridor 4,395 380 555 4,685 0 4,685
Clairlea-Birchmount 1,505 220 505 1,770 0 1,770
Clanton Park 1,110 95 275 1,250 0 1,250
Clarkson/Lorne Park 2,770 355 365 2,985 0 2,985
Cliffcrest 840 175 205 990 0 990
Cooksville 2,410 370 630 2,760 0 2,760
Crescent Town 1,410 220 580 1,720 0 1,720
Danforth Village-East York 860 185 110 1,005 0 1,005
Don Valley Village/Pleasant View 2,770 295 525 3,050 0 3,050
Dorset Park 1,655 250 560 2,010 0 2,010
Dovercourt/Davenport/Junction 3,720 680 595 4,360 0 4,360
Downsview 6,650 1,265 2,460 8,305 0 8,305
Dufferin Grove/Little Portugal 2,365 285 270 2,560 0 2,560
East End-Danforth 1,380 195 300 1,620 0 1,620
East Gwillimbury/Newmarket 4,380 415 320 4,665 0 4,665
Edenbridge-Humber Valley 1,025 75 115 1,085 0 1,085
Eglinton East 1,695 280 565 2,095 0 2,095
Elms-Old Rexdale 515 170 200 710 0 710
Englemount-Lawrence 1,435 270 410 1,765 0 1,765
Eringate-Centennial-West Deane 765 125 70 835 0 835
Etobicoke West Mall 1,265 160 195 1,395 0 1,395
Flemingdon Park 1,785 320 875 2,325 0 2,325
Forest Hill North 955 145 130 1,070 0 1,070
Forest Hill South 390 60 55 410 0 410
Georgina 2,185 380 155 2,405 0 2,405
Guildwood 480 30 20 480 0 480
Henry Farm 1,610 80 455 1,695 0 1,695
High Park North/Junction 3,065 435 350 3,345 0 3,345
High Park-Swansea 1,365 230 125 1,490 0 1,490
Humber Heights-Westmount 725 55 90 785 0 785
Humewood-Cedarvale 1,575 195 220 1,735 0 1,735
Ionview 890 160 355 1,125 0 1,125
Islington/City Centre North 2,215 285 485 2,495 0 2,495
Islington/City Centre South 1,170 75 150 1,225 0 1,225
Keelesdale-Eglinton West 715 100 115 835 0 835
Kennedy Park 1,045 260 345 1,410 0 1,410
Kensington-Chinatown 1,660 315 305 1,995 0 1,995
Kingsview Village-The Westway 1,560 240 515 1,835 0 1,835
Kingsway South 200 25 0 205 0 205
Lambton Baby Point 505 120 145 645 0 645
L'Amoreaux/Steeles/Milliken 5,935 585 945 6,565 0 6,565
Lansing-Westgate 920 100 145 955 0 955
Lawrence Park North 395 40 25 410 0 410
Lawrence Park South 510 60 80 545 0 545
Leaside-Bennington 625 95 80 675 0 675
Little Italy/Trinity-Bellwoods 1,960 310 135 2,145 0 2,145
Long Branch 915 155 135 1,025 0 1,025
Malton 1,735 330 505 2,055 0 2,055
Maple Leaf 555 100 170 670 0 670
Markham 14,655 755 1,640 15,270 0 15,270
Meadowvale 2,250 195 305 2,425 0 2,425
Milton/Halton Hills 5,270 455 430 5,535 0 5,535
Mimico 3,265 340 515 3,550 0 3,550
Mississauga Centre/Streetsville 15,925 1,470 3,235 17,590 0 17,590
Moore Park 655 75 55 675 0 675
Morningside 1,255 395 565 1,745 0 1,745
Moss Park/Regent Park 3,005 710 715 3,880 0 3,880
Mount Dennis 1,200 250 390 1,435 0 1,435
Mount Olive-Silverstone-Jamestown/Thistletown 2,425 480 1,040 3,100 0 3,100
Mount Pleasant East 945 80 100 990 0 990
Mount Pleasant West 4,320 280 640 4,545 0 4,545
New Toronto 1,020 225 160 1,210 0 1,210
North St. James Town 2,125 555 705 2,780 0 2,780
Oakridge 960 325 570 1,500 0 1,500
Oakville (excl. Bronte) 5,820 405 475 6,080 0 6,080
Oakwood-Vaughan 1,670 285 345 1,965 0 1,965
O'Connor-Parkview 1,370 305 375 1,620 0 1,620
Old East York 445 65 70 530 0 530
Orangeville/Mono 1,630 160 40 1,690 0 1,690
Parkwoods-Donalda 2,560 300 610 2,835 0 2,835
Playter Estates-Danforth 1,105 210 85 1,265 0 1,265
Port Credit 1,925 310 200 2,120 0 2,120
Princess-Rosethorn 225 25 15 235 0 235
Rexdale-Kipling 725 115 180 875 0 875
Richmond Hill/Vaughan/King 20,775 1,180 1,830 21,555 0 21,555
Riverdale 2,700 585 390 3,185 0 3,185
Rockcliffe-Smythe 1,610 345 450 2,045 0 2,045
Roncesvalles 1,040 250 225 1,260 0 1,260
Rosedale 620 55 60 655 0 655
Rouge 1,195 100 165 1,280 0 1,280
Rustic/Pelmo Park/Humberlea 670 185 330 985 0 985
Scarborough Village 1,165 360 530 1,585 0 1,585
South Parkdale/King West 5,445 740 985 6,170 0 6,170
St. Andrew-Windfields 795 50 145 830 0 830
Stonegate-Queensway 1,490 220 285 1,695 0 1,695
Tam O'Shanter-Sullivan 2,065 225 430 2,365 0 2,365
The Beaches 1,220 205 90 1,295 0 1,295
Thorncliffe Park 1,895 310 1,325 2,585 0 2,585
University/Annex 3,025 330 230 3,245 0 3,245
Uxbridge 735 95 0 775 0 775
Victoria Village 1,615 215 445 1,850 0 1,850
Waterfront Communities -The Island 6,195 310 850 6,540 0 6,540
West Hill 1,540 495 535 2,135 0 2,135
West Humber-Clairville 1,395 150 350 1,595 0 1,595
Westminster-Branson 2,315 230 440 2,510 0 2,510
Weston 2,035 350 700 2,410 0 2,410
Wexford-Maryvale 1,845 240 515 2,075 0 2,075
Whitchurch/Stouffville 1,550 90 55 1,590 0 1,590
Willowdale East/Newtonbrook East 4,840 265 855 5,090 0 5,090
Willowdale West/Newtonbrook West 3,205 340 580 3,495 0 3,495
Willowridge-Martingrove-Richview 1,335 150 385 1,565 0 1,565
Woburn 2,805 525 925 3,470 0 3,470
Woodbine Corridor/Greenwood-Coxwell 1,590 280 210 1,840 0 1,840
Woodbine-Lumsden 400 115 30 455 0 455
Wychwood 845 200 100 960 0 960
Yonge-Eglinton 1,030 95 160 1,080 0 1,080
Yonge-St. Clair 1,135 100 80 1,155 0 1,155
Yorkdale-Glen Park 1,170 200 180 1,315 0 1,315
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Affordable housing costs less than 30 per cent of before-tax household income. Includes households below more than one standard (in addition to the affordability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Adequate housing does not require any major repairs, according to residents. Includes households below more than one standard (in addition to the adequacy standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Suitable housing has enough bedrooms for the size and make-up of resident households. Includes households below more than one standard (in addition to the suitability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.