Core Housing Need
Housing Standards

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Housing Standards (% of Households in Core Housing Need)

  Below Affordability Standard Below Adequacy Standard Below Suitability Standard Below One or More Housing Standards Above Standards Total
Toronto 52.2 33.5 25.0 41.8 0.0 16.1
Agincourt/Malvern 58.0 28.1 18.3 41.5 0.0 18.1
Ajax/Pickering 43.4 22.4 11.6 34.3 0.0 10.5
Alderwood 52.1 22.2 21.1 39.6 0.0 11.3
Aurora 42.0 21.8 13.4 36.6 0.0 11.4
Banbury-Don Mills/York Mills 50.5 25.2 22.0 41.5 0.0 15.3
Bathurst Manor 61.8 27.7 19.9 43.4 0.0 17.2
Bay Street Corridor 38.7 35.3 21.6 34.2 0.0 18.2
Bayview Village 46.0 14.8 27.7 37.5 0.0 18.1
Bayview Woods-Steeles/Hillcrest Village 54.4 33.1 25.9 46.8 0.0 17.4
Bedford Park-Nortown 49.0 28.2 25.4 38.8 0.0 11.8
Beechborough-Greenbrook 77.3 41.7 35.8 52.8 0.0 26.5
Bendale 61.4 31.5 27.9 44.7 0.0 19.8
Birchcliffe-Cliffside 58.1 33.9 29.0 48.3 0.0 16.3
Black Creek 75.0 44.6 36.3 51.6 0.0 26.9
Bradford/West Gwillimbury/New Tecumseth 47.1 24.2 12.8 39.2 0.0 11.3
Brampton (East) 39.8 23.8 14.7 30.2 0.0 13.0
Brampton (West) 40.0 26.4 14.8 31.1 0.0 12.8
Briar Hill-Belgravia 66.8 37.1 27.2 46.2 0.0 21.4
Broadview North 75.4 39.7 36.6 57.8 0.0 28.8
Bronte 45.8 28.8 16.7 40.4 0.0 11.0
Brookhaven-Amesbury 76.9 49.1 34.8 51.5 0.0 26.3
Cabbagetown-South St. James Town 57.2 40.2 36.5 48.6 0.0 19.6
Caledon 35.5 17.8 6.6 28.7 0.0 7.6
Caledonia-Fairbank 60.2 36.2 31.7 45.6 0.0 17.9
Casa Loma 42.7 29.1 21.6 36.9 0.0 14.7
Churchill Meadows/Erin Mills 44.7 31.5 18.7 35.8 0.0 12.3
Church-Yonge Corridor 49.0 38.8 24.9 42.7 0.0 21.2
Clairlea-Birchmount 62.1 38.9 32.3 45.9 0.0 19.3
Clanton Park 54.7 32.2 26.1 41.5 0.0 18.4
Clarkson/Lorne Park 53.8 29.1 25.2 43.0 0.0 13.9
Cliffcrest 61.3 46.1 32.3 48.2 0.0 17.2
Cooksville 66.9 37.0 31.1 48.6 0.0 20.9
Crescent Town 74.2 38.9 34.3 50.8 0.0 29.8
Danforth Village-East York 58.3 35.2 26.5 46.3 0.0 14.8
Don Valley Village/Pleasant View 62.7 29.6 24.7 46.0 0.0 20.3
Dorset Park 67.7 44.6 31.0 48.9 0.0 23.8
Dovercourt/Davenport/Junction 58.3 34.1 26.1 45.5 0.0 18.2
Downsview 66.8 42.0 30.4 46.6 0.0 22.0
Dufferin Grove/Little Portugal 54.2 32.6 28.7 46.6 0.0 20.3
East End-Danforth 63.9 33.1 40.8 52.1 0.0 17.6
East Gwillimbury/Newmarket 44.5 27.6 18.9 38.6 0.0 11.6
Edenbridge-Humber Valley 65.5 30.0 20.2 49.2 0.0 17.9
Eglinton East 72.0 45.5 32.0 51.5 0.0 26.1
Elms-Old Rexdale 65.6 44.2 35.1 48.3 0.0 22.7
Englemount-Lawrence 66.7 54.0 29.2 49.4 0.0 22.3
Eringate-Centennial-West Deane 55.4 32.9 17.5 42.7 0.0 12.4
Etobicoke West Mall 64.1 31.1 26.0 47.9 0.0 19.4
Flemingdon Park 76.8 49.6 38.0 53.2 0.0 29.8
Forest Hill North 66.1 36.2 16.9 45.4 0.0 21.4
Forest Hill South 47.6 24.5 33.3 38.1 0.0 12.5
Georgina 58.2 33.9 23.0 47.9 0.0 13.9
Guildwood 54.5 12.2 10.5 39.5 0.0 12.5
Henry Farm 55.2 26.2 24.4 39.0 0.0 22.2
High Park North/Junction 58.7 31.2 26.2 46.6 0.0 18.2
High Park-Swansea 52.3 35.1 24.0 43.5 0.0 14.8
Humber Heights-Westmount 69.0 23.9 26.1 52.3 0.0 19.6
Humewood-Cedarvale 62.9 33.6 29.1 50.7 0.0 22.8
Ionview 74.5 42.1 29.3 47.6 0.0 23.2
Islington/City Centre North 59.1 35.4 28.8 45.6 0.0 18.7
Islington/City Centre South 45.0 27.3 22.6 37.8 0.0 14.1
Keelesdale-Eglinton West 65.0 33.3 20.9 47.2 0.0 19.8
Kennedy Park 65.3 50.0 30.9 50.1 0.0 22.0
Kensington-Chinatown 53.2 46.0 34.7 48.0 0.0 23.3
Kingsview Village-The Westway 74.1 40.3 30.8 49.7 0.0 24.3
Kingsway South 30.8 13.9 0.0 25.3 0.0 6.1
Lambton Baby Point 60.8 33.8 48.3 49.2 0.0 13.7
L'Amoreaux/Steeles/Milliken 66.4 36.8 25.1 51.7 0.0 22.1
Lansing-Westgate 51.0 29.9 22.7 39.1 0.0 16.0
Lawrence Park North 43.4 17.8 12.2 34.0 0.0 7.9
Lawrence Park South 42.3 22.6 33.3 35.6 0.0 9.8
Leaside-Bennington 49.6 26.4 37.2 41.0 0.0 10.9
Little Italy/Trinity-Bellwoods 49.9 31.5 23.9 43.4 0.0 17.3
Long Branch 62.9 45.6 29.0 51.0 0.0 20.2
Malton 56.3 44.0 22.1 39.9 0.0 19.3
Maple Leaf 64.5 26.7 27.9 42.7 0.0 19.0
Markham 48.1 23.6 22.0 40.6 0.0 14.6
Meadowvale 45.7 19.4 15.8 33.8 0.0 10.3
Milton/Halton Hills 40.7 23.3 13.4 33.0 0.0 9.2
Mimico 49.9 37.6 30.5 43.3 0.0 18.0
Mississauga Centre/Streetsville 54.2 30.3 22.3 40.8 0.0 16.0
Moore Park 47.5 24.6 24.4 39.4 0.0 15.1
Morningside 63.7 53.0 34.2 48.0 0.0 22.8
Moss Park/Regent Park 53.2 57.0 35.7 48.7 0.0 21.5
Mount Dennis 78.9 53.8 38.2 57.3 0.0 28.9
Mount Olive-Silverstone-Jamestown/Thistletown 67.6 38.4 29.8 45.1 0.0 24.4
Mount Pleasant East 58.2 24.6 23.8 46.4 0.0 14.4
Mount Pleasant West 53.9 37.3 27.1 45.4 0.0 22.0
New Toronto 70.1 54.2 33.7 59.2 0.0 23.7
North St. James Town 73.4 60.0 34.3 55.1 0.0 31.0
Oakridge 71.6 61.3 41.6 54.4 0.0 29.2
Oakville (excl. Bronte) 41.4 20.6 17.4 34.9 0.0 9.9
Oakwood-Vaughan 71.5 33.3 30.9 52.3 0.0 23.4
O'Connor-Parkview 68.2 43.3 33.5 50.2 0.0 22.5
Old East York 58.6 28.9 21.2 44.4 0.0 14.6
Orangeville/Mono 54.3 26.4 8.4 44.6 0.0 12.2
Parkwoods-Donalda 67.9 32.4 29.2 48.4 0.0 22.3
Playter Estates-Danforth 67.6 41.2 31.5 56.7 0.0 17.3
Port Credit 52.4 35.4 23.7 43.6 0.0 14.5
Princess-Rosethorn 40.9 15.2 8.8 29.2 0.0 6.2
Rexdale-Kipling 76.3 41.8 31.6 56.3 0.0 22.8
Richmond Hill/Vaughan/King 43.0 23.0 18.6 36.9 0.0 12.5
Riverdale 56.7 38.1 31.2 47.0 0.0 16.0
Rockcliffe-Smythe 72.4 50.0 36.6 56.4 0.0 23.3
Roncesvalles 60.1 38.2 38.1 48.5 0.0 19.5
Rosedale 43.8 26.8 35.3 39.5 0.0 13.5
Rouge 44.2 19.2 16.3 33.0 0.0 8.5
Rustic/Pelmo Park/Humberlea 64.1 46.2 38.4 50.1 0.0 19.7
Scarborough Village 70.4 46.8 40.3 51.7 0.0 27.2
South Parkdale/King West 52.3 43.1 30.5 44.8 0.0 20.8
St. Andrew-Windfields 48.3 15.6 29.9 38.7 0.0 14.2
Stonegate-Queensway 62.5 37.3 34.3 50.7 0.0 16.6
Tam O'Shanter-Sullivan 71.5 42.1 26.2 52.4 0.0 23.8
The Beaches 51.8 31.8 30.5 43.9 0.0 14.4
Thorncliffe Park 81.0 50.8 44.9 55.4 0.0 38.0
University/Annex 51.1 26.7 22.5 43.4 0.0 18.3
Uxbridge 53.6 25.0 0.0 44.5 0.0 10.2
Victoria Village 77.5 43.4 36.8 56.7 0.0 26.3
Waterfront Communities -The Island 36.9 33.2 22.0 32.6 0.0 13.8
West Hill 62.9 52.9 35.5 50.5 0.0 21.6
West Humber-Clairville 55.2 32.6 18.1 37.1 0.0 15.3
Westminster-Branson 73.5 39.0 21.9 50.0 0.0 26.2
Weston 77.4 44.6 43.1 58.8 0.0 31.7
Wexford-Maryvale 64.5 37.2 33.4 48.5 0.0 20.8
Whitchurch/Stouffville 41.0 16.4 9.6 34.5 0.0 9.9
Willowdale East/Newtonbrook East 51.6 28.2 27.9 43.1 0.0 20.3
Willowdale West/Newtonbrook West 59.3 42.2 26.8 47.5 0.0 22.8
Willowridge-Martingrove-Richview 59.9 28.8 35.2 46.7 0.0 18.5
Woburn 64.9 40.7 28.6 46.2 0.0 21.5
Woodbine Corridor/Greenwood-Coxwell 61.5 31.1 33.6 49.8 0.0 16.8
Woodbine-Lumsden 55.6 35.4 13.3 40.1 0.0 13.9
Wychwood 58.1 46.5 26.0 48.1 0.0 17.4
Yonge-Eglinton 57.5 29.2 36.4 48.4 0.0 19.2
Yonge-St. Clair 49.7 28.6 21.3 42.2 0.0 17.1
Yorkdale-Glen Park 63.6 40.0 21.2 46.6 0.0 20.0
Notes:
  • % of Households in Core Housing Need = Households in Core Housing Need / Households Tested for Core Housing Need
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Affordable housing costs less than 30 per cent of before-tax household income. Includes households below more than one standard (in addition to the affordability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Adequate housing does not require any major repairs, according to residents. Includes households below more than one standard (in addition to the adequacy standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Suitable housing has enough bedrooms for the size and make-up of resident households. Includes households below more than one standard (in addition to the suitability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • ** no households