Core Housing Need
Income, Shelter Cost and STIR

Universe

  1. Households in Core Housing Need
  2. Households Tested For Core Housing Need

Variables

  1. Income and Shelter Costs ($)
  2. Shelter-Cost-to-Income-Ratio (STIR) (%)

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Incomes and Shelter Costs (Households in Core Housing Need)

  Average Household Income Before Taxes Average Monthly Shelter Costs Median Household Income Before Taxes Median Monthly Shelter Costs
Toronto 39,400 1,556 38,400 1,420
Agincourt/Malvern 41,280 1,562 40,400 1,500
Ajax/Pickering 42,400 1,778 42,000 1,660
Alderwood 38,000 1,370 36,400 1,270
Aurora 41,920 1,914 41,600 1,740
Banbury-Don Mills/York Mills 37,120 1,540 35,600 1,390
Bathurst Manor 37,500 1,496 34,800 1,390
Bay Street Corridor 37,440 1,760 36,000 1,720
Bayview Village 40,040 1,852 40,000 1,820
Bayview Woods-Steeles/Hillcrest Village 39,240 1,558 38,000 1,480
Bedford Park-Nortown 37,100 1,488 35,200 1,380
Beechborough-Greenbrook 35,500 1,166 34,000 1,050
Bendale 41,120 1,474 40,000 1,350
Birchcliffe-Cliffside 36,320 1,390 35,200 1,210
Black Creek 42,520 1,320 42,400 1,260
Bradford/West Gwillimbury/New Tecumseth 41,640 1,712 41,200 1,540
Brampton (East) 46,440 1,918 47,200 1,780
Brampton (West) 44,240 1,840 44,400 1,680
Briar Hill-Belgravia 38,100 1,336 36,400 1,310
Broadview North 35,760 1,312 33,600 1,240
Bronte 37,600 1,712 38,000 1,600
Brookhaven-Amesbury 41,000 1,261 40,400 1,270
Cabbagetown-South St. James Town 33,900 1,254 32,000 1,210
Caledon 40,280 1,762 39,600 1,590
Caledonia-Fairbank 38,800 1,280 37,600 1,180
Casa Loma 36,600 1,716 36,400 1,660
Churchill Meadows/Erin Mills 42,960 1,812 42,800 1,760
Church-Yonge Corridor 35,040 1,476 34,400 1,430
Clairlea-Birchmount 41,480 1,482 40,800 1,330
Clanton Park 38,500 1,464 38,400 1,400
Clarkson/Lorne Park 39,360 1,550 38,000 1,400
Cliffcrest 37,900 1,360 36,000 1,240
Cooksville 39,120 1,398 38,000 1,300
Crescent Town 38,640 1,310 36,800 1,210
Danforth Village-East York 33,800 1,228 32,000 1,100
Don Valley Village/Pleasant View 39,640 1,536 38,400 1,470
Dorset Park 40,800 1,382 40,000 1,300
Dovercourt/Davenport/Junction 36,400 1,326 35,600 1,210
Downsview 40,480 1,360 39,600 1,250
Dufferin Grove/Little Portugal 35,200 1,424 32,800 1,350
East End-Danforth 35,240 1,248 33,200 1,200
East Gwillimbury/Newmarket 41,520 1,804 40,800 1,620
Edenbridge-Humber Valley 38,000 1,488 37,600 1,410
Eglinton East 40,080 1,330 38,800 1,230
Elms-Old Rexdale 42,000 1,364 41,600 1,330
Englemount-Lawrence 36,080 1,212 32,800 1,160
Eringate-Centennial-West Deane 39,300 1,520 38,000 1,340
Etobicoke West Mall 39,760 1,522 38,400 1,470
Flemingdon Park 41,480 1,366 40,400 1,300
Forest Hill North 37,500 1,484 36,800 1,350
Forest Hill South 39,200 1,720 38,800 1,600
Georgina 38,880 1,488 38,000 1,390
Guildwood 37,600 1,595 36,400 1,380
Henry Farm 39,920 1,680 39,200 1,720
High Park North/Junction 35,680 1,408 34,800 1,350
High Park-Swansea 35,760 1,410 35,600 1,320
Humber Heights-Westmount 38,700 1,424 38,800 1,370
Humewood-Cedarvale 34,800 1,330 32,800 1,240
Ionview 39,100 1,270 37,200 1,170
Islington/City Centre North 38,200 1,444 37,600 1,450
Islington/City Centre South 38,600 1,660 38,000 1,530
Keelesdale-Eglinton West 36,100 1,300 32,800 1,180
Kennedy Park 37,760 1,219 35,600 1,130
Kensington-Chinatown 34,960 1,296 32,400 1,240
Kingsview Village-The Westway 42,160 1,444 42,400 1,380
Kingsway South 35,600 1,680 35,200 1,360
Lambton Baby Point 36,400 1,120 34,000 1,030
L'Amoreaux/Steeles/Milliken 39,600 1,520 37,600 1,370
Lansing-Westgate 38,000 1,648 36,400 1,580
Lawrence Park North 33,600 1,400 32,400 1,300
Lawrence Park South 35,800 1,435 35,600 1,400
Leaside-Bennington 34,700 1,468 33,200 1,340
Little Italy/Trinity-Bellwoods 35,280 1,428 32,400 1,260
Long Branch 35,600 1,324 33,600 1,160
Malton 42,880 1,528 42,800 1,410
Maple Leaf 37,600 1,340 34,000 1,210
Markham 41,680 1,878 40,800 1,800
Meadowvale 42,880 1,770 42,800 1,660
Milton/Halton Hills 43,160 1,854 43,200 1,780
Mimico 37,520 1,544 36,800 1,420
Mississauga Centre/Streetsville 40,880 1,618 40,000 1,540
Moore Park 36,100 1,688 34,800 1,590
Morningside 40,040 1,229 39,600 1,200
Moss Park/Regent Park 33,880 1,200 32,400 1,100
Mount Dennis 38,760 1,320 37,200 1,250
Mount Olive-Silverstone-Jamestown/Thistletown 43,120 1,406 43,200 1,360
Mount Pleasant East 34,600 1,416 32,800 1,340
Mount Pleasant West 36,200 1,548 35,200 1,500
New Toronto 34,700 1,178 32,800 1,100
North St. James Town 35,760 1,176 33,200 1,170
Oakridge 39,400 1,133 38,000 1,130
Oakville (excl. Bronte) 41,480 1,882 40,800 1,720
Oakwood-Vaughan 35,760 1,249 32,800 1,070
O'Connor-Parkview 36,320 1,292 34,400 1,160
Old East York 35,600 1,335 31,800 1,170
Orangeville/Mono 38,440 1,500 36,400 1,350
Parkwoods-Donalda 41,200 1,490 40,000 1,400
Playter Estates-Danforth 33,100 1,264 31,200 1,210
Port Credit 36,360 1,460 34,800 1,300
Princess-Rosethorn 38,000 1,780 36,400 1,530
Rexdale-Kipling 36,000 1,292 33,600 1,170
Richmond Hill/Vaughan/King 40,360 1,812 39,200 1,660
Riverdale 34,760 1,282 32,000 1,200
Rockcliffe-Smythe 37,760 1,223 34,800 1,140
Roncesvalles 35,400 1,292 33,200 1,150
Rosedale 37,000 1,740 36,000 1,620
Rouge 41,100 1,660 39,600 1,510
Rustic/Pelmo Park/Humberlea 39,500 1,188 38,000 1,130
Scarborough Village 40,200 1,274 40,000 1,220
South Parkdale/King West 34,960 1,354 33,200 1,280
St. Andrew-Windfields 39,900 1,704 37,600 1,580
Stonegate-Queensway 36,400 1,300 34,800 1,210
Tam O'Shanter-Sullivan 39,360 1,418 36,800 1,280
The Beaches 35,760 1,424 35,200 1,310
Thorncliffe Park 43,440 1,362 42,800 1,310
University/Annex 35,320 1,470 34,000 1,370
Uxbridge 36,600 1,496 35,600 1,380
Victoria Village 36,720 1,273 35,200 1,250
Waterfront Communities -The Island 37,160 1,704 37,600 1,700
West Hill 37,960 1,197 36,000 1,140
West Humber-Clairville 42,040 1,562 40,800 1,500
Westminster-Branson 37,720 1,478 35,600 1,440
Weston 37,600 1,267 35,600 1,210
Wexford-Maryvale 38,560 1,434 37,200 1,300
Whitchurch/Stouffville 41,680 1,868 41,200 1,680
Willowdale East/Newtonbrook East 38,920 1,738 38,000 1,700
Willowdale West/Newtonbrook West 37,440 1,538 36,000 1,460
Willowridge-Martingrove-Richview 38,360 1,362 36,400 1,260
Woburn 40,840 1,394 40,000 1,300
Woodbine Corridor/Greenwood-Coxwell 34,040 1,208 32,000 1,130
Woodbine-Lumsden 35,400 1,355 34,000 1,270
Wychwood 35,500 1,320 34,000 1,150
Yonge-Eglinton 37,300 1,584 36,800 1,510
Yonge-St. Clair 35,400 1,560 35,200 1,470
Yorkdale-Glen Park 36,200 1,368 34,800 1,250
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.
  • STIR = Shelter-cost-to-income ratio (based on annual shelter costs and household income before taxes).