Core Housing Need
Income, Shelter Cost and STIR

Universe

  1. Households in Core Housing Need
  2. Households Tested For Core Housing Need

Variables

  1. Income and Shelter Costs ($)
  2. Shelter-Cost-to-Income-Ratio (STIR) (%)

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Incomes and Shelter Costs (Households Tested for Core Housing Need)

  Average Household Income Before Taxes Average Monthly Shelter Costs Median Household Income Before Taxes Median Monthly Shelter Costs
Toronto 134,400 1,902 101,000 1,680
Agincourt/Malvern 104,600 1,634 91,000 1,550
Ajax/Pickering 140,000 2,016 121,000 1,980
Alderwood 131,200 1,788 110,000 1,400
Aurora 168,000 2,152 124,000 1,980
Banbury-Don Mills/York Mills 239,400 2,308 110,000 1,700
Bathurst Manor 121,300 1,766 96,000 1,500
Bay Street Corridor 120,500 2,066 82,000 1,940
Bayview Village 121,700 2,008 94,000 1,900
Bayview Woods-Steeles/Hillcrest Village 118,000 1,710 95,000 1,470
Bedford Park-Nortown 278,400 2,502 145,000 1,640
Beechborough-Greenbrook 82,400 1,282 64,000 1,090
Bendale 97,300 1,542 83,000 1,400
Birchcliffe-Cliffside 135,200 1,738 93,000 1,360
Black Creek 84,500 1,344 72,500 1,240
Bradford/West Gwillimbury/New Tecumseth 123,200 1,856 110,000 1,800
Brampton (East) 128,200 2,164 113,000 2,100
Brampton (West) 126,200 2,128 112,000 2,100
Briar Hill-Belgravia 99,700 1,540 84,000 1,410
Broadview North 97,000 1,548 70,500 1,310
Bronte 164,000 2,112 125,000 1,740
Brookhaven-Amesbury 91,100 1,404 74,500 1,280
Cabbagetown-South St. James Town 125,000 1,762 80,000 1,410
Caledon 158,400 2,080 135,000 1,980
Caledonia-Fairbank 105,500 1,608 89,000 1,290
Casa Loma 290,000 2,488 113,000 2,060
Churchill Meadows/Erin Mills 140,800 1,988 117,000 1,880
Church-Yonge Corridor 99,100 1,778 75,000 1,720
Clairlea-Birchmount 106,800 1,654 92,000 1,500
Clanton Park 130,600 1,878 92,000 1,580
Clarkson/Lorne Park 166,600 2,010 113,000 1,560
Cliffcrest 120,300 1,714 94,000 1,300
Cooksville 113,600 1,644 85,000 1,390
Crescent Town 81,900 1,462 70,500 1,330
Danforth Village-East York 133,000 1,756 103,000 1,330
Don Valley Village/Pleasant View 105,400 1,654 88,000 1,500
Dorset Park 92,100 1,528 80,000 1,400
Dovercourt/Davenport/Junction 110,500 1,698 90,000 1,500
Downsview 93,600 1,472 79,500 1,290
Dufferin Grove/Little Portugal 111,000 1,834 86,000 1,740
East End-Danforth 125,300 1,738 94,000 1,450
East Gwillimbury/Newmarket 136,400 1,986 115,000 1,900
Edenbridge-Humber Valley 203,800 1,984 103,000 1,510
Eglinton East 86,900 1,448 75,000 1,300
Elms-Old Rexdale 96,500 1,500 84,000 1,400
Englemount-Lawrence 128,800 1,638 80,000 1,300
Eringate-Centennial-West Deane 129,400 1,666 110,000 1,350
Etobicoke West Mall 120,000 1,712 91,000 1,500
Flemingdon Park 82,800 1,452 73,000 1,360
Forest Hill North 177,200 1,948 94,000 1,520
Forest Hill South 385,200 2,736 154,000 2,000
Georgina 115,200 1,660 100,000 1,570
Guildwood 123,800 1,762 103,000 1,480
Henry Farm 100,600 1,856 86,000 1,860
High Park North/Junction 132,000 1,898 95,000 1,640
High Park-Swansea 166,400 2,050 105,000 1,620
Humber Heights-Westmount 125,600 1,594 87,000 1,360
Humewood-Cedarvale 143,800 1,848 84,000 1,450
Ionview 87,200 1,374 76,000 1,200
Islington/City Centre North 123,600 1,746 89,000 1,600
Islington/City Centre South 126,700 1,930 101,000 1,840
Keelesdale-Eglinton West 95,500 1,452 79,500 1,200
Kennedy Park 85,100 1,374 70,500 1,140
Kensington-Chinatown 100,500 1,634 70,500 1,500
Kingsview Village-The Westway 101,900 1,542 81,000 1,410
Kingsway South 326,800 2,652 190,000 1,880
Lambton Baby Point 167,400 1,896 115,000 1,310
L'Amoreaux/Steeles/Milliken 98,300 1,506 82,000 1,290
Lansing-Westgate 166,200 2,148 108,000 1,740
Lawrence Park North 280,400 2,480 178,000 1,700
Lawrence Park South 378,400 2,612 168,000 1,880
Leaside-Bennington 294,400 2,458 155,000 1,580
Little Italy/Trinity-Bellwoods 138,400 2,000 95,000 1,660
Long Branch 113,100 1,750 86,000 1,390
Malton 97,800 1,612 86,000 1,500
Maple Leaf 107,700 1,444 83,000 1,170
Markham 137,600 1,994 110,000 1,820
Meadowvale 137,400 1,900 123,000 1,840
Milton/Halton Hills 148,200 2,100 128,000 2,120
Mimico 118,500 1,936 90,000 1,860
Mississauga Centre/Streetsville 118,900 1,788 101,000 1,680
Moore Park 319,600 2,588 127,000 1,940
Morningside 92,200 1,440 77,500 1,290
Moss Park/Regent Park 98,500 1,600 70,500 1,550
Mount Dennis 83,100 1,422 71,500 1,290
Mount Olive-Silverstone-Jamestown/Thistletown 91,700 1,472 80,000 1,380
Mount Pleasant East 191,600 2,146 116,000 1,530
Mount Pleasant West 103,700 1,850 82,000 1,760
New Toronto 95,400 1,502 71,500 1,210
North St. James Town 78,100 1,402 62,800 1,310
Oakridge 74,500 1,260 62,000 1,140
Oakville (excl. Bronte) 195,400 2,284 137,000 2,040
Oakwood-Vaughan 105,200 1,558 79,000 1,240
O'Connor-Parkview 108,900 1,644 79,500 1,270
Old East York 130,000 1,756 100,000 1,230
Orangeville/Mono 129,800 1,824 110,000 1,700
Parkwoods-Donalda 111,600 1,668 87,000 1,500
Playter Estates-Danforth 146,800 1,760 96,000 1,330
Port Credit 169,400 2,024 107,000 1,520
Princess-Rosethorn 241,200 2,248 162,000 1,510
Rexdale-Kipling 92,200 1,382 79,000 1,230
Richmond Hill/Vaughan/King 154,600 2,164 122,000 1,920
Riverdale 147,000 1,914 104,000 1,600
Rockcliffe-Smythe 89,600 1,396 71,500 1,170
Roncesvalles 129,800 1,902 93,000 1,500
Rosedale 388,800 2,832 138,000 2,100
Rouge 141,000 1,728 121,000 1,440
Rustic/Pelmo Park/Humberlea 96,400 1,344 76,000 1,050
Scarborough Village 90,500 1,450 73,000 1,270
South Parkdale/King West 110,900 1,856 85,000 1,780
St. Andrew-Windfields 237,200 2,442 128,000 1,740
Stonegate-Queensway 159,200 1,852 108,000 1,310
Tam O'Shanter-Sullivan 96,200 1,478 79,500 1,300
The Beaches 205,800 2,284 123,000 1,700
Thorncliffe Park 79,200 1,476 68,500 1,370
University/Annex 191,200 2,164 94,000 1,720
Uxbridge 151,800 1,844 122,000 1,540
Victoria Village 87,500 1,394 70,500 1,260
Waterfront Communities -The Island 129,000 2,116 97,000 2,020
West Hill 92,400 1,456 77,500 1,260
West Humber-Clairville 107,000 1,572 95,000 1,450
Westminster-Branson 96,400 1,618 78,500 1,510
Weston 83,300 1,428 67,000 1,250
Wexford-Maryvale 101,300 1,560 85,000 1,320
Whitchurch/Stouffville 151,600 2,134 125,000 2,000
Willowdale East/Newtonbrook East 118,500 2,022 92,000 1,840
Willowdale West/Newtonbrook West 108,800 1,828 85,000 1,600
Willowridge-Martingrove-Richview 115,200 1,628 93,000 1,410
Woburn 93,700 1,510 81,000 1,370
Woodbine Corridor/Greenwood-Coxwell 128,000 1,786 99,000 1,460
Woodbine-Lumsden 119,900 1,808 99,000 1,500
Wychwood 135,400 1,748 90,000 1,350
Yonge-Eglinton 176,600 2,076 103,000 1,640
Yonge-St. Clair 218,000 2,258 101,000 1,740
Yorkdale-Glen Park 98,900 1,566 83,000 1,410
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.
  • STIR = Shelter-cost-to-income ratio (based on annual shelter costs and household income before taxes).