New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 464 67 679 4,079 5,289
Toronto (Central) 0 0 0 418 418
Toronto (East) 0 0 0 0 0
Toronto (North) 8 2 0 0 10
Toronto (West) 0 2 0 102 104
Etobicoke (South) 2 2 0 0 4
Etobicoke (Central) 3 0 0 0 3
Etobicoke (North) 0 0 0 0 0
York 3 0 0 0 3
East York 1 0 0 0 1
Scarborough (Central) 4 0 0 0 4
Scarborough (North) 2 0 76 276 354
Scarborough (East) 3 0 0 0 3
North York (Southeast) 4 0 0 0 4
North York (Northeast) 4 0 0 0 4
North York (Southwest) 4 0 7 0 11
North York (N.Central) 6 0 0 0 6
North York (Northwest) 1 0 0 0 1
Mississauga (South) 7 2 0 0 9
Mississauga (Northwest) 0 0 14 0 14
Mississauga (Northeast) 0 1 8 606 615
Brampton (West) 2 0 18 4 24
Brampton (East) 9 0 0 0 9
Oakville 31 0 138 143 312
Caledon 24 0 12 0 36
Richmond Hill/Vaughan/King 61 0 171 2,367 2,599
Aurora, Newmkt, Whit-St. 58 0 37 0 95
Markham 5 2 0 0 7
Pickering/Ajax/Uxbridge 133 54 140 30 357
Milton/Halton Hills 71 0 29 133 233
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 18 2 29 0 49
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions