New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 236 15 410 2,724 3,385
Toronto (Central) 0 0 0 0 0
Toronto (East) 2 0 0 0 2
Toronto (North) 3 0 0 78 81
Toronto (West) 4 0 0 0 4
Etobicoke (South) 2 0 0 0 2
Etobicoke (Central) 8 0 0 0 8
Etobicoke (North) 2 0 0 0 2
York 0 0 0 0 0
East York 2 0 0 0 2
Scarborough (Central) 11 0 0 0 11
Scarborough (North) 0 0 0 0 0
Scarborough (East) 0 0 0 0 0
North York (Southeast) 5 0 0 158 163
North York (Northeast) 5 0 0 156 161
North York (Southwest) 2 0 0 0 2
North York (N.Central) 13 0 0 0 13
North York (Northwest) 1 0 0 0 1
Mississauga (South) 4 0 3 0 7
Mississauga (Northwest) 0 0 0 0 0
Mississauga (Northeast) 0 0 16 497 513
Brampton (West) 0 0 82 0 82
Brampton (East) 1 0 21 0 22
Oakville 26 7 78 380 491
Caledon 1 0 96 0 97
Richmond Hill/Vaughan/King 2 1 110 1,427 1,540
Aurora, Newmkt, Whit-St. 20 0 1 28 49
Markham 7 0 0 0 7
Pickering/Ajax/Uxbridge 51 0 0 0 51
Milton/Halton Hills 54 5 0 0 59
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 10 2 3 0 15
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions