New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Toronto 464 67 679 4,079 5,289
Agincourt/Malvern 1 0 0 0 1
Ajax/Pickering 129 52 135 30 346
Alderwood 0 2 0 0 2
Aurora 1 0 20 0 21
Banbury-Don Mills/York Mills 4 0 0 0 4
Bathurst Manor 1 0 0 0 1
Bay Street Corridor 0 0 0 0 0
Bayview Village 2 0 0 0 2
Bayview Woods-Steeles/Hillcrest Village 0 0 0 0 0
Bedford Park-Nortown 0 0 0 0 0
Beechborough-Greenbrook 0 0 0 0 0
Bendale 1 0 0 0 1
Birchcliffe-Cliffside 3 0 0 0 3
Black Creek 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 18 2 29 0 49
Brampton (East) 9 0 0 0 9
Brampton (West) 2 0 18 4 24
Briar Hill-Belgravia 1 0 0 0 1
Broadview North 0 0 0 0 0
Bronte 0 0 0 0 0
Brookhaven-Amesbury 1 0 0 0 1
Cabbagetown-South St. James Town 0 0 0 0 0
Caledon 24 0 12 0 36
Caledonia-Fairbank 0 0 0 0 0
Casa Loma 0 0 0 0 0
Churchill Meadows/Erin Mills 0 0 14 0 14
Church-Yonge Corridor 0 0 0 418 418
Clairlea-Birchmount 0 0 0 0 0
Clanton Park 2 0 0 0 2
Clarkson/Lorne Park 4 2 0 0 6
Cliffcrest 0 0 0 0 0
Cooksville 1 0 0 0 1
Crescent Town 0 0 0 0 0
Danforth Village-East York 0 0 0 0 0
Don Valley Village/Pleasant View 1 0 0 0 1
Dorset Park 0 0 0 0 0
Dovercourt/Davenport/Junction 0 0 0 0 0
Downsview 1 0 0 0 1
Dufferin Grove/Little Portugal 0 0 0 0 0
East End-Danforth 0 0 0 0 0
East Gwillimbury/Newmarket 14 0 17 0 31
Edenbridge-Humber Valley 0 0 0 0 0
Eglinton East 0 0 0 0 0
Elms-Old Rexdale 0 0 0 0 0
Englemount-Lawrence 1 0 7 0 8
Eringate-Centennial-West Deane 0 0 0 0 0
Etobicoke West Mall 0 0 0 0 0
Flemingdon Park 0 0 0 0 0
Forest Hill North 0 0 0 0 0
Forest Hill South 1 0 0 0 1
Georgina 42 0 0 0 42
Guildwood 0 0 0 0 0
Henry Farm 0 0 0 0 0
High Park North/Junction 0 0 0 102 102
High Park-Swansea 0 0 0 0 0
Humber Heights-Westmount 0 0 0 0 0
Humewood-Cedarvale 1 0 0 0 1
Ionview 0 0 0 0 0
Islington/City Centre North 1 0 0 0 1
Islington/City Centre South 0 0 0 0 0
Keelesdale-Eglinton West 0 0 0 0 0
Kennedy Park 0 0 0 0 0
Kensington-Chinatown 0 0 0 0 0
Kingsview Village-The Westway 0 0 0 0 0
Kingsway South 1 0 0 0 1
Lambton Baby Point 0 0 0 0 0
L'Amoreaux/Steeles/Milliken 0 0 0 0 0
Lansing-Westgate 1 0 0 0 1
Lawrence Park North 3 0 0 0 3
Lawrence Park South 2 0 0 0 2
Leaside-Bennington 1 0 0 0 1
Little Italy/Trinity-Bellwoods 0 2 0 0 2
Long Branch 1 0 0 0 1
Malton 0 0 0 0 0
Maple Leaf 1 0 0 0 1
Markham 5 2 0 0 7
Meadowvale 0 0 0 0 0
Milton/Halton Hills 71 0 29 133 233
Mimico 0 0 0 0 0
Mississauga Centre/Streetsville 0 1 8 606 615
Moore Park 0 2 0 0 2
Morningside 0 0 0 0 0
Moss Park/Regent Park 0 0 0 0 0
Mount Dennis 0 0 0 0 0
Mount Olive-Silverstone-Jamestown/Thistletown 0 0 0 0 0
Mount Pleasant East 0 0 0 0 0
Mount Pleasant West 1 0 0 0 1
New Toronto 0 0 0 0 0
North St. James Town 0 0 0 0 0
Oakridge 0 0 0 0 0
Oakville (excl. Bronte) 31 0 138 143 312
Oakwood-Vaughan 1 0 0 0 1
O'Connor-Parkview 0 0 0 0 0
Old East York 0 0 0 0 0
Orangeville/Mono 0 0 0 0 0
Parkwoods-Donalda 0 0 0 0 0
Playter Estates-Danforth 0 0 0 0 0
Port Credit 2 0 0 0 2
Princess-Rosethorn 1 0 0 0 1
Rexdale-Kipling 0 0 0 0 0
Richmond Hill/Vaughan/King 61 0 171 2,367 2,599
Riverdale 0 0 0 0 0
Rockcliffe-Smythe 0 0 0 0 0
Roncesvalles 0 0 0 0 0
Rosedale 0 0 0 0 0
Rouge 2 0 0 0 2
Rustic/Pelmo Park/Humberlea 0 0 0 0 0
Scarborough Village 0 0 0 0 0
South Parkdale/King West 0 0 0 0 0
St. Andrew-Windfields 0 0 0 0 0
Stonegate-Queensway 1 0 0 0 1
Tam O'Shanter-Sullivan 1 0 76 276 353
The Beaches 0 0 0 0 0
Thorncliffe Park 0 0 0 0 0
University/Annex 0 0 0 0 0
Uxbridge 4 2 5 0 11
Victoria Village 0 0 0 0 0
Waterfront Communities-The Island 0 0 0 0 0
West Hill 0 0 0 0 0
West Humber-Clairville 0 0 0 0 0
Westminster-Branson 0 0 0 0 0
Weston 0 0 0 0 0
Wexford-Maryvale 0 0 0 0 0
Whitchurch/Stouffville 1 0 0 0 1
Willowdale East/Newtonbrook East 1 0 0 0 1
Willowdale West/Newtonbrook West 2 0 0 0 2
Willowridge-Martingrove-Richview 0 0 0 0 0
Woburn 1 0 0 0 1
Woodbine Corridor/Greenwood-Coxwell 0 0 0 0 0
Woodbine-Lumsden 0 0 0 0 0
Wychwood 0 0 0 0 0
Yonge-Eglinton 1 0 0 0 1
Yonge-St. Clair 0 0 0 0 0
Yorkdale-Glen Park 1 0 0 0 1
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.