New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Intended Market by Neighbourhood

  Homeowner Condo All
Toronto 474 1,427 1,901
Agincourt/Malvern 0 30 30
Ajax/Pickering 70 37 107
Alderwood 1 0 1
Aurora 0 0 0
Banbury-Don Mills/York Mills 0 0 0
Bathurst Manor 0 0 0
Bay Street Corridor 0 0 0
Bayview Village 1 0 1
Bayview Woods-Steeles/Hillcrest Village 0 0 0
Bedford Park-Nortown 5 0 5
Beechborough-Greenbrook 0 0 0
Bendale 3 0 3
Birchcliffe-Cliffside 3 20 23
Black Creek 0 0 0
Bradford/West Gwillimbury/New Tecumseth 37 3 40
Brampton (East) 30 0 30
Brampton (West) 40 0 40
Briar Hill-Belgravia 0 0 0
Broadview North 0 0 0
Bronte 1 0 1
Brookhaven-Amesbury 0 0 0
Cabbagetown-South St. James Town 0 0 0
Caledon 41 0 41
Caledonia-Fairbank 0 0 0
Casa Loma 0 0 0
Churchill Meadows/Erin Mills 0 0 0
Church-Yonge Corridor 0 0 0
Clairlea-Birchmount 0 0 0
Clanton Park 0 0 0
Clarkson/Lorne Park 1 0 1
Cliffcrest 0 0 0
Cooksville 0 0 0
Crescent Town 0 0 0
Danforth Village-East York 0 0 0
Don Valley Village/Pleasant View 0 0 0
Dorset Park 0 0 0
Dovercourt/Davenport/Junction 0 0 0
Downsview 1 0 1
Dufferin Grove/Little Portugal 0 0 0
East End-Danforth 0 0 0
East Gwillimbury/Newmarket 2 276 278
Edenbridge-Humber Valley 1 0 1
Eglinton East 0 0 0
Elms-Old Rexdale 0 0 0
Englemount-Lawrence 1 0 1
Eringate-Centennial-West Deane 0 0 0
Etobicoke West Mall 0 0 0
Flemingdon Park 0 0 0
Forest Hill North 0 0 0
Forest Hill South 0 0 0
Georgina 16 3 19
Guildwood 0 0 0
Henry Farm 0 0 0
High Park North/Junction 0 0 0
High Park-Swansea 0 0 0
Humber Heights-Westmount 0 0 0
Humewood-Cedarvale 0 0 0
Ionview 0 0 0
Islington/City Centre North 0 0 0
Islington/City Centre South 0 191 191
Keelesdale-Eglinton West 0 0 0
Kennedy Park 0 0 0
Kensington-Chinatown 0 0 0
Kingsview Village-The Westway 0 0 0
Kingsway South 2 0 2
Lambton Baby Point 0 0 0
L'Amoreaux/Steeles/Milliken 0 0 0
Lansing-Westgate 0 0 0
Lawrence Park North 0 0 0
Lawrence Park South 2 0 2
Leaside-Bennington 1 0 1
Little Italy/Trinity-Bellwoods 0 0 0
Long Branch 0 0 0
Malton 3 0 3
Maple Leaf 0 0 0
Markham 61 0 61
Meadowvale 0 0 0
Milton/Halton Hills 57 0 57
Mimico 2 0 2
Mississauga Centre/Streetsville 0 0 0
Moore Park 0 0 0
Morningside 0 0 0
Moss Park/Regent Park 0 0 0
Mount Dennis 0 0 0
Mount Olive-Silverstone-Jamestown/Thistletown 0 0 0
Mount Pleasant East 1 0 1
Mount Pleasant West 0 0 0
New Toronto 0 0 0
North St. James Town 0 0 0
Oakridge 0 0 0
Oakville (excl. Bronte) 38 25 63
Oakwood-Vaughan 0 0 0
O'Connor-Parkview 1 4 5
Old East York 1 0 1
Orangeville/Mono 0 0 0
Parkwoods-Donalda 0 0 0
Playter Estates-Danforth 0 0 0
Port Credit 10 0 10
Princess-Rosethorn 0 0 0
Rexdale-Kipling 0 0 0
Richmond Hill/Vaughan/King 33 0 33
Riverdale 1 0 1
Rockcliffe-Smythe 0 0 0
Roncesvalles 0 0 0
Rosedale 0 0 0
Rouge 1 0 1
Rustic/Pelmo Park/Humberlea 0 0 0
Scarborough Village 0 0 0
South Parkdale/King West 0 0 0
St. Andrew-Windfields 0 0 0
Stonegate-Queensway 0 179 179
Tam O'Shanter-Sullivan 0 0 0
The Beaches 1 0 1
Thorncliffe Park 0 0 0
University/Annex 0 0 0
Uxbridge 0 0 0
Victoria Village 0 0 0
Waterfront Communities-The Island 0 659 659
West Hill 0 0 0
West Humber-Clairville 0 0 0
Westminster-Branson 0 0 0
Weston 0 0 0
Wexford-Maryvale 0 0 0
Whitchurch/Stouffville 1 0 1
Willowdale East/Newtonbrook East 3 0 3
Willowdale West/Newtonbrook West 1 0 1
Willowridge-Martingrove-Richview 0 0 0
Woburn 0 0 0
Woodbine Corridor/Greenwood-Coxwell 0 0 0
Woodbine-Lumsden 0 0 0
Wychwood 0 0 0
Yonge-Eglinton 0 0 0
Yonge-St. Clair 0 0 0
Yorkdale-Glen Park 0 0 0
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.