New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Intended Market by Neighbourhood

  Homeowner Condo All
Toronto 432 779 1,211
Agincourt/Malvern 0 0 0
Ajax/Pickering 28 0 28
Alderwood 3 0 3
Aurora 46 0 46
Banbury-Don Mills/York Mills 0 0 0
Bathurst Manor 0 0 0
Bay Street Corridor 0 0 0
Bayview Village 4 0 4
Bayview Woods-Steeles/Hillcrest Village 1 0 1
Bedford Park-Nortown 4 0 4
Beechborough-Greenbrook 0 0 0
Bendale 8 0 8
Birchcliffe-Cliffside 0 53 53
Black Creek 0 0 0
Bradford/West Gwillimbury/New Tecumseth 12 1 13
Brampton (East) 4 0 4
Brampton (West) 29 168 197
Briar Hill-Belgravia 0 0 0
Broadview North 0 0 0
Bronte 1 0 1
Brookhaven-Amesbury 0 0 0
Cabbagetown-South St. James Town 0 0 0
Caledon 39 25 64
Caledonia-Fairbank 0 0 0
Casa Loma 4 0 4
Churchill Meadows/Erin Mills 0 0 0
Church-Yonge Corridor 0 0 0
Clairlea-Birchmount 0 0 0
Clanton Park 1 0 1
Clarkson/Lorne Park 1 0 1
Cliffcrest 2 0 2
Cooksville 1 0 1
Crescent Town 0 0 0
Danforth Village-East York 0 0 0
Don Valley Village/Pleasant View 0 0 0
Dorset Park 0 0 0
Dovercourt/Davenport/Junction 0 0 0
Downsview 0 0 0
Dufferin Grove/Little Portugal 0 0 0
East End-Danforth 0 0 0
East Gwillimbury/Newmarket 10 0 10
Edenbridge-Humber Valley 1 0 1
Eglinton East 0 0 0
Elms-Old Rexdale 0 0 0
Englemount-Lawrence 0 0 0
Eringate-Centennial-West Deane 0 0 0
Etobicoke West Mall 0 0 0
Flemingdon Park 0 0 0
Forest Hill North 0 0 0
Forest Hill South 2 0 2
Georgina 10 3 13
Guildwood 0 0 0
Henry Farm 0 0 0
High Park North/Junction 0 0 0
High Park-Swansea 3 0 3
Humber Heights-Westmount 0 0 0
Humewood-Cedarvale 1 0 1
Ionview 0 0 0
Islington/City Centre North 3 0 3
Islington/City Centre South 1 0 1
Keelesdale-Eglinton West 0 0 0
Kennedy Park 0 0 0
Kensington-Chinatown 0 0 0
Kingsview Village-The Westway 0 0 0
Kingsway South 0 0 0
Lambton Baby Point 0 0 0
L'Amoreaux/Steeles/Milliken 0 0 0
Lansing-Westgate 3 0 3
Lawrence Park North 1 0 1
Lawrence Park South 0 0 0
Leaside-Bennington 2 0 2
Little Italy/Trinity-Bellwoods 6 0 6
Long Branch 0 0 0
Malton 0 0 0
Maple Leaf 0 0 0
Markham 2 0 2
Meadowvale 0 0 0
Milton/Halton Hills 61 0 61
Mimico 0 0 0
Mississauga Centre/Streetsville 1 0 1
Moore Park 0 0 0
Morningside 0 0 0
Moss Park/Regent Park 0 0 0
Mount Dennis 0 0 0
Mount Olive-Silverstone-Jamestown/Thistletown 0 0 0
Mount Pleasant East 2 0 2
Mount Pleasant West 0 322 322
New Toronto 0 0 0
North St. James Town 0 0 0
Oakridge 0 0 0
Oakville (excl. Bronte) 32 207 239
Oakwood-Vaughan 0 0 0
O'Connor-Parkview 2 0 2
Old East York 1 0 1
Orangeville/Mono 0 0 0
Parkwoods-Donalda 0 0 0
Playter Estates-Danforth 0 0 0
Port Credit 5 0 5
Princess-Rosethorn 3 0 3
Rexdale-Kipling 0 0 0
Richmond Hill/Vaughan/King 71 0 71
Riverdale 0 0 0
Rockcliffe-Smythe 0 0 0
Roncesvalles 0 0 0
Rosedale 0 0 0
Rouge 2 0 2
Rustic/Pelmo Park/Humberlea 0 0 0
Scarborough Village 0 0 0
South Parkdale/King West 0 0 0
St. Andrew-Windfields 1 0 1
Stonegate-Queensway 3 0 3
Tam O'Shanter-Sullivan 0 0 0
The Beaches 0 0 0
Thorncliffe Park 0 0 0
University/Annex 0 0 0
Uxbridge 5 0 5
Victoria Village 0 0 0
Waterfront Communities-The Island 0 0 0
West Hill 0 0 0
West Humber-Clairville 0 0 0
Westminster-Branson 0 0 0
Weston 0 0 0
Wexford-Maryvale 0 0 0
Whitchurch/Stouffville 7 0 7
Willowdale East/Newtonbrook East 0 0 0
Willowdale West/Newtonbrook West 1 0 1
Willowridge-Martingrove-Richview 0 0 0
Woburn 0 0 0
Woodbine Corridor/Greenwood-Coxwell 0 0 0
Woodbine-Lumsden 0 0 0
Wychwood 0 0 0
Yonge-Eglinton 1 0 1
Yonge-St. Clair 0 0 0
Yorkdale-Glen Park 1 0 1
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.