New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Historical Absorbed Homeowner and Condominium Units by Intended Market

  Homeowner Condo All
Jan 1990 1,153 1,005 2,158
Feb 1990 1,142 850 1,992
Mar 1990 1,102 1,075 2,177
Apr 1990 1,010 680 1,690
May 1990 657 1,492 2,149
Jun 1990 1,067 1,034 2,101
Jul 1990 918 1,250 2,168
Aug 1990 1,003 22 1,025
Sep 1990 1,113 574 1,687
Oct 1990 882 1,869 2,751
Nov 1990 805 285 1,090
Dec 1990 901 517 1,418
Jan 1991 1,609 1,672 3,281
Feb 1991 841 1,108 1,949
Mar 1991 744 578 1,322
Apr 1991 697 725 1,422
May 1991 647 524 1,171
Jun 1991 670 493 1,163
Jul 1991 762 616 1,378
Aug 1991 834 519 1,353
Sep 1991 1,147 632 1,779
Oct 1991 1,363 955 2,318
Nov 1991 1,384 238 1,622
Dec 1991 1,000 78 1,078
Jan 1992 1,156 1,022 2,178
Feb 1992 907 441 1,348
Mar 1992 621 111 732
Apr 1992 620 236 856
May 1992 717 440 1,157
Jun 1992 990 173 1,163
Jul 1992 656 81 737
Aug 1992 1,063 773 1,836
Sep 1992 1,512 225 1,737
Oct 1992 1,152 252 1,404
Nov 1992 980 264 1,244
Dec 1992 924 163 1,087
Jan 1993 1,182 104 1,286
Feb 1993 799 104 903
Mar 1993 722 269 991
Apr 1993 815 136 951
May 1993 770 107 877
Jun 1993 814 176 990
Jul 1993 843 448 1,291
Aug 1993 1,149 177 1,326
Sep 1993 978 244 1,222
Oct 1993 883 159 1,042
Nov 1993 756 135 891
Dec 1993 699 215 914
Jan 1994 900 203 1,103
Feb 1994 644 162 806
Mar 1994 574 328 902
Apr 1994 610 184 794
May 1994 761 144 905
Jun 1994 732 351 1,083
Jul 1994 1,245 91 1,336
Aug 1994 876 77 953
Sep 1994 1,200 129 1,329
Oct 1994 1,252 113 1,365
Nov 1994 1,373 193 1,566
Dec 1994 1,308 80 1,388
Jan 1995 1,002 268 1,270
Feb 1995 701 172 873
Mar 1995 810 68 878
Apr 1995 847 203 1,050
May 1995 758 148 906
Jun 1995 919 170 1,089
Jul 1995 906 359 1,265
Aug 1995 1,238 250 1,488
Sep 1995 993 255 1,248
Oct 1995 1,055 203 1,258
Nov 1995 672 173 845
Dec 1995 727 149 876
Jan 1996 769 520 1,289
Feb 1996 783 424 1,207
Mar 1996 793 116 909
Apr 1996 705 365 1,070
May 1996 785 208 993
Jun 1996 888 223 1,111
Jul 1996 954 176 1,130
Aug 1996 1,027 272 1,299
Sep 1996 1,470 194 1,664
Oct 1996 1,333 1,098 2,431
Nov 1996 1,425 173 1,598
Dec 1996 1,211 743 1,954
Jan 1997 1,257 504 1,761
Feb 1997 1,058 372 1,430
Mar 1997 1,093 65 1,158
Apr 1997 1,285 912 2,197
May 1997 1,361 443 1,804
Jun 1997 1,235 414 1,649
Jul 1997 1,551 331 1,882
Aug 1997 1,747 302 2,049
Sep 1997 1,758 252 2,010
Oct 1997 1,562 559 2,121
Nov 1997 1,617 417 2,034
Dec 1997 1,603 772 2,375
Jan 1998 1,658 380 2,038
Feb 1998 1,566 415 1,981
Mar 1998 1,506 467 1,973
Apr 1998 1,616 382 1,998
May 1998 1,404 434 1,838
Jun 1998 1,424 763 2,187
Jul 1998 942 329 1,271
Aug 1998 1,100 134 1,234
Sep 1998 1,322 284 1,606
Oct 1998 1,249 195 1,444
Nov 1998 1,415 214 1,629
Dec 1998 1,553 542 2,095
Jan 1999 1,226 171 1,397
Feb 1999 1,904 911 2,815
Mar 1999 2,169 985 3,154
Apr 1999 1,743 162 1,905
May 1999 1,521 418 1,939
Jun 1999 2,021 982 3,003
Jul 1999 1,718 395 2,113
Aug 1999 2,549 180 2,729
Sep 1999 1,738 300 2,038
Oct 1999 1,777 407 2,184
Nov 1999 2,157 1,490 3,647
Dec 1999 1,592 383 1,975
Jan 2000 1,916 128 2,044
Feb 2000 1,877 1,014 2,891
Mar 2000 1,987 790 2,777
Apr 2000 1,751 65 1,816
May 2000 1,869 974 2,843
Jun 2000 1,934 1,071 3,005
Jul 2000 2,458 1,727 4,185
Aug 2000 2,243 501 2,744
Sep 2000 2,602 954 3,556
Oct 2000 2,138 349 2,487
Nov 2000 2,159 550 2,709
Dec 2000 1,542 1,092 2,634
Jan 2001 2,976 578 3,554
Feb 2001 1,905 292 2,197
Mar 2001 1,938 598 2,536
Apr 2001 2,066 852 2,918
May 2001 1,987 262 2,249
Jun 2001 2,251 289 2,540
Jul 2001 1,798 667 2,465
Aug 2001 4,096 627 4,723
Sep 2001 3,231 721 3,952
Oct 2001 3,893 245 4,138
Nov 2001 2,351 1,219 3,570
Dec 2001 1,918 201 2,119
Jan 2002 1,707 1,340 3,047
Feb 2002 2,004 1,366 3,370
Mar 2002 2,128 1,397 3,525
Apr 2002 1,929 926 2,855
May 2002 2,307 1,015 3,322
Jun 2002 2,213 777 2,990
Jul 2002 2,849 1,253 4,102
Aug 2002 3,249 930 4,179
Sep 2002 2,836 425 3,261
Oct 2002 2,931 1,029 3,960
Nov 2002 2,575 1,632 4,207
Dec 2002 2,726 2,466 5,192
Jan 2003 2,203 817 3,020
Feb 2003 2,039 963 3,002
Mar 2003 1,605 924 2,529
Apr 2003 2,285 1,853 4,138
May 2003 1,702 1,127 2,829
Jun 2003 2,021 946 2,967
Jul 2003 2,260 226 2,486
Aug 2003 2,251 824 3,075
Sep 2003 2,295 1,099 3,394
Oct 2003 2,756 1,509 4,265
Nov 2003 2,379 461 2,840
Dec 2003 2,572 430 3,002
Jan 2004 2,620 890 3,510
Feb 2004 1,904 662 2,566
Mar 2004 2,035 643 2,678
Apr 2004 2,104 1,225 3,329
May 2004 2,073 1,090 3,163
Jun 2004 2,138 1,246 3,384
Jul 2004 2,823 161 2,984
Aug 2004 2,299 484 2,783
Sep 2004 2,292 1,258 3,550
Oct 2004 2,224 1,731 3,955
Nov 2004 2,556 794 3,350
Dec 2004 2,517 342 2,859
Jan 2005 2,258 540 2,798
Feb 2005 2,090 608 2,698
Mar 2005 2,303 2,804 5,107
Apr 2005 2,043 318 2,361
May 2005 1,990 1,000 2,990
Jun 2005 1,656 1,138 2,794
Jul 2005 1,906 1,357 3,263
Aug 2005 2,091 2,215 4,306
Sep 2005 2,243 456 2,699
Oct 2005 2,188 962 3,150
Nov 2005 2,195 1,305 3,500
Dec 2005 2,155 1,163 3,318
Jan 2006 1,740 2,651 4,391
Feb 2006 1,670 1,250 2,920
Mar 2006 1,736 764 2,500
Apr 2006 1,565 1,125 2,690
May 2006 1,795 1,349 3,144
Jun 2006 2,033 809 2,842
Jul 2006 2,241 1,904 4,145
Aug 2006 2,360 1,895 4,255
Sep 2006 1,810 985 2,795
Oct 2006 1,410 1,126 2,536
Nov 2006 1,929 414 2,343
Dec 2006 1,366 1,061 2,427
Jan 2007 1,753 2,617 4,370
Feb 2007 1,407 361 1,768
Mar 2007 1,271 216 1,487
Apr 2007 1,624 782 2,406
May 2007 1,598 207 1,805
Jun 2007 1,763 537 2,300
Jul 2007 1,963 1,198 3,161
Aug 2007 1,704 531 2,235
Sep 2007 1,937 682 2,619
Oct 2007 1,785 634 2,419
Nov 2007 1,931 825 2,756
Dec 2007 1,799 807 2,606
Jan 2008 1,276 462 1,738
Feb 2008 1,411 2,391 3,802
Mar 2008 1,268 768 2,036
Apr 2008 1,491 1,410 2,901
May 2008 1,640 1,689 3,329
Jun 2008 1,803 1,415 3,218
Jul 2008 1,832 643 2,475
Aug 2008 1,981 461 2,442
Sep 2008 1,746 1,580 3,326
Oct 2008 1,845 622 2,467
Nov 2008 1,578 1,841 3,419
Dec 2008 1,651 1,187 2,838
Jan 2009 1,352 929 2,281
Feb 2009 950 1,938 2,888
Mar 2009 1,139 663 1,802
Apr 2009 1,264 2,638 3,902
May 2009 1,180 1,622 2,802
Jun 2009 1,245 1,144 2,389
Jul 2009 1,129 332 1,461
Aug 2009 1,177 282 1,459
Sep 2009 1,146 715 1,861
Oct 2009 1,154 381 1,535
Nov 2009 1,149 1,527 2,676
Dec 2009 1,028 1,393 2,421
Jan 2010 881 1,096 1,977
Feb 2010 918 482 1,400
Mar 2010 866 756 1,622
Apr 2010 959 845 1,804
May 2010 1,342 519 1,861
Jun 2010 1,503 2,177 3,680
Jul 2010 1,669 2,670 4,339
Aug 2010 1,360 2,010 3,370
Sep 2010 1,223 1,061 2,284
Oct 2010 1,334 1,825 3,159
Nov 2010 1,213 1,538 2,751
Dec 2010 960 629 1,589
Jan 2011 933 1,403 2,336
Feb 2011 988 1,620 2,608
Mar 2011 1,015 1,023 2,038
Apr 2011 964 1,089 2,053
May 2011 1,264 1,384 2,648
Jun 2011 1,192 3,631 4,823
Jul 2011 1,139 1,091 2,230
Aug 2011 1,169 1,704 2,873
Sep 2011 1,045 2,376 3,421
Oct 2011 1,375 816 2,191
Nov 2011 1,643 1,431 3,074
Dec 2011 1,058 801 1,859
Jan 2012 1,724 1,015 2,739
Feb 2012 1,133 569 1,702
Mar 2012 1,122 1,678 2,800
Apr 2012 1,287 706 1,993
May 2012 1,454 1,659 3,113
Jun 2012 1,484 767 2,251
Jul 2012 1,562 849 2,411
Aug 2012 1,159 1,023 2,182
Sep 2012 1,121 1,263 2,384
Oct 2012 1,311 1,723 3,034
Nov 2012 1,531 1,046 2,577
Dec 2012 1,246 967 2,213
Jan 2013 1,331 995 2,326
Feb 2013 1,022 1,204 2,226
Mar 2013 1,224 1,081 2,305
Apr 2013 1,259 3,123 4,382
May 2013 1,284 2,065 3,349
Jun 2013 1,287 795 2,082
Jul 2013 1,305 1,040 2,345
Aug 2013 1,610 213 1,823
Sep 2013 1,257 808 2,065
Oct 2013 1,407 790 2,197
Nov 2013 1,507 1,208 2,715
Dec 2013 1,443 1,907 3,350
Jan 2014 1,040 427 1,467
Feb 2014 1,176 1,034 2,210
Mar 2014 1,120 1,079 2,199
Apr 2014 1,279 1,985 3,264
May 2014 1,349 1,480 2,829
Jun 2014 1,348 1,951 3,299
Jul 2014 1,188 2,769 3,957
Aug 2014 1,209 467 1,676
Sep 2014 1,350 362 1,712
Oct 2014 1,336 1,117 2,453
Nov 2014 1,306 531 1,837
Dec 2014 1,160 852 2,012
Jan 2015 1,524 9,519 11,043
Feb 2015 1,107 3,664 4,771
Mar 2015 1,055 3,135 4,190
Apr 2015 996 1,594 2,590
May 2015 953 1,987 2,940
Jun 2015 691 3,931 4,622
Jul 2015 906 1,973 2,879
Aug 2015 826 733 1,559
Sep 2015 706 1,658 2,364
Oct 2015 957 851 1,808
Nov 2015 902 598 1,500
Dec 2015 909 2,709 3,618
Jan 2016 1,761 2,434 4,195
Feb 2016 865 1,372 2,237
Mar 2016 1,208 1,859 3,067
Apr 2016 1,340 418 1,758
May 2016 1,076 1,973 3,049
Jun 2016 1,243 284 1,527
Jul 2016 799 1,719 2,518
Aug 2016 905 2,059 2,964
Sep 2016 895 2,100 2,995
Oct 2016 1,204 2,185 3,389
Nov 2016 1,092 1,800 2,892
Dec 2016 1,146 1,396 2,542
Jan 2017 1,559 2,429 3,988
Feb 2017 1,617 2,056 3,673
Mar 2017 1,544 1,645 3,189
Apr 2017 1,520 1,672 3,192
May 2017 1,225 1,211 2,436
Jun 2017 1,699 1,156 2,855
Jul 2017 1,774 629 2,403
Aug 2017 1,393 2,079 3,472
Sep 2017 1,705 1,861 3,566
Oct 2017 1,407 1,579 2,986
Nov 2017 1,290 665 1,955
Dec 2017 1,341 1,361 2,702
Jan 2018 1,331 1,338 2,669
Feb 2018 1,651 2,090 3,741
Mar 2018 1,129 841 1,970
Apr 2018 1,739 1,293 3,032
May 2018 1,749 2,403 4,152
Jun 2018 1,458 1,144 2,602
Jul 2018 1,392 1,314 2,706
Aug 2018 1,185 815 2,000
Sep 2018 1,139 1,721 2,860
Oct 2018 1,411 1,441 2,852
Nov 2018 1,095 1,690 2,785
Dec 2018 1,005 2,299 3,304
Jan 2019 1,166 1,151 2,317
Feb 2019 1,245 821 2,066
Mar 2019 544 1,098 1,642
Apr 2019 826 1,798 2,624
May 2019 1,341 784 2,125
Jun 2019 856 299 1,155
Jul 2019 766 2,530 3,296
Aug 2019 690 1,110 1,800
Sep 2019 659 510 1,169
Oct 2019 468 381 849
Nov 2019 552 1,505 2,057
Dec 2019 932 1,440 2,372
Jan 2020 587 2,162 2,749
Feb 2020 734 822 1,556
Mar 2020 558 1,767 2,325
Apr 2020 737 1,356 2,093
May 2020 540 2,226 2,766
Jun 2020 717 1,250 1,967
Jul 2020 763 2,208 2,971
Aug 2020 503 2,081 2,584
Sep 2020 657 1,857 2,514
Oct 2020 833 1,650 2,483
Nov 2020 1,115 806 1,921
Dec 2020 902 586 1,488
Jan 2021 703 577 1,280
Feb 2021 1,008 2,606 3,614
Mar 2021 671 4,565 5,236
Apr 2021 811 1,975 2,786
May 2021 1,000 2,454 3,454
Jun 2021 634 2,448 3,082
Jul 2021 767 1,580 2,347
Aug 2021 733 1,521 2,254
Sep 2021 639 1,875 2,514
Oct 2021 1,053 721 1,774
Nov 2021 670 1,583 2,253
Dec 2021 616 1,381 1,997
Jan 2022 691 1,563 2,254
Feb 2022 968 1,708 2,676
Mar 2022 789 2,089 2,878
Apr 2022 859 989 1,848
May 2022 883 652 1,535
Jun 2022 591 1,532 2,123
Jul 2022 664 1,765 2,429
Aug 2022 568 1,963 2,531
Sep 2022 550 1,540 2,090
Oct 2022 515 1,018 1,533
Nov 2022 807 54 861
Dec 2022 620 2,270 2,890
Jan 2023 964 1,097 2,061
Feb 2023 780 2,878 3,658
Mar 2023 883 2,789 3,672
Apr 2023 767 1,042 1,809
May 2023 945 1,029 1,974
Jun 2023 801 1,176 1,977
Jul 2023 995 2,543 3,538
Aug 2023 736 6,633 7,369
Sep 2023 814 2,382 3,196
Oct 2023 784 1,150 1,934
Nov 2023 807 2,345 3,152
Dec 2023 703 1,322 2,025
Jan 2024 1,223 2,566 3,789
Feb 2024 860 3,230 4,090
Mar 2024 1,048 3,120 4,168
Apr 2024 851 4,132 4,983
May 2024 855 2,592 3,447
Jun 2024 1,013 831 1,844
Jul 2024 696 3,028 3,724
Aug 2024 817 1,710 2,527
Sep 2024 803 812 1,615
Oct 2024 756 1,257 2,013
Nov 2024 752 671 1,423
Dec 2024 836 2,433 3,269
Jan 2025 598 1,817 2,415
Feb 2025 597 1,411 2,008
Mar 2025 1,005 4,284 5,289
Apr 2025 938 842 1,780
May 2025 724 3,097 3,821
Jun 2025 563 1,487 2,050
Jul 2025 529 1,108 1,637
Aug 2025 829 2,606 3,435
Sep 2025 517 2,868 3,385
Oct 2025 518 2,265 2,783
Nov 2025 634 829 1,463
Dec 2025 430 792 1,222
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.