New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Completions by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Toronto 562 20 382 7,754 8,718
Agincourt/Malvern 0 0 0 0 0
Ajax/Pickering 64 0 111 621 796
Alderwood 3 4 0 0 7
Aurora 10 0 0 0 10
Banbury-Don Mills/York Mills 1 0 0 0 1
Bathurst Manor 0 0 0 0 0
Bay Street Corridor 0 0 0 0 0
Bayview Village 0 0 0 0 0
Bayview Woods-Steeles/Hillcrest Village 0 0 0 0 0
Bedford Park-Nortown 2 0 0 0 2
Beechborough-Greenbrook 0 0 0 0 0
Bendale 2 0 0 0 2
Birchcliffe-Cliffside 2 2 0 0 4
Black Creek 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 51 4 9 0 64
Brampton (East) 19 0 0 66 85
Brampton (West) 36 0 40 1,711 1,787
Briar Hill-Belgravia 0 0 0 0 0
Broadview North 0 0 0 0 0
Bronte 0 0 0 0 0
Brookhaven-Amesbury 0 0 0 0 0
Cabbagetown-South St. James Town 0 0 0 0 0
Caledon 52 0 0 0 52
Caledonia-Fairbank 0 0 0 0 0
Casa Loma 1 0 0 0 1
Churchill Meadows/Erin Mills 1 0 10 0 11
Church-Yonge Corridor 0 0 0 0 0
Clairlea-Birchmount 5 0 0 0 5
Clanton Park 1 0 0 160 161
Clarkson/Lorne Park 3 2 0 0 5
Cliffcrest 5 0 0 0 5
Cooksville 0 0 0 0 0
Crescent Town 0 0 0 0 0
Danforth Village-East York 0 0 0 0 0
Don Valley Village/Pleasant View 0 0 0 0 0
Dorset Park 0 0 0 0 0
Dovercourt/Davenport/Junction 0 0 0 0 0
Downsview 2 0 0 0 2
Dufferin Grove/Little Portugal 1 0 0 0 1
East End-Danforth 0 0 0 136 136
East Gwillimbury/Newmarket 57 0 0 0 57
Edenbridge-Humber Valley 2 0 0 0 2
Eglinton East 0 0 0 38 38
Elms-Old Rexdale 0 0 0 0 0
Englemount-Lawrence 0 0 0 0 0
Eringate-Centennial-West Deane 0 0 0 0 0
Etobicoke West Mall 0 0 0 0 0
Flemingdon Park 0 0 0 0 0
Forest Hill North 1 0 0 0 1
Forest Hill South 1 0 0 0 1
Georgina 20 0 0 0 20
Guildwood 0 0 0 0 0
Henry Farm 0 0 0 0 0
High Park North/Junction 0 0 0 0 0
High Park-Swansea 0 0 0 0 0
Humber Heights-Westmount 1 0 0 0 1
Humewood-Cedarvale 0 0 0 0 0
Ionview 0 0 0 0 0
Islington/City Centre North 1 0 0 0 1
Islington/City Centre South 1 0 0 459 460
Keelesdale-Eglinton West 0 0 0 0 0
Kennedy Park 0 0 0 0 0
Kensington-Chinatown 0 0 0 0 0
Kingsview Village-The Westway 0 0 0 0 0
Kingsway South 1 0 0 0 1
Lambton Baby Point 0 0 0 0 0
L'Amoreaux/Steeles/Milliken 0 0 0 0 0
Lansing-Westgate 0 0 0 0 0
Lawrence Park North 0 0 0 0 0
Lawrence Park South 2 0 0 0 2
Leaside-Bennington 3 0 0 0 3
Little Italy/Trinity-Bellwoods 0 0 0 0 0
Long Branch 4 0 0 0 4
Malton 0 0 0 0 0
Maple Leaf 3 0 0 0 3
Markham 19 0 132 0 151
Meadowvale 0 0 0 0 0
Milton/Halton Hills 0 0 0 0 0
Mimico 0 0 0 0 0
Mississauga Centre/Streetsville 1 0 0 1,579 1,580
Moore Park 2 0 0 0 2
Morningside 0 0 0 0 0
Moss Park/Regent Park 0 0 0 0 0
Mount Dennis 0 0 0 0 0
Mount Olive-Silverstone-Jamestown/Thistletown 0 0 0 0 0
Mount Pleasant East 0 0 0 0 0
Mount Pleasant West 0 0 0 0 0
New Toronto 1 0 0 0 1
North St. James Town 0 0 0 760 760
Oakridge 0 0 0 0 0
Oakville (excl. Bronte) 30 0 0 313 343
Oakwood-Vaughan 0 0 0 0 0
O'Connor-Parkview 2 0 0 0 2
Old East York 2 0 0 0 2
Orangeville/Mono 7 0 0 0 7
Parkwoods-Donalda 0 0 0 450 450
Playter Estates-Danforth 0 0 0 0 0
Port Credit 2 2 16 132 152
Princess-Rosethorn 1 0 0 0 1
Rexdale-Kipling 0 0 0 0 0
Richmond Hill/Vaughan/King 70 4 44 0 118
Riverdale 2 0 0 0 2
Rockcliffe-Smythe 0 0 0 0 0
Roncesvalles 0 0 0 0 0
Rosedale 0 0 0 0 0
Rouge 1 0 0 0 1
Rustic/Pelmo Park/Humberlea 0 0 0 0 0
Scarborough Village 0 0 0 0 0
South Parkdale/King West 0 0 0 0 0
St. Andrew-Windfields 0 0 0 0 0
Stonegate-Queensway 0 0 0 0 0
Tam O'Shanter-Sullivan 0 0 0 0 0
The Beaches 3 0 0 0 3
Thorncliffe Park 0 0 0 0 0
University/Annex 0 0 0 337 337
Uxbridge 3 0 20 0 23
Victoria Village 0 0 0 0 0
Waterfront Communities-The Island 0 0 0 992 992
West Hill 1 0 0 0 1
West Humber-Clairville 1 0 0 0 1
Westminster-Branson 0 0 0 0 0
Weston 0 0 0 0 0
Wexford-Maryvale 1 0 0 0 1
Whitchurch/Stouffville 44 0 0 0 44
Willowdale East/Newtonbrook East 2 0 0 0 2
Willowdale West/Newtonbrook West 3 0 0 0 3
Willowridge-Martingrove-Richview 0 0 0 0 0
Woburn 2 0 0 0 2
Woodbine Corridor/Greenwood-Coxwell 3 0 0 0 3
Woodbine-Lumsden 1 0 0 0 1
Wychwood 0 0 0 0 0
Yonge-Eglinton 0 0 0 0 0
Yonge-St. Clair 0 2 0 0 2
Yorkdale-Glen Park 0 0 0 0 0
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.