New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Completions by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Toronto 388 18 407 3,632 4,445
Agincourt/Malvern 1 0 0 0 1
Ajax/Pickering 35 8 56 0 99
Alderwood 1 0 0 0 1
Aurora 7 0 0 0 7
Banbury-Don Mills/York Mills 0 0 0 0 0
Bathurst Manor 0 0 0 0 0
Bay Street Corridor 0 0 0 0 0
Bayview Village 0 0 12 178 190
Bayview Woods-Steeles/Hillcrest Village 1 0 0 0 1
Bedford Park-Nortown 1 0 0 0 1
Beechborough-Greenbrook 0 0 0 0 0
Bendale 3 0 0 0 3
Birchcliffe-Cliffside 11 0 0 0 11
Black Creek 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 13 0 18 0 31
Brampton (East) 24 0 6 12 42
Brampton (West) 0 2 46 129 177
Briar Hill-Belgravia 1 0 0 0 1
Broadview North 0 0 0 0 0
Bronte 0 0 0 0 0
Brookhaven-Amesbury 0 0 0 0 0
Cabbagetown-South St. James Town 0 0 0 0 0
Caledon 19 0 24 0 43
Caledonia-Fairbank 0 0 0 0 0
Casa Loma 0 0 0 0 0
Churchill Meadows/Erin Mills 0 0 19 60 79
Church-Yonge Corridor 0 0 0 0 0
Clairlea-Birchmount 7 0 0 0 7
Clanton Park 0 0 0 0 0
Clarkson/Lorne Park 1 2 0 0 3
Cliffcrest 6 0 0 0 6
Cooksville 2 0 0 0 2
Crescent Town 1 0 0 0 1
Danforth Village-East York 6 0 0 0 6
Don Valley Village/Pleasant View 1 0 0 0 1
Dorset Park 1 0 8 0 9
Dovercourt/Davenport/Junction 0 0 0 642 642
Downsview 0 0 0 0 0
Dufferin Grove/Little Portugal 1 0 32 0 33
East End-Danforth 0 0 0 0 0
East Gwillimbury/Newmarket 15 2 0 0 17
Edenbridge-Humber Valley 0 0 0 0 0
Eglinton East 3 0 0 0 3
Elms-Old Rexdale 0 0 0 0 0
Englemount-Lawrence 1 0 0 0 1
Eringate-Centennial-West Deane 0 0 0 0 0
Etobicoke West Mall 0 0 0 0 0
Flemingdon Park 0 0 0 0 0
Forest Hill North 0 0 0 0 0
Forest Hill South 0 0 0 0 0
Georgina 52 0 0 0 52
Guildwood 0 0 0 0 0
Henry Farm 1 0 0 510 511
High Park North/Junction 0 0 0 0 0
High Park-Swansea 0 0 0 0 0
Humber Heights-Westmount 0 0 0 0 0
Humewood-Cedarvale 1 0 0 0 1
Ionview 0 0 0 0 0
Islington/City Centre North 2 0 0 0 2
Islington/City Centre South 0 0 0 0 0
Keelesdale-Eglinton West 1 0 0 0 1
Kennedy Park 1 0 0 0 1
Kensington-Chinatown 0 0 0 0 0
Kingsview Village-The Westway 1 0 0 0 1
Kingsway South 1 0 0 0 1
Lambton Baby Point 0 0 0 0 0
L'Amoreaux/Steeles/Milliken 2 0 0 0 2
Lansing-Westgate 2 0 0 0 2
Lawrence Park North 2 0 0 0 2
Lawrence Park South 3 0 7 0 10
Leaside-Bennington 14 2 0 0 16
Little Italy/Trinity-Bellwoods 0 0 83 0 83
Long Branch 4 0 0 0 4
Malton 2 0 0 0 2
Maple Leaf 2 0 0 0 2
Markham 5 2 0 516 523
Meadowvale 0 0 0 0 0
Milton/Halton Hills 2 0 29 103 134
Mimico 0 0 0 0 0
Mississauga Centre/Streetsville 0 0 0 0 0
Moore Park 0 0 0 0 0
Morningside 0 0 0 0 0
Moss Park/Regent Park 0 0 0 0 0
Mount Dennis 1 0 0 0 1
Mount Olive-Silverstone-Jamestown/Thistletown 0 0 0 0 0
Mount Pleasant East 0 0 0 57 57
Mount Pleasant West 0 0 0 0 0
New Toronto 0 0 0 0 0
North St. James Town 0 0 0 0 0
Oakridge 0 0 0 24 24
Oakville (excl. Bronte) 18 0 7 334 359
Oakwood-Vaughan 1 0 0 0 1
O'Connor-Parkview 3 0 0 0 3
Old East York 8 0 0 0 8
Orangeville/Mono 1 0 0 0 1
Parkwoods-Donalda 0 0 0 0 0
Playter Estates-Danforth 1 0 0 0 1
Port Credit 2 0 0 0 2
Princess-Rosethorn 3 0 0 0 3
Rexdale-Kipling 0 0 0 0 0
Richmond Hill/Vaughan/King 63 0 7 329 399
Riverdale 1 0 0 1 2
Rockcliffe-Smythe 0 0 0 0 0
Roncesvalles 0 0 0 0 0
Rosedale 1 0 0 0 1
Rouge 3 0 0 0 3
Rustic/Pelmo Park/Humberlea 1 0 0 0 1
Scarborough Village 0 0 0 0 0
South Parkdale/King West 0 0 8 261 269
St. Andrew-Windfields 0 0 0 0 0
Stonegate-Queensway 1 0 0 0 1
Tam O'Shanter-Sullivan 0 0 0 0 0
The Beaches 2 0 0 0 2
Thorncliffe Park 0 0 0 0 0
University/Annex 1 0 0 0 1
Uxbridge 0 0 0 0 0
Victoria Village 0 0 0 0 0
Waterfront Communities-The Island 0 0 0 476 476
West Hill 0 0 0 0 0
West Humber-Clairville 0 0 0 0 0
Westminster-Branson 0 0 0 0 0
Weston 0 0 0 0 0
Wexford-Maryvale 2 0 0 0 2
Whitchurch/Stouffville 1 0 35 0 36
Willowdale East/Newtonbrook East 3 0 0 0 3
Willowdale West/Newtonbrook West 3 0 0 0 3
Willowridge-Martingrove-Richview 1 0 0 0 1
Woburn 0 0 0 0 0
Woodbine Corridor/Greenwood-Coxwell 3 0 0 0 3
Woodbine-Lumsden 3 0 0 0 3
Wychwood 0 0 0 0 0
Yonge-Eglinton 0 0 0 0 0
Yonge-St. Clair 0 0 10 0 10
Yorkdale-Glen Park 1 0 0 0 1
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.