New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Completions by Intended Market by Zone

  Homeowner Rental Condo Co-Op All
Toronto 887 1,194 6,637 0 8,718
Toronto (Central) 0 592 1,497 0 2,089
Toronto (East) 8 0 136 0 144
Toronto (North) 9 0 0 0 9
Toronto (West) 1 0 0 0 1
Etobicoke (South) 13 0 459 0 472
Etobicoke (Central) 6 0 0 0 6
Etobicoke (North) 1 0 0 0 1
York 0 0 0 0 0
East York 8 0 0 0 8
Scarborough (Central) 17 0 38 0 55
Scarborough (North) 0 0 0 0 0
Scarborough (East) 4 0 0 0 4
North York (Southeast) 1 140 310 0 451
North York (Northeast) 2 0 0 0 2
North York (Southwest) 5 0 0 0 5
North York (N.Central) 4 160 0 0 164
North York (Northwest) 2 0 0 0 2
Mississauga (South) 9 0 148 0 157
Mississauga (Northwest) 11 0 0 0 11
Mississauga (Northeast) 1 0 1,579 0 1,580
Brampton (West) 76 302 1,409 0 1,787
Brampton (East) 19 0 66 0 85
Oakville 30 0 313 0 343
Caledon 52 0 0 0 52
Richmond Hill/Vaughan/King 114 0 4 0 118
Aurora, Newmkt, Whit-St. 131 0 0 0 131
Markham 137 0 14 0 151
Pickering/Ajax/Uxbridge 157 0 662 0 819
Milton/Halton Hills 0 0 0 0 0
Orangeville/Mono 5 0 2 0 7
Bradford/West Gwillimbury/New Tecumseth 64 0 0 0 64
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions