New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Toronto 421 12 36 54 523
Agincourt/Malvern 2 0 0 0 2
Ajax/Pickering 12 0 0 0 12
Alderwood 2 2 0 0 4
Aurora 0 0 0 0 0
Banbury-Don Mills/York Mills 0 0 0 0 0
Bathurst Manor 4 0 0 0 4
Bay Street Corridor 0 0 0 0 0
Bayview Village 5 0 0 0 5
Bayview Woods-Steeles/Hillcrest Village 1 0 0 0 1
Bedford Park-Nortown 9 1 0 0 10
Beechborough-Greenbrook 0 0 0 0 0
Bendale 0 0 0 0 0
Birchcliffe-Cliffside 0 0 0 0 0
Black Creek 1 0 0 0 1
Bradford/West Gwillimbury/New Tecumseth 1 0 0 0 1
Brampton (East) 19 0 0 0 19
Brampton (West) 36 0 0 0 36
Briar Hill-Belgravia 0 0 0 0 0
Broadview North 0 0 0 0 0
Bronte 1 0 0 0 1
Brookhaven-Amesbury 0 0 0 0 0
Cabbagetown-South St. James Town 0 0 0 0 0
Caledon 52 0 0 0 52
Caledonia-Fairbank 0 0 0 0 0
Casa Loma 0 0 0 0 0
Churchill Meadows/Erin Mills 3 0 0 0 3
Church-Yonge Corridor 0 0 0 0 0
Clairlea-Birchmount 0 0 0 0 0
Clanton Park 6 0 0 0 6
Clarkson/Lorne Park 4 0 0 0 4
Cliffcrest 0 0 0 0 0
Cooksville 0 0 0 0 0
Crescent Town 0 0 0 0 0
Danforth Village-East York 0 0 0 0 0
Don Valley Village/Pleasant View 3 0 0 0 3
Dorset Park 0 0 0 0 0
Dovercourt/Davenport/Junction 1 0 0 0 1
Downsview 4 0 0 0 4
Dufferin Grove/Little Portugal 0 0 0 0 0
East End-Danforth 0 0 0 0 0
East Gwillimbury/Newmarket 2 0 0 0 2
Edenbridge-Humber Valley 3 0 0 0 3
Eglinton East 0 0 0 0 0
Elms-Old Rexdale 0 0 0 0 0
Englemount-Lawrence 9 2 0 0 11
Eringate-Centennial-West Deane 0 0 0 0 0
Etobicoke West Mall 0 0 0 0 0
Flemingdon Park 0 0 0 0 0
Forest Hill North 0 0 0 0 0
Forest Hill South 0 0 0 0 0
Georgina 1 0 0 0 1
Guildwood 0 0 0 0 0
Henry Farm 0 0 0 0 0
High Park North/Junction 0 0 0 0 0
High Park-Swansea 0 0 0 0 0
Humber Heights-Westmount 0 0 0 0 0
Humewood-Cedarvale 1 0 0 0 1
Ionview 0 0 0 0 0
Islington/City Centre North 10 0 0 0 10
Islington/City Centre South 0 0 0 0 0
Keelesdale-Eglinton West 0 0 0 0 0
Kennedy Park 0 0 0 0 0
Kensington-Chinatown 1 0 0 0 1
Kingsview Village-The Westway 1 0 0 0 1
Kingsway South 4 0 0 0 4
Lambton Baby Point 0 0 0 0 0
L'Amoreaux/Steeles/Milliken 0 0 0 0 0
Lansing-Westgate 7 0 0 0 7
Lawrence Park North 0 0 0 0 0
Lawrence Park South 0 0 0 0 0
Leaside-Bennington 0 0 0 0 0
Little Italy/Trinity-Bellwoods 0 0 0 0 0
Long Branch 6 0 0 0 6
Malton 0 0 0 0 0
Maple Leaf 2 0 0 0 2
Markham 15 5 9 0 29
Meadowvale 0 0 0 0 0
Milton/Halton Hills 17 1 0 0 18
Mimico 5 0 0 0 5
Mississauga Centre/Streetsville 0 0 0 0 0
Moore Park 0 0 0 0 0
Morningside 0 0 0 0 0
Moss Park/Regent Park 0 0 0 0 0
Mount Dennis 1 0 0 0 1
Mount Olive-Silverstone-Jamestown/Thistletown 4 0 0 0 4
Mount Pleasant East 0 0 0 0 0
Mount Pleasant West 0 0 0 0 0
New Toronto 2 0 0 0 2
North St. James Town 0 0 0 0 0
Oakridge 0 0 0 0 0
Oakville (excl. Bronte) 28 0 18 50 96
Oakwood-Vaughan 2 0 0 0 2
O'Connor-Parkview 0 0 0 4 4
Old East York 0 0 0 0 0
Orangeville/Mono 7 0 0 0 7
Parkwoods-Donalda 0 0 0 0 0
Playter Estates-Danforth 0 0 0 0 0
Port Credit 12 0 0 0 12
Princess-Rosethorn 3 0 0 0 3
Rexdale-Kipling 1 0 0 0 1
Richmond Hill/Vaughan/King 33 1 9 0 43
Riverdale 1 0 0 0 1
Rockcliffe-Smythe 1 0 0 0 1
Roncesvalles 0 0 0 0 0
Rosedale 0 0 0 0 0
Rouge 5 0 0 0 5
Rustic/Pelmo Park/Humberlea 0 0 0 0 0
Scarborough Village 0 0 0 0 0
South Parkdale/King West 0 0 0 0 0
St. Andrew-Windfields 0 0 0 0 0
Stonegate-Queensway 5 0 0 0 5
Tam O'Shanter-Sullivan 0 0 0 0 0
The Beaches 1 0 0 0 1
Thorncliffe Park 0 0 0 0 0
University/Annex 1 0 0 0 1
Uxbridge 1 0 0 0 1
Victoria Village 0 0 0 0 0
Waterfront Communities-The Island 0 0 0 0 0
West Hill 2 0 0 0 2
West Humber-Clairville 1 0 0 0 1
Westminster-Branson 0 0 0 0 0
Weston 0 0 0 0 0
Wexford-Maryvale 0 0 0 0 0
Whitchurch/Stouffville 0 0 0 0 0
Willowdale East/Newtonbrook East 32 0 0 0 32
Willowdale West/Newtonbrook West 21 0 0 0 21
Willowridge-Martingrove-Richview 0 0 0 0 0
Woburn 0 0 0 0 0
Woodbine Corridor/Greenwood-Coxwell 0 0 0 0 0
Woodbine-Lumsden 0 0 0 0 0
Wychwood 0 0 0 0 0
Yonge-Eglinton 0 0 0 0 0
Yonge-St. Clair 0 0 0 0 0
Yorkdale-Glen Park 7 0 0 0 7
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.