New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Toronto 480 24 289 683 1,476
Agincourt/Malvern 2 0 0 0 2
Ajax/Pickering 48 2 74 0 124
Alderwood 4 1 0 0 5
Aurora 0 0 7 0 7
Banbury-Don Mills/York Mills 0 0 0 0 0
Bathurst Manor 3 0 0 0 3
Bay Street Corridor 0 0 0 0 0
Bayview Village 3 0 0 25 28
Bayview Woods-Steeles/Hillcrest Village 0 0 0 0 0
Bedford Park-Nortown 9 1 0 0 10
Beechborough-Greenbrook 0 0 0 0 0
Bendale 0 0 0 0 0
Birchcliffe-Cliffside 0 0 0 0 0
Black Creek 1 0 0 0 1
Bradford/West Gwillimbury/New Tecumseth 1 0 0 0 1
Brampton (East) 19 0 0 0 19
Brampton (West) 37 0 0 0 37
Briar Hill-Belgravia 1 0 0 0 1
Broadview North 0 0 0 0 0
Bronte 4 0 0 0 4
Brookhaven-Amesbury 0 0 0 0 0
Cabbagetown-South St. James Town 0 0 0 0 0
Caledon 52 0 0 0 52
Caledonia-Fairbank 0 0 0 0 0
Casa Loma 0 0 0 0 0
Churchill Meadows/Erin Mills 1 0 0 77 78
Church-Yonge Corridor 0 0 0 13 13
Clairlea-Birchmount 0 0 0 0 0
Clanton Park 2 0 0 0 2
Clarkson/Lorne Park 4 1 0 0 5
Cliffcrest 0 0 0 0 0
Cooksville 2 2 0 0 4
Crescent Town 0 0 0 0 0
Danforth Village-East York 0 0 0 0 0
Don Valley Village/Pleasant View 2 0 0 0 2
Dorset Park 0 0 0 0 0
Dovercourt/Davenport/Junction 0 0 0 0 0
Downsview 5 1 0 0 6
Dufferin Grove/Little Portugal 0 0 0 0 0
East End-Danforth 0 0 0 0 0
East Gwillimbury/Newmarket 2 0 2 51 55
Edenbridge-Humber Valley 1 0 0 20 21
Eglinton East 0 0 0 0 0
Elms-Old Rexdale 0 0 0 0 0
Englemount-Lawrence 9 2 0 0 11
Eringate-Centennial-West Deane 0 0 0 0 0
Etobicoke West Mall 0 0 0 0 0
Flemingdon Park 0 0 0 0 0
Forest Hill North 0 0 0 0 0
Forest Hill South 0 0 0 0 0
Georgina 1 0 0 0 1
Guildwood 0 0 0 0 0
Henry Farm 0 0 0 0 0
High Park North/Junction 0 0 0 9 9
High Park-Swansea 0 2 0 0 2
Humber Heights-Westmount 1 0 0 0 1
Humewood-Cedarvale 1 0 0 0 1
Ionview 0 0 0 0 0
Islington/City Centre North 9 0 0 0 9
Islington/City Centre South 2 0 0 12 14
Keelesdale-Eglinton West 0 0 0 0 0
Kennedy Park 0 0 0 0 0
Kensington-Chinatown 1 0 0 0 1
Kingsview Village-The Westway 0 0 0 0 0
Kingsway South 1 0 0 0 1
Lambton Baby Point 1 0 0 0 1
L'Amoreaux/Steeles/Milliken 0 0 0 0 0
Lansing-Westgate 5 0 0 0 5
Lawrence Park North 1 0 0 0 1
Lawrence Park South 0 0 0 0 0
Leaside-Bennington 0 0 0 0 0
Little Italy/Trinity-Bellwoods 0 0 0 0 0
Long Branch 2 0 0 0 2
Malton 1 0 0 0 1
Maple Leaf 2 0 0 0 2
Markham 17 3 42 0 62
Meadowvale 0 0 0 0 0
Milton/Halton Hills 48 1 3 26 78
Mimico 6 0 0 11 17
Mississauga Centre/Streetsville 1 0 19 69 89
Moore Park 0 0 0 0 0
Morningside 0 0 0 0 0
Moss Park/Regent Park 0 0 0 17 17
Mount Dennis 0 0 0 0 0
Mount Olive-Silverstone-Jamestown/Thistletown 4 0 0 0 4
Mount Pleasant East 1 0 0 0 1
Mount Pleasant West 0 0 0 0 0
New Toronto 3 0 0 0 3
North St. James Town 0 0 0 16 16
Oakridge 0 0 0 0 0
Oakville (excl. Bronte) 31 0 31 62 124
Oakwood-Vaughan 3 0 0 0 3
O'Connor-Parkview 0 0 0 0 0
Old East York 0 0 0 0 0
Orangeville/Mono 7 0 0 0 7
Parkwoods-Donalda 0 0 0 0 0
Playter Estates-Danforth 0 0 0 0 0
Port Credit 6 0 14 0 20
Princess-Rosethorn 1 0 0 0 1
Rexdale-Kipling 1 0 0 0 1
Richmond Hill/Vaughan/King 43 3 84 27 157
Riverdale 2 1 0 0 3
Rockcliffe-Smythe 0 0 0 0 0
Roncesvalles 0 1 0 0 1
Rosedale 0 0 0 29 29
Rouge 5 0 0 0 5
Rustic/Pelmo Park/Humberlea 2 0 0 0 2
Scarborough Village 0 0 0 0 0
South Parkdale/King West 0 0 0 28 28
St. Andrew-Windfields 0 0 0 0 0
Stonegate-Queensway 7 0 0 46 53
Tam O'Shanter-Sullivan 0 0 0 0 0
The Beaches 0 0 0 0 0
Thorncliffe Park 0 0 0 0 0
University/Annex 2 1 0 5 8
Uxbridge 1 2 13 0 16
Victoria Village 0 0 0 0 0
Waterfront Communities-The Island 0 0 0 97 97
West Hill 2 0 0 0 2
West Humber-Clairville 1 0 0 0 1
Westminster-Branson 0 0 0 0 0
Weston 0 0 0 0 0
Wexford-Maryvale 0 0 0 0 0
Whitchurch/Stouffville 0 0 0 0 0
Willowdale East/Newtonbrook East 23 0 0 0 23
Willowdale West/Newtonbrook West 17 0 0 0 17
Willowridge-Martingrove-Richview 0 0 0 0 0
Woburn 0 0 0 0 0
Woodbine Corridor/Greenwood-Coxwell 0 0 0 14 14
Woodbine-Lumsden 0 0 0 0 0
Wychwood 1 0 0 0 1
Yonge-Eglinton 1 0 0 23 24
Yonge-St. Clair 0 0 0 0 0
Yorkdale-Glen Park 4 0 0 6 10
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.