New Housing Construction
Starts (Actual)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Starts by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 241 14 199 2,670 3,124
Toronto (Central) 0 0 0 72 72
Toronto (East) 2 0 0 2 4
Toronto (North) 6 0 0 279 285
Toronto (West) 1 2 0 10 13
Etobicoke (South) 2 0 0 11 13
Etobicoke (Central) 2 0 18 331 351
Etobicoke (North) 0 0 0 0 0
York 0 0 0 0 0
East York 1 0 0 27 28
Scarborough (Central) 3 0 0 727 730
Scarborough (North) 0 0 0 0 0
Scarborough (East) 0 0 0 0 0
North York (Southeast) 6 0 8 0 14
North York (Northeast) 5 0 0 8 13
North York (Southwest) 4 0 0 0 4
North York (N.Central) 2 0 0 162 164
North York (Northwest) 1 0 0 0 1
Mississauga (South) 5 0 0 150 155
Mississauga (Northwest) 0 0 65 0 65
Mississauga (Northeast) 1 2 6 0 9
Brampton (West) 0 0 0 0 0
Brampton (East) 0 0 0 0 0
Oakville 46 0 29 0 75
Caledon 41 0 0 0 41
Richmond Hill/Vaughan/King 16 0 6 0 22
Aurora, Newmkt, Whit-St. 21 0 0 204 225
Markham 12 0 4 0 16
Pickering/Ajax/Uxbridge 29 10 51 687 777
Milton/Halton Hills 29 0 12 0 41
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 6 0 0 0 6
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions