Population, Households and Housing Stock
Aboriginal Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Aboriginal Households

  Aboriginal Households Non-Aboriginal Households Total
Toronto 26,010 2,109,895 2,135,910
Agincourt/Malvern 190 36,950 37,140
Ajax/Pickering 1,150 67,315 68,465
Alderwood 105 4,510 4,615
Aurora 235 18,615 18,850
Banbury-Don Mills/York Mills 75 15,290 15,365
Bathurst Manor 35 6,055 6,090
Bay Street Corridor 125 14,945 15,075
Bayview Village 35 9,500 9,535
Bayview Woods-Steeles/Hillcrest Village 55 11,045 11,095
Bedford Park-Nortown 25 8,585 8,605
Beechborough-Greenbrook 55 2,595 2,650
Bendale 80 10,685 10,770
Birchcliffe-Cliffside 235 8,965 9,200
Black Creek 110 14,355 14,465
Bradford/West Gwillimbury/New Tecumseth 650 23,845 24,500
Brampton (East) 640 69,975 70,615
Brampton (West) 1,395 96,005 97,395
Briar Hill-Belgravia 85 5,655 5,735
Broadview North 125 5,545 5,665
Bronte 105 8,450 8,550
Brookhaven-Amesbury 75 6,405 6,480
Cabbagetown-South St. James Town 185 6,255 6,440
Caledon 300 20,955 21,255
Caledonia-Fairbank 30 3,650 3,680
Casa Loma 60 5,345 5,405
Churchill Meadows/Erin Mills 315 42,050 42,365
Church-Yonge Corridor 340 19,335 19,680
Clairlea-Birchmount 200 9,045 9,245
Clanton Park 50 6,505 6,555
Clarkson/Lorne Park 385 21,790 22,175
Cliffcrest 95 5,810 5,900
Cooksville 125 13,700 13,830
Crescent Town 155 6,120 6,275
Danforth Village-East York 140 6,885 7,020
Don Valley Village/Pleasant View 55 15,435 15,485
Dorset Park 115 8,660 8,780
Dovercourt/Davenport/Junction 420 24,610 25,030
Downsview 295 36,860 37,155
Dufferin Grove/Little Portugal 280 12,585 12,865
East End-Danforth 300 8,880 9,180
East Gwillimbury/Newmarket 940 35,815 36,750
Edenbridge-Humber Valley 55 6,200 6,250
Eglinton East 135 7,780 7,915
Elms-Old Rexdale 25 3,195 3,215
Englemount-Lawrence 65 8,180 8,245
Eringate-Centennial-West Deane 60 6,805 6,865
Etobicoke West Mall 90 7,170 7,265
Flemingdon Park 45 7,785 7,830
Forest Hill North 55 5,390 5,445
Forest Hill South 45 3,615 3,660
Georgina 740 16,195 16,940
Guildwood 45 3,945 3,990
Henry Farm 35 6,330 6,360
High Park North/Junction 350 18,780 19,130
High Park-Swansea 145 10,735 10,880
Humber Heights-Westmount 20 4,115 4,135
Humewood-Cedarvale 155 7,700 7,855
Ionview 70 5,095 5,165
Islington/City Centre North 100 12,710 12,810
Islington/City Centre South 55 8,085 8,145
Keelesdale-Eglinton West 60 4,125 4,180
Kennedy Park 160 6,415 6,575
Kensington-Chinatown 105 8,630 8,735
Kingsview Village-The Westway 35 7,745 7,785
Kingsway South 20 3,560 3,585
Lambton Baby Point 80 4,785 4,860
L'Amoreaux/Steeles/Milliken 105 30,430 30,540
Lansing-Westgate 40 6,550 6,585
Lawrence Park North 25 5,390 5,420
Lawrence Park South 55 5,695 5,750
Leaside-Bennington 75 6,360 6,435
Little Italy/Trinity-Bellwoods 180 13,065 13,245
Long Branch 120 4,695 4,815
Malton 115 10,840 10,955
Maple Leaf 15 3,540 3,555
Markham 340 102,335 102,675
Meadowvale 285 24,255 24,545
Milton/Halton Hills 975 54,360 55,335
Mimico 235 17,540 17,785
Mississauga Centre/Streetsville 765 111,140 111,900
Moore Park 55 4,765 4,820
Morningside 65 7,740 7,805
Moss Park/Regent Park 440 16,075 16,515
Mount Dennis 60 5,115 5,180
Mount Olive-Silverstone-Jamestown/Thistletown 120 13,035 13,155
Mount Pleasant East 90 7,350 7,440
Mount Pleasant West 195 17,300 17,495
New Toronto 135 5,240 5,375
North St. James Town 165 9,390 9,560
Oakridge 135 5,145 5,280
Oakville (excl. Bronte) 630 57,085 57,715
Oakwood-Vaughan 140 8,545 8,685
O'Connor-Parkview 220 7,250 7,470
Old East York 70 3,720 3,790
Orangeville/Mono 365 13,120 13,485
Parkwoods-Donalda 175 13,135 13,315
Playter Estates-Danforth 140 7,365 7,500
Port Credit 240 14,900 15,140
Princess-Rosethorn 35 3,820 3,860
Rexdale-Kipling 65 3,785 3,845
Richmond Hill/Vaughan/King 655 165,860 166,510
Riverdale 500 19,705 20,210
Rockcliffe-Smythe 165 8,895 9,055
Roncesvalles 145 6,740 6,890
Rosedale 50 5,185 5,235
Rouge 195 14,815 15,010
Rustic/Pelmo Park/Humberlea 30 5,190 5,220
Scarborough Village 105 5,815 5,925
South Parkdale/King West 615 29,545 30,165
St. Andrew-Windfields 35 6,395 6,425
Stonegate-Queensway 90 10,285 10,380
Tam O'Shanter-Sullivan 70 9,995 10,065
The Beaches 185 9,240 9,430
Thorncliffe Park 60 7,060 7,120
University/Annex 230 19,100 19,330
Uxbridge 185 7,475 7,660
Victoria Village 125 7,285 7,415
Waterfront Communities -The Island 500 40,255 40,755
West Hill 255 9,730 9,985
West Humber-Clairville 65 10,220 10,285
Westminster-Branson 35 10,190 10,220
Weston 150 7,450 7,600
Wexford-Maryvale 115 9,990 10,105
Whitchurch/Stouffville 200 15,155 15,355
Willowdale East/Newtonbrook East 85 28,330 28,420
Willowdale West/Newtonbrook West 80 16,440 16,520
Willowridge-Martingrove-Richview 55 8,450 8,510
Woburn 235 16,275 16,510
Woodbine Corridor/Greenwood-Coxwell 345 11,160 11,505
Woodbine-Lumsden 115 3,335 3,445
Wychwood 105 5,790 5,895
Yonge-Eglinton 75 5,605 5,675
Yonge-St. Clair 90 6,925 7,020
Yorkdale-Glen Park 55 5,290 5,345
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An Aboriginal household is one of the following: i) a non-family household in which at least 50 per cent of household members self-identified as Aboriginal people; or ii) a family household that meets at least one of two criteria: a) at least one spouse, common-law partner, or lone parent self-identified as an Aboriginal person; or b) at least 50 per cent of household members self-identified as Aboriginal people.