Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Age of Primary Household Maintainer (65 and Over) (%)

  65 - 74 75 - 84 85+ Total 65+ Total
Toronto 14.0 7.6 3.2 24.9 100.0
Agincourt/Malvern 17.6 8.4 3.3 29.3 100.0
Ajax/Pickering 14.6 6.8 2.5 23.9 100.0
Alderwood 14.6 8.0 5.7 28.5 100.0
Aurora 14.0 7.4 2.7 24.1 100.0
Banbury-Don Mills/York Mills 17.5 13.1 7.3 38.0 100.0
Bathurst Manor 15.8 9.1 5.9 31.0 100.0
Bay Street Corridor 6.2 4.1 1.6 11.9 100.0
Bayview Village 12.9 6.9 3.7 23.6 100.0
Bayview Woods-Steeles/Hillcrest Village 20.1 15.9 8.3 44.3 100.0
Bedford Park-Nortown 18.2 11.3 5.2 34.7 100.0
Beechborough-Greenbrook 12.8 7.2 3.1 23.1 100.0
Bendale 13.8 9.7 5.3 28.8 100.0
Birchcliffe-Cliffside 16.2 7.9 3.7 27.8 100.0
Black Creek 14.2 9.8 4.3 28.4 100.0
Bradford/West Gwillimbury/New Tecumseth 13.6 8.0 2.7 24.3 100.0
Brampton (East) 12.7 5.9 1.4 20.0 100.0
Brampton (West) 11.9 5.0 2.0 18.9 100.0
Briar Hill-Belgravia 14.3 7.7 3.6 25.7 100.0
Broadview North 14.3 8.0 2.5 24.9 100.0
Bronte 18.2 14.0 7.4 39.6 100.0
Brookhaven-Amesbury 13.4 6.3 4.1 23.8 100.0
Cabbagetown-South St. James Town 15.2 8.6 2.6 26.4 100.0
Caledon 13.9 7.9 2.6 24.4 100.0
Caledonia-Fairbank 12.8 7.7 4.2 24.7 100.0
Casa Loma 17.2 11.4 5.2 33.9 100.0
Churchill Meadows/Erin Mills 15.6 7.4 2.5 25.5 100.0
Church-Yonge Corridor 7.3 3.7 1.0 12.0 100.0
Clairlea-Birchmount 14.7 5.5 3.2 23.5 100.0
Clanton Park 13.4 7.1 2.9 23.3 100.0
Clarkson/Lorne Park 17.3 10.0 3.9 31.2 100.0
Cliffcrest 18.3 8.9 4.3 31.7 100.0
Cooksville 15.8 10.5 3.8 30.1 100.0
Crescent Town 13.1 4.9 1.9 20.0 100.0
Danforth Village-East York 14.6 7.7 4.1 26.3 100.0
Don Valley Village/Pleasant View 15.4 11.5 5.1 32.0 100.0
Dorset Park 15.3 8.3 3.3 26.9 100.0
Dovercourt/Davenport/Junction 10.9 6.4 3.2 20.6 100.0
Downsview 12.5 8.5 5.2 26.2 100.0
Dufferin Grove/Little Portugal 8.7 5.6 2.3 16.6 100.0
East End-Danforth 13.7 5.9 2.1 21.6 100.0
East Gwillimbury/Newmarket 14.5 7.1 2.5 24.1 100.0
Edenbridge-Humber Valley 18.9 10.1 5.9 34.8 100.0
Eglinton East 16.0 9.5 3.4 28.8 100.0
Elms-Old Rexdale 15.2 7.7 3.9 26.8 100.0
Englemount-Lawrence 15.7 9.3 6.7 31.7 100.0
Eringate-Centennial-West Deane 17.7 11.5 6.7 35.9 100.0
Etobicoke West Mall 16.5 10.8 6.4 33.6 100.0
Flemingdon Park 14.2 9.2 2.9 26.4 100.0
Forest Hill North 17.6 8.8 4.0 30.4 100.0
Forest Hill South 19.0 9.0 5.1 33.0 100.0
Georgina 15.5 7.4 2.9 25.8 100.0
Guildwood 20.1 14.5 8.9 43.8 100.0
Henry Farm 8.3 4.1 1.2 13.5 100.0
High Park North/Junction 12.7 5.9 2.7 21.3 100.0
High Park-Swansea 13.4 7.4 3.4 24.3 100.0
Humber Heights-Westmount 17.7 13.6 8.5 40.0 100.0
Humewood-Cedarvale 14.8 8.6 4.4 27.7 100.0
Ionview 16.1 8.1 3.8 27.8 100.0
Islington/City Centre North 13.8 8.8 4.3 26.7 100.0
Islington/City Centre South 12.1 7.1 2.9 22.1 100.0
Keelesdale-Eglinton West 15.0 8.4 5.4 28.8 100.0
Kennedy Park 17.1 8.6 3.3 29.0 100.0
Kensington-Chinatown 10.7 6.0 4.7 21.4 100.0
Kingsview Village-The Westway 15.1 10.2 5.4 30.7 100.0
Kingsway South 20.1 10.9 5.8 36.7 100.0
Lambton Baby Point 14.2 7.0 3.6 24.8 100.0
L'Amoreaux/Steeles/Milliken 20.5 12.2 6.6 39.3 100.0
Lansing-Westgate 13.7 6.9 3.9 24.5 100.0
Lawrence Park North 14.1 7.4 3.8 25.2 100.0
Lawrence Park South 15.7 9.3 3.6 28.9 100.0
Leaside-Bennington 16.0 8.6 3.8 28.4 100.0
Little Italy/Trinity-Bellwoods 10.8 7.1 4.6 22.5 100.0
Long Branch 12.7 5.3 2.5 20.6 100.0
Malton 14.4 9.9 2.8 27.0 100.0
Maple Leaf 12.9 9.4 9.6 31.8 100.0
Markham 16.7 8.0 2.8 27.5 100.0
Meadowvale 14.6 5.6 1.6 21.8 100.0
Milton/Halton Hills 11.2 5.7 2.0 18.9 100.0
Mimico 12.1 6.1 2.2 20.4 100.0
Mississauga Centre/Streetsville 15.8 8.0 2.7 26.6 100.0
Moore Park 19.4 13.3 5.0 37.6 100.0
Morningside 15.4 8.8 3.2 27.4 100.0
Moss Park/Regent Park 9.2 3.7 0.9 13.8 100.0
Mount Dennis 14.1 5.6 2.2 22.0 100.0
Mount Olive-Silverstone-Jamestown/Thistletown 15.5 7.9 3.5 26.9 100.0
Mount Pleasant East 15.3 8.6 3.0 26.9 100.0
Mount Pleasant West 9.2 5.2 2.2 16.5 100.0
New Toronto 14.7 7.6 2.7 25.0 100.0
North St. James Town 10.4 4.1 1.3 15.7 100.0
Oakridge 14.6 5.6 2.1 22.3 100.0
Oakville (excl. Bronte) 12.7 7.9 2.8 23.4 100.0
Oakwood-Vaughan 14.7 10.1 4.3 29.1 100.0
O'Connor-Parkview 15.8 8.3 4.4 28.4 100.0
Old East York 16.0 8.2 4.8 29.1 100.0
Orangeville/Mono 14.6 8.2 2.7 25.5 100.0
Parkwoods-Donalda 14.0 9.0 4.3 27.3 100.0
Playter Estates-Danforth 15.6 9.3 4.3 29.1 100.0
Port Credit 16.4 9.1 4.5 30.0 100.0
Princess-Rosethorn 19.5 9.9 5.5 35.0 100.0
Rexdale-Kipling 17.1 9.1 3.7 29.9 100.0
Richmond Hill/Vaughan/King 14.8 8.0 3.1 25.9 100.0
Riverdale 12.9 5.6 2.1 20.6 100.0
Rockcliffe-Smythe 17.0 10.4 4.2 31.5 100.0
Roncesvalles 11.9 5.7 2.6 20.2 100.0
Rosedale 21.3 13.9 6.3 41.4 100.0
Rouge 21.9 11.0 3.0 35.9 100.0
Rustic/Pelmo Park/Humberlea 13.5 10.6 7.5 31.7 100.0
Scarborough Village 15.1 7.1 3.0 25.2 100.0
South Parkdale/King West 6.3 2.7 0.7 9.8 100.0
St. Andrew-Windfields 18.6 10.3 4.8 33.7 100.0
Stonegate-Queensway 16.0 8.0 4.9 29.0 100.0
Tam O'Shanter-Sullivan 16.1 13.4 8.0 37.5 100.0
The Beaches 16.4 7.4 2.4 26.2 100.0
Thorncliffe Park 12.0 6.4 3.7 22.0 100.0
University/Annex 13.0 8.3 3.3 24.6 100.0
Uxbridge 17.6 11.1 5.2 33.9 100.0
Victoria Village 15.8 10.7 4.6 31.1 100.0
Waterfront Communities -The Island 5.0 2.5 1.0 8.4 100.0
West Hill 16.2 8.7 3.2 28.1 100.0
West Humber-Clairville 15.1 9.1 2.9 27.0 100.0
Westminster-Branson 18.1 10.8 6.3 35.2 100.0
Weston 14.5 5.8 2.8 23.1 100.0
Wexford-Maryvale 15.5 8.2 4.9 28.5 100.0
Whitchurch/Stouffville 15.2 8.6 3.6 27.4 100.0
Willowdale East/Newtonbrook East 12.6 7.1 3.2 22.9 100.0
Willowdale West/Newtonbrook West 14.2 9.8 4.8 28.8 100.0
Willowridge-Martingrove-Richview 17.0 12.0 9.2 38.2 100.0
Woburn 13.7 9.1 4.9 27.8 100.0
Woodbine Corridor/Greenwood-Coxwell 13.4 5.5 1.9 20.9 100.0
Woodbine-Lumsden 15.2 6.5 3.1 24.9 100.0
Wychwood 14.4 9.4 4.9 28.6 100.0
Yonge-Eglinton 13.8 6.5 2.5 22.8 100.0
Yonge-St. Clair 15.8 11.2 5.3 32.3 100.0
Yorkdale-Glen Park 12.3 9.1 6.6 28.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.