Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Age of Primary Household Maintainer (All Households) (%)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Toronto 2.1 13.8 18.5 20.3 20.5 24.9 100.0
Agincourt/Malvern 1.8 9.9 14.8 19.5 24.7 29.3 100.0
Ajax/Pickering 0.5 9.5 19.9 22.0 24.2 23.9 100.0
Alderwood 0.9 9.8 19.1 18.9 22.7 28.5 100.0
Aurora 0.5 8.8 18.6 23.8 24.3 24.1 100.0
Banbury-Don Mills/York Mills 0.6 8.4 13.2 19.0 20.8 38.0 100.0
Bathurst Manor 1.2 9.7 17.4 19.8 21.0 31.0 100.0
Bay Street Corridor 21.2 37.4 13.4 8.4 7.7 11.9 100.0
Bayview Village 4.2 22.6 20.4 15.4 13.9 23.6 100.0
Bayview Woods-Steeles/Hillcrest Village 1.2 6.5 10.7 17.8 19.5 44.3 100.0
Bedford Park-Nortown 0.3 6.4 14.9 20.1 23.8 34.7 100.0
Beechborough-Greenbrook 1.2 12.0 20.6 20.0 22.9 23.1 100.0
Bendale 4.6 13.3 15.5 18.6 19.2 28.8 100.0
Birchcliffe-Cliffside 1.2 9.3 16.6 20.8 24.4 27.8 100.0
Black Creek 1.5 10.5 17.7 20.1 21.7 28.4 100.0
Bradford/West Gwillimbury/New Tecumseth 0.7 12.8 21.8 20.1 20.3 24.3 100.0
Brampton (East) 1.6 10.3 21.0 25.3 21.9 20.0 100.0
Brampton (West) 2.2 12.9 22.7 23.0 20.3 18.9 100.0
Briar Hill-Belgravia 1.3 14.7 18.8 19.3 20.3 25.7 100.0
Broadview North 1.8 13.5 20.5 20.3 19.0 24.9 100.0
Bronte 0.2 5.0 12.6 21.0 21.7 39.6 100.0
Brookhaven-Amesbury 1.0 10.9 19.9 20.2 24.1 23.8 100.0
Cabbagetown-South St. James Town 2.5 15.9 17.3 16.7 21.4 26.4 100.0
Caledon 0.4 7.7 18.0 25.7 23.8 24.4 100.0
Caledonia-Fairbank 1.2 12.4 20.8 19.9 21.0 24.7 100.0
Casa Loma 2.4 16.8 14.1 15.0 17.8 33.9 100.0
Churchill Meadows/Erin Mills 1.1 8.2 16.4 24.1 24.8 25.5 100.0
Church-Yonge Corridor 13.8 34.2 16.7 11.4 11.8 12.0 100.0
Clairlea-Birchmount 0.8 11.4 18.8 23.0 22.6 23.5 100.0
Clanton Park 3.1 15.6 21.2 19.3 17.5 23.3 100.0
Clarkson/Lorne Park 0.7 9.3 15.2 19.7 23.8 31.2 100.0
Cliffcrest 0.8 6.8 15.2 20.0 25.4 31.7 100.0
Cooksville 1.3 10.2 16.7 19.8 21.9 30.1 100.0
Crescent Town 1.7 14.5 24.0 19.5 20.3 20.0 100.0
Danforth Village-East York 1.0 10.4 22.8 20.9 18.6 26.3 100.0
Don Valley Village/Pleasant View 1.5 11.0 17.0 19.2 19.4 32.0 100.0
Dorset Park 1.1 9.7 17.2 20.7 24.5 26.9 100.0
Dovercourt/Davenport/Junction 2.0 20.6 22.3 17.4 17.1 20.6 100.0
Downsview 2.7 12.1 17.9 19.9 21.2 26.2 100.0
Dufferin Grove/Little Portugal 3.0 29.7 24.9 14.6 11.1 16.6 100.0
East End-Danforth 1.3 13.2 21.0 21.9 21.0 21.6 100.0
East Gwillimbury/Newmarket 0.5 9.7 19.4 23.1 23.2 24.1 100.0
Edenbridge-Humber Valley 0.6 8.2 14.5 19.3 22.6 34.8 100.0
Eglinton East 1.2 9.9 18.0 19.0 23.0 28.8 100.0
Elms-Old Rexdale 1.1 9.5 16.6 19.9 25.8 26.8 100.0
Englemount-Lawrence 1.3 10.5 18.9 18.5 19.1 31.7 100.0
Eringate-Centennial-West Deane 0.7 5.3 14.2 18.7 25.1 35.9 100.0
Etobicoke West Mall 0.8 10.6 15.7 16.6 22.6 33.6 100.0
Flemingdon Park 1.8 15.9 18.7 19.3 18.0 26.4 100.0
Forest Hill North 0.9 10.2 17.8 20.2 20.6 30.4 100.0
Forest Hill South 1.1 12.0 12.8 20.7 20.5 33.0 100.0
Georgina 0.8 11.7 17.1 19.5 25.2 25.8 100.0
Guildwood 0.4 5.5 13.4 17.3 19.8 43.8 100.0
Henry Farm 5.8 32.9 21.9 13.9 12.0 13.5 100.0
High Park North/Junction 1.3 19.4 21.8 18.7 17.5 21.3 100.0
High Park-Swansea 1.3 17.4 20.4 18.8 17.8 24.3 100.0
Humber Heights-Westmount 0.5 6.9 13.6 17.7 21.4 40.0 100.0
Humewood-Cedarvale 2.6 19.2 19.5 16.7 14.3 27.7 100.0
Ionview 1.5 11.0 21.3 17.1 21.2 27.8 100.0
Islington/City Centre North 1.6 18.1 18.2 17.1 18.2 26.7 100.0
Islington/City Centre South 1.7 20.3 21.4 18.0 16.5 22.1 100.0
Keelesdale-Eglinton West 1.8 13.4 19.4 15.3 21.5 28.8 100.0
Kennedy Park 1.4 9.3 14.9 19.9 25.3 29.0 100.0
Kensington-Chinatown 10.7 29.0 15.1 11.6 12.3 21.4 100.0
Kingsview Village-The Westway 1.0 11.2 17.3 18.4 21.5 30.7 100.0
Kingsway South 0.9 3.9 14.8 20.9 22.7 36.7 100.0
Lambton Baby Point 0.3 9.8 20.4 24.2 20.7 24.8 100.0
L'Amoreaux/Steeles/Milliken 1.1 7.3 11.8 17.7 22.8 39.3 100.0
Lansing-Westgate 3.4 16.9 19.4 19.5 16.6 24.5 100.0
Lawrence Park North 0.4 8.2 18.2 25.8 22.2 25.2 100.0
Lawrence Park South 1.1 10.5 15.1 22.3 22.2 28.9 100.0
Leaside-Bennington 0.5 6.8 15.2 25.4 23.8 28.4 100.0
Little Italy/Trinity-Bellwoods 3.9 27.0 19.3 14.3 13.1 22.5 100.0
Long Branch 1.8 17.4 21.1 17.9 21.2 20.6 100.0
Malton 4.6 13.0 16.7 19.4 19.2 27.0 100.0
Maple Leaf 0.8 8.9 17.3 19.1 21.8 31.8 100.0
Markham 1.3 9.9 17.0 22.3 22.0 27.5 100.0
Meadowvale 0.4 7.5 18.6 23.0 28.6 21.8 100.0
Milton/Halton Hills 0.4 10.5 25.2 26.1 19.0 18.9 100.0
Mimico 2.1 25.4 20.7 15.0 16.4 20.4 100.0
Mississauga Centre/Streetsville 1.7 11.4 16.8 20.3 23.2 26.6 100.0
Moore Park 1.7 11.8 14.3 15.3 19.3 37.6 100.0
Morningside 2.4 10.6 17.1 20.5 21.9 27.4 100.0
Moss Park/Regent Park 6.2 28.4 20.4 15.7 15.4 13.8 100.0
Mount Dennis 1.5 12.9 17.9 21.1 24.5 22.0 100.0
Mount Olive-Silverstone-Jamestown/Thistletown 1.7 10.2 17.9 21.7 21.6 26.9 100.0
Mount Pleasant East 1.2 12.2 19.6 21.1 19.1 26.9 100.0
Mount Pleasant West 4.2 31.4 21.6 14.5 11.7 16.5 100.0
New Toronto 2.7 15.0 18.8 18.2 20.6 25.0 100.0
North St. James Town 3.9 23.9 22.2 16.7 17.5 15.7 100.0
Oakridge 2.4 12.9 18.4 22.5 21.6 22.3 100.0
Oakville (excl. Bronte) 1.1 8.3 18.9 27.0 21.4 23.4 100.0
Oakwood-Vaughan 1.9 14.2 18.4 18.5 18.0 29.1 100.0
O'Connor-Parkview 1.5 9.7 18.6 19.0 22.7 28.4 100.0
Old East York 0.9 7.9 18.9 20.6 22.8 29.1 100.0
Orangeville/Mono 0.8 11.6 18.5 21.0 22.4 25.5 100.0
Parkwoods-Donalda 1.1 11.4 17.1 20.8 22.3 27.3 100.0
Playter Estates-Danforth 1.7 13.3 20.3 17.2 18.3 29.1 100.0
Port Credit 1.1 9.2 16.1 20.3 23.2 30.0 100.0
Princess-Rosethorn 0.5 3.3 14.5 20.5 26.3 35.0 100.0
Rexdale-Kipling 1.5 8.9 15.8 19.1 24.7 29.9 100.0
Richmond Hill/Vaughan/King 0.9 8.4 17.0 24.5 23.3 25.9 100.0
Riverdale 1.4 17.6 22.5 19.8 18.1 20.6 100.0
Rockcliffe-Smythe 1.1 10.0 18.2 17.3 21.9 31.5 100.0
Roncesvalles 1.2 19.2 22.9 20.0 16.4 20.2 100.0
Rosedale 2.0 10.3 10.4 15.2 20.5 41.4 100.0
Rouge 0.9 5.8 13.8 19.0 24.7 35.9 100.0
Rustic/Pelmo Park/Humberlea 0.7 8.9 16.0 18.6 24.1 31.7 100.0
Scarborough Village 1.0 10.4 19.6 21.1 22.6 25.2 100.0
South Parkdale/King West 3.8 37.8 24.7 13.5 10.5 9.8 100.0
St. Andrew-Windfields 1.2 7.3 13.9 21.4 22.7 33.7 100.0
Stonegate-Queensway 1.0 9.5 18.4 20.5 21.6 29.0 100.0
Tam O'Shanter-Sullivan 1.6 9.5 14.7 15.5 21.2 37.5 100.0
The Beaches 0.7 10.2 19.5 21.5 21.9 26.2 100.0
Thorncliffe Park 1.4 16.2 21.1 21.2 18.0 22.0 100.0
University/Annex 5.9 25.2 16.9 13.1 14.4 24.6 100.0
Uxbridge 0.2 7.7 12.2 19.9 26.2 33.9 100.0
Victoria Village 1.4 10.1 17.2 19.2 21.0 31.1 100.0
Waterfront Communities -The Island 7.8 45.9 20.7 9.7 7.5 8.4 100.0
West Hill 1.6 9.7 15.0 19.9 25.6 28.1 100.0
West Humber-Clairville 2.8 12.8 15.9 18.6 23.0 27.0 100.0
Westminster-Branson 1.0 9.1 14.8 19.4 20.4 35.2 100.0
Weston 1.6 14.4 18.3 20.9 21.7 23.1 100.0
Wexford-Maryvale 1.8 10.1 15.9 20.0 23.6 28.5 100.0
Whitchurch/Stouffville 0.3 8.3 21.3 22.4 20.4 27.4 100.0
Willowdale East/Newtonbrook East 4.5 21.5 18.5 16.6 16.0 22.9 100.0
Willowdale West/Newtonbrook West 3.6 16.3 16.0 17.0 18.3 28.8 100.0
Willowridge-Martingrove-Richview 0.5 8.3 14.8 18.2 20.0 38.2 100.0
Woburn 1.9 13.4 17.4 19.0 20.6 27.8 100.0
Woodbine Corridor/Greenwood-Coxwell 1.0 14.6 23.4 20.5 19.4 20.9 100.0
Woodbine-Lumsden 1.6 11.4 20.4 20.0 21.9 24.9 100.0
Wychwood 1.5 17.5 18.8 17.9 15.6 28.6 100.0
Yonge-Eglinton 2.5 22.3 20.5 17.8 14.2 22.8 100.0
Yonge-St. Clair 2.3 19.6 17.4 13.7 14.9 32.3 100.0
Yorkdale-Glen Park 2.8 18.1 15.4 18.7 17.0 28.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.