Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Age of Primary Household Maintainer (65 and Over)

  65 - 74 75 - 84 85+ Total 65+ Total
Toronto 317,690 172,560 72,910 563,165 2,262,475
Toronto (Central) 13,975 7,540 2,925 24,440 165,540
Toronto (East) 8,215 3,745 1,400 13,355 58,465
Toronto (North) 10,330 6,000 2,585 18,920 73,545
Toronto (West) 12,710 6,965 3,275 22,950 124,705
Etobicoke (South) 7,490 3,850 1,800 13,145 56,120
Etobicoke (Central) 10,335 6,585 3,845 20,765 62,110
Etobicoke (North) 4,780 2,595 1,040 8,420 30,825
York 8,835 4,875 2,280 15,985 60,010
East York 6,720 3,405 1,645 11,775 46,295
Scarborough (Central) 12,435 6,435 3,075 21,945 79,710
Scarborough (North) 14,735 8,405 4,105 27,240 79,490
Scarborough (East) 10,190 5,765 2,380 18,335 59,830
North York (Southeast) 8,065 5,400 2,590 16,050 50,535
North York (Northeast) 10,305 6,685 3,135 20,130 74,405
North York (Southwest) 5,645 3,600 2,430 11,685 38,445
North York (N.Central) 7,040 4,265 2,255 13,560 46,735
North York (Northwest) 7,040 4,780 2,680 14,505 54,140
Mississauga (South) 8,515 5,055 2,095 15,665 51,265
Mississauga (Northwest) 10,315 4,595 1,460 16,370 67,720
Mississauga (Northeast) 19,720 10,305 3,440 33,460 125,595
Brampton (West) 12,760 5,410 2,110 20,275 107,385
Brampton (East) 9,525 4,435 1,080 15,040 75,090
Oakville 9,810 6,310 2,480 18,605 73,555
Caledon 3,295 1,875 605 5,775 23,700
Richmond Hill/Vaughan/King 27,020 14,610 5,620 47,250 182,200
Aurora, Newmkt, Whit-St. 14,365 7,335 2,740 24,440 97,970
Markham 18,460 8,870 3,145 30,470 110,870
Pickering/Ajax/Uxbridge 12,080 5,820 2,265 20,165 80,925
Milton/Halton Hills 6,935 3,535 1,230 11,690 61,860
Orangeville/Mono 2,065 1,170 390 3,625 14,190
Bradford/West Gwillimbury/New Tecumseth 3,990 2,335 800 7,120 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.