Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Age of Primary Household Maintainer (65 and Over) (%)

  65 - 74 75 - 84 85+ Total 65+ Total
Toronto 14.0 7.6 3.2 24.9 100.0
Toronto (Central) 8.4 4.6 1.8 14.8 100.0
Toronto (East) 14.1 6.4 2.4 22.8 100.0
Toronto (North) 14.0 8.2 3.5 25.7 100.0
Toronto (West) 10.2 5.6 2.6 18.4 100.0
Etobicoke (South) 13.3 6.9 3.2 23.4 100.0
Etobicoke (Central) 16.6 10.6 6.2 33.4 100.0
Etobicoke (North) 15.5 8.4 3.4 27.3 100.0
York 14.7 8.1 3.8 26.6 100.0
East York 14.5 7.4 3.6 25.4 100.0
Scarborough (Central) 15.6 8.1 3.9 27.5 100.0
Scarborough (North) 18.5 10.6 5.2 34.3 100.0
Scarborough (East) 17.0 9.6 4.0 30.6 100.0
North York (Southeast) 16.0 10.7 5.1 31.8 100.0
North York (Northeast) 13.8 9.0 4.2 27.1 100.0
North York (Southwest) 14.7 9.4 6.3 30.4 100.0
North York (N.Central) 15.1 9.1 4.8 29.0 100.0
North York (Northwest) 13.0 8.8 5.0 26.8 100.0
Mississauga (South) 16.6 9.9 4.1 30.6 100.0
Mississauga (Northwest) 15.2 6.8 2.2 24.2 100.0
Mississauga (Northeast) 15.7 8.2 2.7 26.6 100.0
Brampton (West) 11.9 5.0 2.0 18.9 100.0
Brampton (East) 12.7 5.9 1.4 20.0 100.0
Oakville 13.3 8.6 3.4 25.3 100.0
Caledon 13.9 7.9 2.6 24.4 100.0
Richmond Hill/Vaughan/King 14.8 8.0 3.1 25.9 100.0
Aurora, Newmkt, Whit-St. 14.7 7.5 2.8 24.9 100.0
Markham 16.7 8.0 2.8 27.5 100.0
Pickering/Ajax/Uxbridge 14.9 7.2 2.8 24.9 100.0
Milton/Halton Hills 11.2 5.7 2.0 18.9 100.0
Orangeville/Mono 14.6 8.2 2.7 25.5 100.0
Bradford/West Gwillimbury/New Tecumseth 13.6 8.0 2.7 24.3 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.