Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Condominiums

  Part of a Condominium Not Part of a Condominium Total
Toronto 539,725 1,722,750 2,262,475
Agincourt/Malvern 11,545 26,650 38,190
Ajax/Pickering 9,190 63,720 72,910
Alderwood 215 4,575 4,790
Aurora 2,640 18,865 21,505
Banbury-Don Mills/York Mills 5,660 9,855 15,520
Bathurst Manor 975 5,090 6,060
Bay Street Corridor 14,460 3,585 18,045
Bayview Village 6,905 3,555 10,460
Bayview Woods-Steeles/Hillcrest Village 2,570 8,570 11,140
Bedford Park-Nortown 1,225 7,110 8,335
Beechborough-Greenbrook 150 2,425 2,575
Bendale 3,645 7,125 10,775
Birchcliffe-Cliffside 940 8,675 9,615
Black Creek 2,435 12,575 15,010
Bradford/West Gwillimbury/New Tecumseth 2,725 26,550 29,270
Brampton (East) 10,165 64,925 75,090
Brampton (West) 9,245 98,135 107,385
Briar Hill-Belgravia 1,270 4,670 5,940
Broadview North 345 4,935 5,280
Bronte 1,875 6,670 8,550
Brookhaven-Amesbury 735 5,660 6,400
Cabbagetown-South St. James Town 1,935 4,260 6,200
Caledon 805 22,890 23,700
Caledonia-Fairbank 70 3,640 3,710
Casa Loma 1,580 4,225 5,810
Churchill Meadows/Erin Mills 11,875 31,730 43,605
Church-Yonge Corridor 16,210 9,515 25,725
Clairlea-Birchmount 1,105 8,295 9,400
Clanton Park 2,515 4,645 7,160
Clarkson/Lorne Park 4,140 18,080 22,225
Cliffcrest 200 5,680 5,880
Cooksville 2,060 11,705 13,760
Crescent Town 1,460 4,550 6,010
Danforth Village-East York 160 6,790 6,945
Don Valley Village/Pleasant View 4,465 11,215 15,680
Dorset Park 3,480 5,235 8,715
Dovercourt/Davenport/Junction 2,905 22,000 24,900
Downsview 7,090 32,045 39,135
Dufferin Grove/Little Portugal 3,660 9,495 13,160
East End-Danforth 1,025 8,470 9,505
East Gwillimbury/Newmarket 2,575 39,175 41,750
Edenbridge-Humber Valley 1,230 5,060 6,285
Eglinton East 2,205 5,985 8,195
Elms-Old Rexdale 830 2,360 3,195
Englemount-Lawrence 1,875 6,290 8,160
Eringate-Centennial-West Deane 1,610 5,235 6,845
Etobicoke West Mall 3,265 4,105 7,375
Flemingdon Park 4,595 3,600 8,195
Forest Hill North 465 4,780 5,245
Forest Hill South 610 2,900 3,505
Georgina 405 17,600 18,005
Guildwood 830 3,105 3,930
Henry Farm 5,485 3,025 8,510
High Park North/Junction 2,815 16,405 19,220
High Park-Swansea 3,400 7,050 10,450
Humber Heights-Westmount 940 3,170 4,115
Humewood-Cedarvale 705 7,195 7,895
Ionview 570 4,390 4,965
Islington/City Centre North 5,325 8,415 13,740
Islington/City Centre South 5,340 3,710 9,045
Keelesdale-Eglinton West 480 3,900 4,380
Kennedy Park 1,280 5,305 6,590
Kensington-Chinatown 4,080 5,445 9,520
Kingsview Village-The Westway 2,640 5,145 7,785
Kingsway South 625 2,850 3,475
Lambton Baby Point 70 4,790 4,860
L'Amoreaux/Steeles/Milliken 10,070 20,880 30,945
Lansing-Westgate 2,545 4,010 6,555
Lawrence Park North 180 5,275 5,460
Lawrence Park South 720 5,065 5,785
Leaside-Bennington 530 5,910 6,435
Little Italy/Trinity-Bellwoods 1,050 11,975 13,020
Long Branch 1,235 4,060 5,295
Malton 1,380 9,550 10,930
Maple Leaf 245 3,360 3,605
Markham 23,310 87,560 110,870
Meadowvale 4,790 19,320 24,110
Milton/Halton Hills 7,040 54,825 61,860
Mimico 12,795 8,400 21,200
Mississauga Centre/Streetsville 41,805 72,860 114,660
Moore Park 885 3,855 4,740
Morningside 1,425 6,420 7,850
Moss Park/Regent Park 10,270 9,130 19,400
Mount Dennis 1,245 3,815 5,055
Mount Olive-Silverstone-Jamestown/Thistletown 3,035 9,950 12,985
Mount Pleasant East 510 6,660 7,175
Mount Pleasant West 9,785 12,830 22,615
New Toronto 625 4,655 5,275
North St. James Town 1,785 7,745 9,530
Oakridge 400 4,915 5,315
Oakville (excl. Bronte) 10,555 54,450 65,010
Oakwood-Vaughan 350 8,285 8,640
O'Connor-Parkview 400 7,060 7,455
Old East York 25 3,700 3,730
Orangeville/Mono 1,110 13,080 14,190
Parkwoods-Donalda 1,680 11,520 13,200
Playter Estates-Danforth 335 7,220 7,555
Port Credit 3,020 12,260 15,280
Princess-Rosethorn 25 3,875 3,900
Rexdale-Kipling 95 3,855 3,945
Richmond Hill/Vaughan/King 33,270 148,930 182,200
Riverdale 3,490 17,225 20,710
Rockcliffe-Smythe 1,190 7,845 9,035
Roncesvalles 905 5,875 6,785
Rosedale 2,355 2,780 5,140
Rouge 1,200 14,040 15,240
Rustic/Pelmo Park/Humberlea 265 4,835 5,105
Scarborough Village 1,725 4,230 5,955
South Parkdale/King West 18,805 12,590 31,395
St. Andrew-Windfields 1,225 5,115 6,340
Stonegate-Queensway 760 9,755 10,515
Tam O'Shanter-Sullivan 3,010 7,340 10,345
The Beaches 1,360 8,070 9,430
Thorncliffe Park 1,480 5,585 7,065
University/Annex 6,180 13,395 19,570
Uxbridge 590 7,420 8,005
Victoria Village 1,580 5,695 7,275
Waterfront Communities -The Island 47,305 5,105 52,410
West Hill 2,135 8,040 10,180
West Humber-Clairville 2,450 8,250 10,700
Westminster-Branson 2,860 7,170 10,035
Weston 990 6,925 7,920
Wexford-Maryvale 900 9,365 10,265
Whitchurch/Stouffville 1,925 14,780 16,705
Willowdale East/Newtonbrook East 18,745 9,875 28,620
Willowdale West/Newtonbrook West 6,390 10,540 16,925
Willowridge-Martingrove-Richview 545 8,050 8,595
Woburn 3,785 12,900 16,685
Woodbine Corridor/Greenwood-Coxwell 620 10,645 11,265
Woodbine-Lumsden 50 3,325 3,380
Wychwood 735 5,040 5,770
Yonge-Eglinton 855 5,140 5,995
Yonge-St. Clair 2,140 5,070 7,205
Yorkdale-Glen Park 2,745 4,090 6,835
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2011 Census did not identify rented condominiums. Therefore, data for 2011 include only owner-occupied condominiums.