Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Condominiums (%)

  Part of a Condominium Not Part of a Condominium Total
Toronto 23.9 76.1 100.0
Agincourt/Malvern 30.2 69.8 100.0
Ajax/Pickering 12.6 87.4 100.0
Alderwood 4.5 95.5 100.0
Aurora 12.3 87.7 100.0
Banbury-Don Mills/York Mills 36.5 63.5 100.0
Bathurst Manor 16.1 84.0 100.0
Bay Street Corridor 80.1 19.9 100.0
Bayview Village 66.0 34.0 100.0
Bayview Woods-Steeles/Hillcrest Village 23.1 76.9 100.0
Bedford Park-Nortown 14.7 85.3 100.0
Beechborough-Greenbrook 5.8 94.2 100.0
Bendale 33.8 66.1 100.0
Birchcliffe-Cliffside 9.8 90.2 100.0
Black Creek 16.2 83.8 100.0
Bradford/West Gwillimbury/New Tecumseth 9.3 90.7 100.0
Brampton (East) 13.5 86.5 100.0
Brampton (West) 8.6 91.4 100.0
Briar Hill-Belgravia 21.4 78.6 100.0
Broadview North 6.5 93.5 100.0
Bronte 21.9 78.0 100.0
Brookhaven-Amesbury 11.5 88.4 100.0
Cabbagetown-South St. James Town 31.2 68.7 100.0
Caledon 3.4 96.6 100.0
Caledonia-Fairbank 1.9 98.1 100.0
Casa Loma 27.2 72.7 100.0
Churchill Meadows/Erin Mills 27.2 72.8 100.0
Church-Yonge Corridor 63.0 37.0 100.0
Clairlea-Birchmount 11.8 88.2 100.0
Clanton Park 35.1 64.9 100.0
Clarkson/Lorne Park 18.6 81.3 100.0
Cliffcrest 3.4 96.6 100.0
Cooksville 15.0 85.1 100.0
Crescent Town 24.3 75.7 100.0
Danforth Village-East York 2.3 97.8 100.0
Don Valley Village/Pleasant View 28.5 71.5 100.0
Dorset Park 39.9 60.1 100.0
Dovercourt/Davenport/Junction 11.7 88.4 100.0
Downsview 18.1 81.9 100.0
Dufferin Grove/Little Portugal 27.8 72.2 100.0
East End-Danforth 10.8 89.1 100.0
East Gwillimbury/Newmarket 6.2 93.8 100.0
Edenbridge-Humber Valley 19.6 80.5 100.0
Eglinton East 26.9 73.0 100.0
Elms-Old Rexdale 26.0 73.9 100.0
Englemount-Lawrence 23.0 77.1 100.0
Eringate-Centennial-West Deane 23.5 76.5 100.0
Etobicoke West Mall 44.3 55.7 100.0
Flemingdon Park 56.1 43.9 100.0
Forest Hill North 8.9 91.1 100.0
Forest Hill South 17.4 82.7 100.0
Georgina 2.2 97.8 100.0
Guildwood 21.1 79.0 100.0
Henry Farm 64.5 35.5 100.0
High Park North/Junction 14.6 85.4 100.0
High Park-Swansea 32.5 67.5 100.0
Humber Heights-Westmount 22.8 77.0 100.0
Humewood-Cedarvale 8.9 91.1 100.0
Ionview 11.5 88.4 100.0
Islington/City Centre North 38.8 61.2 100.0
Islington/City Centre South 59.0 41.0 100.0
Keelesdale-Eglinton West 11.0 89.0 100.0
Kennedy Park 19.4 80.5 100.0
Kensington-Chinatown 42.9 57.2 100.0
Kingsview Village-The Westway 33.9 66.1 100.0
Kingsway South 18.0 82.0 100.0
Lambton Baby Point 1.4 98.6 100.0
L'Amoreaux/Steeles/Milliken 32.5 67.5 100.0
Lansing-Westgate 38.8 61.2 100.0
Lawrence Park North 3.3 96.6 100.0
Lawrence Park South 12.4 87.6 100.0
Leaside-Bennington 8.2 91.8 100.0
Little Italy/Trinity-Bellwoods 8.1 92.0 100.0
Long Branch 23.3 76.7 100.0
Malton 12.6 87.4 100.0
Maple Leaf 6.8 93.2 100.0
Markham 21.0 79.0 100.0
Meadowvale 19.9 80.1 100.0
Milton/Halton Hills 11.4 88.6 100.0
Mimico 60.4 39.6 100.0
Mississauga Centre/Streetsville 36.5 63.5 100.0
Moore Park 18.7 81.3 100.0
Morningside 18.2 81.8 100.0
Moss Park/Regent Park 52.9 47.1 100.0
Mount Dennis 24.6 75.5 100.0
Mount Olive-Silverstone-Jamestown/Thistletown 23.4 76.6 100.0
Mount Pleasant East 7.1 92.8 100.0
Mount Pleasant West 43.3 56.7 100.0
New Toronto 11.8 88.2 100.0
North St. James Town 18.7 81.3 100.0
Oakridge 7.5 92.5 100.0
Oakville (excl. Bronte) 16.2 83.8 100.0
Oakwood-Vaughan 4.1 95.9 100.0
O'Connor-Parkview 5.4 94.7 100.0
Old East York 0.7 99.2 100.0
Orangeville/Mono 7.8 92.2 100.0
Parkwoods-Donalda 12.7 87.3 100.0
Playter Estates-Danforth 4.4 95.6 100.0
Port Credit 19.8 80.2 100.0
Princess-Rosethorn 0.6 99.4 100.0
Rexdale-Kipling 2.4 97.7 100.0
Richmond Hill/Vaughan/King 18.3 81.7 100.0
Riverdale 16.9 83.2 100.0
Rockcliffe-Smythe 13.2 86.8 100.0
Roncesvalles 13.3 86.6 100.0
Rosedale 45.8 54.1 100.0
Rouge 7.9 92.1 100.0
Rustic/Pelmo Park/Humberlea 5.2 94.7 100.0
Scarborough Village 29.0 71.0 100.0
South Parkdale/King West 59.9 40.1 100.0
St. Andrew-Windfields 19.3 80.7 100.0
Stonegate-Queensway 7.2 92.8 100.0
Tam O'Shanter-Sullivan 29.1 71.0 100.0
The Beaches 14.4 85.6 100.0
Thorncliffe Park 20.9 79.1 100.0
University/Annex 31.6 68.4 100.0
Uxbridge 7.4 92.7 100.0
Victoria Village 21.7 78.3 100.0
Waterfront Communities -The Island 90.3 9.7 100.0
West Hill 21.0 79.0 100.0
West Humber-Clairville 22.9 77.1 100.0
Westminster-Branson 28.5 71.4 100.0
Weston 12.5 87.4 100.0
Wexford-Maryvale 8.8 91.2 100.0
Whitchurch/Stouffville 11.5 88.5 100.0
Willowdale East/Newtonbrook East 65.5 34.5 100.0
Willowdale West/Newtonbrook West 37.8 62.3 100.0
Willowridge-Martingrove-Richview 6.3 93.7 100.0
Woburn 22.7 77.3 100.0
Woodbine Corridor/Greenwood-Coxwell 5.5 94.5 100.0
Woodbine-Lumsden 1.5 98.4 100.0
Wychwood 12.7 87.3 100.0
Yonge-Eglinton 14.3 85.7 100.0
Yonge-St. Clair 29.7 70.4 100.0
Yorkdale-Glen Park 40.2 59.8 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2011 Census did not identify rented condominiums. Therefore, data for 2011 include only owner-occupied condominiums.