Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Condominiums

  Part of a Condominium Not Part of a Condominium Total
Toronto 539,725 1,722,750 2,262,475
Toronto (Central) 104,580 60,960 165,540
Toronto (East) 6,835 51,635 58,465
Toronto (North) 17,740 55,805 73,545
Toronto (West) 34,280 90,425 124,705
Etobicoke (South) 20,970 35,150 56,120
Etobicoke (Central) 16,200 45,910 62,110
Etobicoke (North) 6,410 24,410 30,825
York 6,525 53,490 60,010
East York 4,440 41,855 46,295
Scarborough (Central) 14,735 64,975 79,710
Scarborough (North) 24,620 54,870 79,490
Scarborough (East) 11,090 48,740 59,830
North York (Southeast) 14,745 35,790 50,535
North York (Northeast) 38,170 36,235 74,405
North York (Southwest) 7,090 31,350 38,445
North York (N.Central) 15,280 31,455 46,735
North York (Northwest) 9,525 44,620 54,140
Mississauga (South) 9,215 42,045 51,265
Mississauga (Northwest) 16,670 51,050 67,720
Mississauga (Northeast) 43,180 82,415 125,595
Brampton (West) 9,245 98,135 107,385
Brampton (East) 10,165 64,925 75,090
Oakville 12,435 61,125 73,555
Caledon 805 22,890 23,700
Richmond Hill/Vaughan/King 33,270 148,930 182,200
Aurora, Newmkt, Whit-St. 7,550 90,425 97,970
Markham 23,310 87,560 110,870
Pickering/Ajax/Uxbridge 9,780 71,140 80,925
Milton/Halton Hills 7,040 54,825 61,860
Orangeville/Mono 1,110 13,080 14,190
Bradford/West Gwillimbury/New Tecumseth 2,725 26,550 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2011 Census did not identify rented condominiums. Therefore, data for 2011 include only owner-occupied condominiums.