Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Toronto 129,000 97,000 103,700 85,000
Agincourt/Malvern 101,800 89,000 89,500 81,000
Ajax/Pickering 137,400 118,000 113,600 102,000
Alderwood 129,000 106,000 105,200 92,000
Aurora 161,800 119,000 123,800 101,000
Banbury-Don Mills/York Mills 224,400 102,000 152,400 86,000
Bathurst Manor 116,800 92,000 91,500 81,000
Bay Street Corridor 96,400 62,800 74,500 56,000
Bayview Village 107,700 83,000 85,300 72,500
Bayview Woods-Steeles/Hillcrest Village 113,000 89,000 93,300 79,000
Bedford Park-Nortown 266,000 135,000 182,600 113,000
Beechborough-Greenbrook 79,500 62,400 69,000 56,800
Bendale 92,200 79,500 80,300 71,000
Birchcliffe-Cliffside 131,400 90,000 103,000 79,000
Black Creek 82,100 70,500 74,200 65,500
Bradford/West Gwillimbury/New Tecumseth 121,300 109,000 101,500 94,000
Brampton (East) 125,900 111,000 109,000 99,000
Brampton (West) 123,500 110,000 105,800 97,000
Briar Hill-Belgravia 96,800 81,000 82,700 72,500
Broadview North 93,900 68,500 77,400 61,200
Bronte 158,000 118,000 121,000 100,000
Brookhaven-Amesbury 89,400 73,000 78,200 67,000
Cabbagetown-South St. James Town 120,000 76,500 93,100 67,000
Caledon 155,400 133,000 125,400 113,000
Caledonia-Fairbank 102,500 87,000 87,600 76,000
Casa Loma 270,400 103,000 183,400 87,000
Churchill Meadows/Erin Mills 136,200 113,000 112,200 98,000
Church-Yonge Corridor 86,600 64,500 69,800 56,400
Clairlea-Birchmount 104,500 90,000 90,000 80,000
Clanton Park 124,500 88,000 99,400 76,500
Clarkson/Lorne Park 161,800 110,000 123,400 95,000
Cliffcrest 117,800 92,000 97,800 82,000
Cooksville 109,700 83,000 90,800 74,000
Crescent Town 79,100 68,500 69,800 62,800
Danforth Village-East York 130,400 101,000 104,900 86,000
Don Valley Village/Pleasant View 101,600 85,000 87,300 76,000
Dorset Park 89,700 79,000 79,300 71,500
Dovercourt/Davenport/Junction 106,700 86,000 89,100 76,000
Downsview 90,800 77,000 80,000 69,500
Dufferin Grove/Little Portugal 106,700 83,000 86,600 72,000
East End-Danforth 121,700 90,000 96,700 78,500
East Gwillimbury/Newmarket 132,800 112,000 108,600 97,000
Edenbridge-Humber Valley 197,600 100,000 138,200 86,000
Eglinton East 85,300 73,500 75,900 67,500
Elms-Old Rexdale 94,600 82,000 83,600 74,500
Englemount-Lawrence 125,200 78,000 100,600 70,000
Eringate-Centennial-West Deane 127,400 108,000 105,600 93,000
Etobicoke West Mall 117,400 90,000 95,800 78,500
Flemingdon Park 79,700 70,000 70,600 64,500
Forest Hill North 170,200 90,000 126,300 79,000
Forest Hill South 362,000 141,000 229,400 113,000
Georgina 112,500 98,000 94,100 84,000
Guildwood 121,800 102,000 100,700 87,000
Henry Farm 91,100 79,500 77,000 69,000
High Park North/Junction 127,100 92,000 99,600 78,500
High Park-Swansea 160,600 101,000 120,100 85,000
Humber Heights-Westmount 123,100 85,000 101,400 74,000
Humewood-Cedarvale 139,200 80,000 102,900 70,500
Ionview 85,200 74,500 75,400 67,500
Islington/City Centre North 120,300 87,000 95,700 76,000
Islington/City Centre South 122,200 97,000 97,700 82,000
Keelesdale-Eglinton West 92,300 77,000 79,800 69,500
Kennedy Park 83,200 69,000 73,400 62,800
Kensington-Chinatown 91,600 62,000 73,200 56,400
Kingsview Village-The Westway 99,400 79,000 85,600 72,000
Kingsway South 316,000 184,000 211,200 144,000
Lambton Baby Point 163,200 113,000 123,700 95,000
L'Amoreaux/Steeles/Milliken 94,800 79,000 83,300 72,000
Lansing-Westgate 152,400 98,000 115,200 83,000
Lawrence Park North 268,400 168,000 185,200 138,000
Lawrence Park South 365,600 162,000 231,000 129,000
Leaside-Bennington 284,400 148,000 191,200 123,000
Little Italy/Trinity-Bellwoods 132,400 90,000 103,900 78,500
Long Branch 109,100 83,000 86,400 71,500
Malton 95,600 84,000 85,700 77,000
Maple Leaf 105,700 82,000 90,200 74,000
Markham 130,800 104,000 106,800 91,000
Meadowvale 134,800 121,000 112,700 104,000
Milton/Halton Hills 145,400 126,000 117,600 107,000
Mimico 111,100 85,000 88,200 72,000
Mississauga Centre/Streetsville 114,400 97,000 96,700 85,000
Moore Park 302,000 116,000 183,000 94,000
Morningside 90,100 76,500 80,000 70,500
Moss Park/Regent Park 92,600 65,500 74,100 58,400
Mount Dennis 81,700 70,500 72,800 64,000
Mount Olive-Silverstone-Jamestown/Thistletown 90,000 78,500 80,800 72,000
Mount Pleasant East 184,200 110,000 132,800 92,000
Mount Pleasant West 95,900 75,500 77,400 65,500
New Toronto 92,700 68,500 76,900 61,600
North St. James Town 74,100 59,200 63,600 54,000
Oakridge 72,200 60,000 64,900 56,400
Oakville (excl. Bronte) 186,200 130,000 138,600 109,000
Oakwood-Vaughan 102,500 77,000 85,700 69,000
O'Connor-Parkview 105,500 77,000 88,000 69,500
Old East York 126,700 96,000 102,700 84,000
Orangeville/Mono 127,500 108,000 105,200 94,000
Parkwoods-Donalda 108,000 84,000 89,900 75,000
Playter Estates-Danforth 142,400 92,000 108,900 79,000
Port Credit 163,000 103,000 123,700 88,000
Princess-Rosethorn 235,600 162,000 164,200 133,000
Rexdale-Kipling 90,000 77,000 79,200 71,000
Richmond Hill/Vaughan/King 147,800 116,000 118,200 101,000
Riverdale 142,000 100,000 109,400 85,000
Rockcliffe-Smythe 87,300 69,000 75,700 63,200
Roncesvalles 124,000 88,000 98,000 77,000
Rosedale 363,600 128,000 232,200 102,000
Rouge 139,000 119,000 115,600 104,000
Rustic/Pelmo Park/Humberlea 94,700 74,500 82,300 68,500
Scarborough Village 88,700 71,500 76,000 65,500
South Parkdale/King West 105,300 81,000 83,600 69,000
St. Andrew-Windfields 220,600 118,000 157,800 99,000
Stonegate-Queensway 154,600 104,000 116,200 88,000
Tam O'Shanter-Sullivan 93,000 76,500 80,300 68,500
The Beaches 197,200 116,000 138,600 96,000
Thorncliffe Park 76,600 67,000 68,500 62,400
University/Annex 175,000 84,000 123,300 71,500
Uxbridge 146,800 119,000 114,100 100,000
Victoria Village 84,900 68,000 73,400 61,600
Waterfront Communities -The Island 117,900 89,000 90,900 74,500
West Hill 90,200 76,000 79,400 69,000
West Humber-Clairville 104,500 92,000 92,300 83,000
Westminster-Branson 92,800 76,000 80,400 68,500
Weston 80,500 64,500 70,100 58,800
Wexford-Maryvale 98,700 82,000 85,800 74,000
Whitchurch/Stouffville 147,400 122,000 118,300 105,000
Willowdale East/Newtonbrook East 105,800 81,000 86,100 71,000
Willowdale West/Newtonbrook West 100,100 78,000 83,600 69,500
Willowridge-Martingrove-Richview 113,400 92,000 95,400 81,000
Woburn 91,000 78,500 80,600 71,500
Woodbine Corridor/Greenwood-Coxwell 124,600 95,000 98,800 82,000
Woodbine-Lumsden 116,500 96,000 95,700 84,000
Wychwood 129,800 86,000 101,600 74,500
Yonge-Eglinton 167,000 94,000 119,700 80,000
Yonge-St. Clair 204,800 94,000 143,600 79,000
Yorkdale-Glen Park 95,700 79,000 81,800 70,500
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.