Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Toronto 108,855 264,185 268,775 272,180 252,230 1,096,245 2,262,475
Agincourt/Malvern 1,340 4,625 5,225 5,595 5,050 16,355 38,190
Ajax/Pickering 1,440 4,975 6,500 7,925 8,105 43,965 72,910
Alderwood 120 525 560 535 475 2,565 4,790
Aurora 655 1,630 2,015 2,340 2,140 12,730 21,505
Banbury-Don Mills/York Mills 680 1,630 1,845 1,780 1,675 7,910 15,520
Bathurst Manor 290 965 655 705 695 2,755 6,060
Bay Street Corridor 3,600 2,745 2,330 2,105 1,810 5,465 18,045
Bayview Village 985 1,250 1,300 1,410 1,275 4,235 10,460
Bayview Woods-Steeles/Hillcrest Village 555 1,740 1,445 1,305 1,085 5,015 11,140
Bedford Park-Nortown 280 700 820 815 635 5,085 8,335
Beechborough-Greenbrook 235 505 500 345 330 655 2,575
Bendale 740 1,590 1,530 1,580 1,365 3,960 10,775
Birchcliffe-Cliffside 545 1,305 1,200 1,235 985 4,345 9,615
Black Creek 840 2,645 2,755 2,380 1,920 4,475 15,010
Bradford/West Gwillimbury/New Tecumseth 590 2,240 3,075 3,540 3,595 16,230 29,270
Brampton (East) 1,440 4,695 7,370 9,060 9,610 42,910 75,090
Brampton (West) 2,800 7,860 10,400 12,345 13,370 60,605 107,385
Briar Hill-Belgravia 330 925 860 800 695 2,325 5,940
Broadview North 305 1,015 955 805 565 1,630 5,280
Bronte 255 840 845 925 765 4,920 8,550
Brookhaven-Amesbury 300 1,005 1,225 990 780 2,085 6,400
Cabbagetown-South St. James Town 465 1,185 770 795 560 2,425 6,200
Caledon 545 1,340 1,835 2,010 2,260 15,710 23,700
Caledonia-Fairbank 175 525 565 480 385 1,580 3,710
Casa Loma 345 665 675 540 595 2,980 5,810
Churchill Meadows/Erin Mills 1,390 3,380 4,175 5,060 4,720 24,885 43,605
Church-Yonge Corridor 4,140 4,415 3,605 3,255 2,775 7,535 25,725
Clairlea-Birchmount 330 1,085 1,425 1,320 1,130 4,105 9,400
Clanton Park 440 925 915 930 890 3,045 7,160
Clarkson/Lorne Park 685 2,090 2,430 2,580 2,295 12,150 22,225
Cliffcrest 220 835 725 765 650 2,685 5,880
Cooksville 700 1,945 1,975 2,005 1,710 5,425 13,760
Crescent Town 420 1,095 995 1,065 860 1,575 6,010
Danforth Village-East York 260 1,055 815 645 680 3,495 6,945
Don Valley Village/Pleasant View 700 2,025 2,310 2,270 1,960 6,420 15,680
Dorset Park 400 1,290 1,490 1,295 1,155 3,090 8,715
Dovercourt/Davenport/Junction 1,545 3,735 3,265 3,005 2,665 10,680 24,900
Downsview 2,040 6,165 6,400 5,750 4,845 13,920 39,135
Dufferin Grove/Little Portugal 735 2,010 1,785 1,805 1,620 5,195 13,160
East End-Danforth 680 1,485 1,135 1,000 850 4,350 9,505
East Gwillimbury/Newmarket 1,160 3,580 4,285 4,590 4,560 23,565 41,750
Edenbridge-Humber Valley 210 680 820 795 620 3,155 6,285
Eglinton East 380 1,380 1,370 1,345 1,175 2,545 8,195
Elms-Old Rexdale 130 415 475 520 395 1,255 3,195
Englemount-Lawrence 440 1,565 1,090 1,090 930 3,055 8,160
Eringate-Centennial-West Deane 135 610 835 805 775 3,685 6,845
Etobicoke West Mall 235 770 1,160 1,065 940 3,205 7,375
Flemingdon Park 450 1,475 1,515 1,305 1,230 2,220 8,195
Forest Hill North 225 745 775 580 600 2,320 5,245
Forest Hill South 140 265 310 375 255 2,165 3,505
Georgina 555 2,085 2,240 2,240 2,185 8,705 18,005
Guildwood 90 370 510 495 475 2,000 3,930
Henry Farm 810 1,120 1,150 1,215 1,290 2,925 8,510
High Park North/Junction 1,120 2,510 2,490 2,240 2,105 8,750 19,220
High Park-Swansea 480 1,105 1,260 1,165 1,130 5,320 10,450
Humber Heights-Westmount 135 595 650 555 515 1,660 4,115
Humewood-Cedarvale 400 1,400 1,170 965 780 3,195 7,895
Ionview 250 835 815 800 665 1,600 4,965
Islington/City Centre North 685 1,885 1,865 1,745 1,820 5,735 13,740
Islington/City Centre South 360 915 1,165 1,115 1,115 4,385 9,045
Keelesdale-Eglinton West 240 855 655 530 530 1,570 4,380
Kennedy Park 480 1,430 995 845 725 2,115 6,590
Kensington-Chinatown 1,260 2,070 1,330 1,105 970 2,775 9,520
Kingsview Village-The Westway 250 1,085 1,450 1,150 975 2,875 7,785
Kingsway South 85 195 225 240 235 2,490 3,475
Lambton Baby Point 210 535 510 540 435 2,630 4,860
L'Amoreaux/Steeles/Milliken 1,480 5,280 4,590 4,265 3,795 11,525 30,945
Lansing-Westgate 505 720 690 770 625 3,245 6,555
Lawrence Park North 240 340 410 360 365 3,755 5,460
Lawrence Park South 215 430 415 445 385 3,895 5,785
Leaside-Bennington 195 480 595 515 560 4,085 6,435
Little Italy/Trinity-Bellwoods 745 1,885 1,605 1,600 1,320 5,860 13,020
Long Branch 285 775 720 790 635 2,100 5,295
Malton 375 1,400 1,535 1,785 1,570 4,275 10,930
Maple Leaf 140 510 530 580 400 1,440 3,605
Markham 4,755 11,535 12,020 12,660 12,145 57,750 110,870
Meadowvale 525 1,515 2,050 2,550 2,560 14,910 24,110
Milton/Halton Hills 1,260 3,775 5,025 6,000 6,435 39,370 61,860
Mimico 1,435 2,960 2,825 2,860 2,540 8,575 21,200
Mississauga Centre/Streetsville 4,885 12,805 13,625 14,255 13,765 55,320 114,660
Moore Park 210 540 435 475 450 2,630 4,740
Morningside 530 1,385 1,100 1,090 980 2,760 7,850
Moss Park/Regent Park 2,515 3,815 2,595 2,465 1,985 6,035 19,400
Mount Dennis 300 910 865 775 660 1,550 5,055
Mount Olive-Silverstone-Jamestown/Thistletown 515 1,930 2,095 2,120 1,740 4,585 12,985
Mount Pleasant East 280 940 705 720 615 3,910 7,175
Mount Pleasant West 2,050 3,580 3,130 3,180 2,905 7,770 22,615
New Toronto 375 1,125 795 660 520 1,795 5,275
North St. James Town 1,035 2,190 1,595 1,380 1,140 2,195 9,530
Oakridge 545 1,245 855 880 495 1,290 5,315
Oakville (excl. Bronte) 2,490 4,955 5,665 5,880 5,660 40,360 65,010
Oakwood-Vaughan 470 1,555 1,330 1,130 800 3,350 8,640
O'Connor-Parkview 425 1,230 1,150 1,080 765 2,805 7,455
Old East York 125 545 475 385 380 1,820 3,730
Orangeville/Mono 400 1,230 1,605 1,575 1,530 7,845 14,190
Parkwoods-Donalda 550 1,775 1,935 1,960 1,680 5,300 13,200
Playter Estates-Danforth 375 1,320 805 845 685 3,525 7,555
Port Credit 680 1,560 1,765 1,780 1,625 7,870 15,280
Princess-Rosethorn 85 175 265 305 325 2,740 3,900
Rexdale-Kipling 240 720 600 505 415 1,470 3,945
Richmond Hill/Vaughan/King 6,205 16,930 18,160 18,475 17,775 104,655 182,200
Riverdale 1,280 2,925 2,260 1,940 1,985 10,325 20,710
Rockcliffe-Smythe 645 1,770 1,400 1,280 935 3,005 9,035
Roncesvalles 455 1,150 750 750 685 2,990 6,785
Rosedale 200 485 490 460 455 3,050 5,140
Rouge 270 1,090 1,380 1,740 1,625 9,135 15,240
Rustic/Pelmo Park/Humberlea 275 900 865 670 550 1,850 5,105
Scarborough Village 385 1,010 1,020 925 770 1,835 5,955
South Parkdale/King West 2,300 4,835 4,390 3,990 3,765 12,125 31,395
St. Andrew-Windfields 285 610 590 655 625 3,580 6,340
Stonegate-Queensway 440 1,285 1,250 1,100 1,020 5,415 10,515
Tam O'Shanter-Sullivan 535 1,835 1,540 1,535 1,235 3,675 10,345
The Beaches 420 1,000 985 930 850 5,245 9,430
Thorncliffe Park 365 1,260 1,440 1,240 995 1,760 7,065
University/Annex 1,730 2,960 2,455 2,220 1,765 8,445 19,570
Uxbridge 285 675 795 875 790 4,590 8,005
Victoria Village 485 1,505 1,150 1,060 910 2,165 7,275
Waterfront Communities -The Island 4,740 5,775 6,030 6,655 6,385 22,825 52,410
West Hill 880 1,760 1,420 1,280 1,170 3,675 10,180
West Humber-Clairville 395 1,245 1,430 1,455 1,295 4,880 10,700
Westminster-Branson 530 1,935 1,390 1,475 1,265 3,435 10,035
Weston 695 1,650 1,315 1,140 860 2,260 7,920
Wexford-Maryvale 475 1,465 1,615 1,445 1,185 4,080 10,265
Whitchurch/Stouffville 370 1,195 1,475 1,605 1,795 10,270 16,705
Willowdale East/Newtonbrook East 2,790 4,010 3,775 3,560 3,205 11,285 28,620
Willowdale West/Newtonbrook West 1,415 2,985 2,165 2,140 1,870 6,355 16,925
Willowridge-Martingrove-Richview 210 1,245 1,145 1,100 1,035 3,860 8,595
Woburn 840 2,575 2,565 2,510 2,155 6,030 16,685
Woodbine Corridor/Greenwood-Coxwell 655 1,805 1,290 1,220 880 5,415 11,265
Woodbine-Lumsden 160 475 385 380 355 1,615 3,380
Wychwood 315 965 735 650 640 2,460 5,770
Yonge-Eglinton 350 725 870 720 445 2,875 5,995
Yonge-St. Clair 440 770 935 920 740 3,400 7,205
Yorkdale-Glen Park 355 1,095 1,060 945 790 2,590 6,835
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.