Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Toronto 205,390 303,990 305,830 273,140 235,660 811,900 2,135,910
Agincourt/Malvern 3,190 6,075 6,700 5,880 4,650 10,640 37,140
Ajax/Pickering 2,695 6,585 8,035 8,795 8,845 33,515 68,465
Alderwood 250 615 690 650 520 1,890 4,615
Aurora 825 1,875 1,995 2,050 2,040 10,065 18,850
Banbury-Don Mills/York Mills 1,220 1,895 1,935 1,875 1,490 6,955 15,365
Bathurst Manor 800 975 860 815 635 2,005 6,090
Bay Street Corridor 4,715 2,155 1,670 1,675 1,290 3,570 15,075
Bayview Village 1,410 1,440 1,405 1,235 1,020 3,025 9,535
Bayview Woods-Steeles/Hillcrest Village 1,415 1,805 1,420 1,335 1,095 4,030 11,095
Bedford Park-Nortown 560 930 905 870 600 4,740 8,605
Beechborough-Greenbrook 485 640 485 390 215 435 2,650
Bendale 1,540 1,870 1,950 1,635 1,150 2,615 10,770
Birchcliffe-Cliffside 1,125 1,380 1,295 1,135 910 3,360 9,200
Black Creek 1,820 3,405 3,190 2,175 1,410 2,475 14,465
Bradford/West Gwillimbury/New Tecumseth 1,010 2,745 3,335 3,645 3,350 10,410 24,500
Brampton (East) 2,590 7,180 10,595 10,930 10,200 29,120 70,615
Brampton (West) 5,005 10,730 13,515 14,535 13,695 39,915 97,395
Briar Hill-Belgravia 715 1,165 980 815 690 1,375 5,735
Broadview North 825 1,265 1,100 800 445 1,225 5,665
Bronte 480 915 980 885 780 4,515 8,550
Brookhaven-Amesbury 765 1,570 1,330 1,020 600 1,205 6,480
Cabbagetown-South St. James Town 1,175 1,125 870 790 525 1,960 6,440
Caledon 575 1,660 2,080 2,145 2,370 12,420 21,255
Caledonia-Fairbank 320 720 630 525 435 1,035 3,680
Casa Loma 560 670 560 595 480 2,530 5,405
Churchill Meadows/Erin Mills 2,480 4,540 5,220 4,945 4,745 20,435 42,365
Church-Yonge Corridor 4,260 3,030 3,090 2,505 1,895 4,905 19,680
Clairlea-Birchmount 785 1,625 1,620 1,280 1,155 2,775 9,245
Clanton Park 730 1,085 985 850 785 2,125 6,555
Clarkson/Lorne Park 1,300 2,730 2,940 2,690 2,330 10,190 22,175
Cliffcrest 650 930 885 685 620 2,135 5,900
Cooksville 1,515 2,425 2,455 1,940 1,595 3,900 13,830
Crescent Town 1,055 1,590 1,375 845 580 825 6,275
Danforth Village-East York 670 1,115 930 745 720 2,845 7,020
Don Valley Village/Pleasant View 1,620 2,800 2,560 2,300 1,690 4,520 15,485
Dorset Park 1,005 1,780 1,780 1,345 1,035 1,835 8,780
Dovercourt/Davenport/Junction 3,390 4,410 3,895 3,120 2,675 7,530 25,030
Downsview 4,280 8,265 7,310 5,220 4,110 7,965 37,155
Dufferin Grove/Little Portugal 1,655 2,225 2,255 1,735 1,505 3,485 12,865
East End-Danforth 1,450 1,595 1,070 955 725 3,395 9,180
East Gwillimbury/Newmarket 1,885 4,080 4,380 4,275 4,175 17,955 36,750
Edenbridge-Humber Valley 355 910 930 795 700 2,565 6,250
Eglinton East 790 2,015 1,625 1,250 800 1,430 7,915
Elms-Old Rexdale 360 560 695 525 350 730 3,215
Englemount-Lawrence 1,320 1,600 1,325 1,085 755 2,160 8,245
Eringate-Centennial-West Deane 245 940 910 950 805 3,010 6,865
Etobicoke West Mall 590 1,085 1,365 990 845 2,390 7,265
Flemingdon Park 1,145 1,925 1,685 1,145 845 1,090 7,830
Forest Hill North 620 895 845 630 580 1,875 5,445
Forest Hill South 260 380 385 360 230 2,035 3,660
Georgina 1,260 2,285 2,515 2,235 2,250 6,390 16,940
Guildwood 165 570 550 525 485 1,705 3,990
Henry Farm 1,095 1,140 1,130 950 720 1,330 6,360
High Park North/Junction 2,380 2,840 2,775 2,330 1,945 6,865 19,130
High Park-Swansea 980 1,420 1,505 1,390 1,105 4,480 10,880
Humber Heights-Westmount 330 720 760 535 450 1,340 4,135
Humewood-Cedarvale 1,115 1,390 1,335 885 730 2,405 7,855
Ionview 680 1,080 1,160 820 510 920 5,165
Islington/City Centre North 1,580 1,965 1,985 1,855 1,355 4,075 12,810
Islington/City Centre South 490 1,025 1,255 1,270 1,075 3,030 8,145
Keelesdale-Eglinton West 575 915 655 520 495 1,025 4,180
Kennedy Park 1,170 1,465 1,195 850 635 1,260 6,575
Kensington-Chinatown 2,395 1,705 1,320 920 705 1,680 8,735
Kingsview Village-The Westway 690 1,580 1,565 1,195 840 1,910 7,785
Kingsway South 120 220 300 325 295 2,325 3,585
Lambton Baby Point 455 700 540 430 450 2,285 4,860
L'Amoreaux/Steeles/Milliken 3,400 6,030 5,135 4,490 3,415 8,065 30,540
Lansing-Westgate 875 875 815 725 670 2,630 6,585
Lawrence Park North 380 350 460 385 420 3,425 5,420
Lawrence Park South 405 455 450 430 370 3,645 5,750
Leaside-Bennington 335 635 630 485 515 3,835 6,435
Little Italy/Trinity-Bellwoods 1,560 2,190 1,920 1,595 1,320 4,660 13,245
Long Branch 620 890 825 675 535 1,265 4,815
Malton 920 2,095 2,340 1,740 1,385 2,470 10,955
Maple Leaf 290 675 725 530 365 975 3,555
Markham 7,650 13,015 12,965 12,480 11,375 45,195 102,675
Meadowvale 985 2,120 3,030 3,275 3,130 12,010 24,545
Milton/Halton Hills 1,725 4,655 5,950 6,605 7,040 29,360 55,335
Mimico 2,485 2,785 2,565 2,415 2,135 5,385 17,785
Mississauga Centre/Streetsville 9,560 15,075 17,180 15,275 13,560 41,250 111,900
Moore Park 415 495 570 575 405 2,365 4,820
Morningside 1,355 1,510 1,470 1,015 745 1,705 7,805
Moss Park/Regent Park 4,340 2,960 2,120 1,955 1,420 3,715 16,515
Mount Dennis 765 1,235 1,025 700 605 855 5,180
Mount Olive-Silverstone-Jamestown/Thistletown 1,255 2,790 2,860 2,185 1,415 2,640 13,155
Mount Pleasant East 770 820 880 810 620 3,535 7,440
Mount Pleasant West 2,875 2,725 2,885 2,470 2,040 4,500 17,495
New Toronto 1,055 1,170 780 645 390 1,335 5,375
North St. James Town 2,530 2,150 1,830 1,115 800 1,130 9,560
Oakridge 1,330 1,325 980 680 340 630 5,280
Oakville (excl. Bronte) 3,330 5,210 5,665 5,540 5,290 32,685 57,715
Oakwood-Vaughan 1,160 1,805 1,450 1,125 795 2,350 8,685
O'Connor-Parkview 1,005 1,545 1,195 910 730 2,085 7,470
Old East York 350 600 545 445 345 1,505 3,790
Orangeville/Mono 740 1,540 1,745 1,865 1,635 5,965 13,485
Parkwoods-Donalda 1,390 2,305 2,420 1,975 1,455 3,770 13,315
Playter Estates-Danforth 1,045 1,130 1,000 780 670 2,875 7,500
Port Credit 1,145 2,000 2,165 1,850 1,655 6,320 15,140
Princess-Rosethorn 135 290 275 365 405 2,390 3,860
Rexdale-Kipling 455 710 650 525 430 1,085 3,845
Richmond Hill/Vaughan/King 9,750 19,130 19,720 17,885 17,135 82,900 166,510
Riverdale 2,775 2,920 2,470 2,135 1,935 7,970 20,210
Rockcliffe-Smythe 1,400 1,935 1,545 1,230 935 2,010 9,055
Roncesvalles 1,210 1,140 945 805 620 2,175 6,890
Rosedale 455 480 455 515 440 2,895 5,235
Rouge 515 1,435 1,795 1,840 1,775 7,655 15,010
Rustic/Pelmo Park/Humberlea 755 1,180 875 610 475 1,315 5,220
Scarborough Village 835 1,435 1,295 810 535 1,020 5,925
South Parkdale/King West 4,565 4,965 4,810 4,105 3,350 8,375 30,165
St. Andrew-Windfields 515 785 690 635 630 3,170 6,425
Stonegate-Queensway 860 1,490 1,355 1,270 1,015 4,390 10,380
Tam O'Shanter-Sullivan 1,260 2,085 1,900 1,370 1,095 2,350 10,065
The Beaches 880 1,045 1,050 830 885 4,735 9,430
Thorncliffe Park 1,155 1,845 1,585 990 620 935 7,120
University/Annex 3,460 2,850 2,460 2,000 1,655 6,890 19,330
Uxbridge 370 880 925 815 880 3,790 7,660
Victoria Village 1,225 1,570 1,385 1,105 655 1,465 7,415
Waterfront Communities -The Island 5,120 4,620 5,245 5,855 4,990 14,920 40,755
West Hill 1,715 1,985 1,605 1,230 1,110 2,345 9,985
West Humber-Clairville 835 1,640 1,800 1,645 1,280 3,085 10,285
Westminster-Branson 1,585 2,220 1,795 1,440 1,105 2,080 10,220
Weston 1,565 1,740 1,395 950 560 1,390 7,600
Wexford-Maryvale 1,025 1,960 1,820 1,505 1,125 2,675 10,105
Whitchurch/Stouffville 565 1,390 1,820 1,810 1,835 7,935 15,355
Willowdale East/Newtonbrook East 5,445 4,490 3,990 3,295 2,990 8,205 28,420
Willowdale West/Newtonbrook West 3,160 3,080 2,360 1,905 1,525 4,490 16,520
Willowridge-Martingrove-Richview 635 1,505 1,330 1,215 860 2,960 8,510
Woburn 2,195 3,195 3,060 2,470 1,775 3,815 16,510
Woodbine Corridor/Greenwood-Coxwell 1,705 1,815 1,400 1,245 1,090 4,245 11,505
Woodbine-Lumsden 450 475 460 410 360 1,290 3,445
Wychwood 825 1,030 805 775 505 1,950 5,895
Yonge-Eglinton 635 745 720 725 520 2,330 5,675
Yonge-St. Clair 780 860 930 935 700 2,810 7,020
Yorkdale-Glen Park 540 1,005 995 750 535 1,515 5,345
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.