Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Toronto 109,480 78,378 87,993 68,627
Toronto (Central) 109,599 62,136 82,599 54,101
Toronto (East) 114,153 78,832 89,238 67,653
Toronto (North) 196,463 83,926 139,053 70,212
Toronto (West) 93,656 67,650 75,627 58,838
Etobicoke (South) 97,439 71,867 78,149 61,785
Etobicoke (Central) 125,704 76,933 97,235 67,426
Etobicoke (North) 73,508 62,500 65,413 57,521
York 80,111 57,186 67,029 51,575
East York 102,303 62,634 80,369 55,781
Scarborough (Central) 75,158 59,440 64,507 53,888
Scarborough (North) 78,308 64,731 69,117 59,342
Scarborough (East) 84,229 67,190 72,215 60,394
North York (Southeast) 145,234 68,753 106,999 60,139
North York (Northeast) 87,433 64,694 71,943 57,411
North York (Southwest) 120,188 65,015 93,533 58,409
North York (N.Central) 91,669 62,707 75,123 56,094
North York (Northwest) 67,723 54,957 60,280 50,836
Mississauga (South) 123,249 81,420 96,385 70,444
Mississauga (Northwest) 116,551 97,119 95,988 83,659
Mississauga (Northeast) 92,018 76,653 78,367 67,716
Brampton (West) 98,329 87,335 84,188 76,862
Brampton (East) 99,581 87,156 86,211 77,658
Oakville 169,786 113,797 126,204 95,003
Caledon 137,519 113,664 109,042 96,428
Richmond Hill/Vaughan/King 128,414 99,527 103,010 85,585
Aurora, Newmkt, Whit-St. 122,071 96,875 97,797 82,644
Markham 113,087 89,111 92,943 78,508
Pickering/Ajax/Uxbridge 116,597 98,405 95,245 84,669
Milton/Halton Hills 123,347 105,381 99,605 89,136
Orangeville/Mono 104,966 90,444 86,840 78,183
Bradford/West Gwillimbury/New Tecumseth 101,517 89,301 84,617 76,494
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.