Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Toronto 519,930 598,720 373,885 377,120 266,255 2,135,910
Agincourt/Malvern 5,495 8,650 7,585 7,490 7,920 37,140
Ajax/Pickering 10,545 18,195 13,590 15,300 10,840 68,465
Alderwood 1,115 1,435 885 800 380 4,615
Aurora 3,090 5,305 3,865 4,455 2,135 18,850
Banbury-Don Mills/York Mills 4,975 4,830 2,330 2,115 1,115 15,365
Bathurst Manor 1,660 1,790 1,090 975 575 6,090
Bay Street Corridor 7,615 5,330 1,410 565 150 15,075
Bayview Village 3,200 3,255 1,610 1,020 450 9,535
Bayview Woods-Steeles/Hillcrest Village 2,470 3,455 2,235 1,870 1,075 11,095
Bedford Park-Nortown 2,395 2,415 1,185 1,515 1,100 8,605
Beechborough-Greenbrook 865 750 480 320 240 2,650
Bendale 2,810 3,190 1,835 1,460 1,465 10,770
Birchcliffe-Cliffside 2,960 2,860 1,450 1,330 600 9,200
Black Creek 2,845 3,695 2,690 2,560 2,670 14,465
Bradford/West Gwillimbury/New Tecumseth 4,405 8,050 4,415 4,750 2,865 24,500
Brampton (East) 7,605 13,250 12,355 16,935 20,470 70,615
Brampton (West) 13,250 21,235 18,835 22,465 21,605 97,395
Briar Hill-Belgravia 1,720 1,655 1,075 825 460 5,735
Broadview North 2,440 1,750 765 515 195 5,665
Bronte 2,165 2,900 1,350 1,430 700 8,550
Brookhaven-Amesbury 1,540 1,765 1,340 1,050 785 6,480
Cabbagetown-South St. James Town 3,320 2,175 580 265 100 6,440
Caledon 2,540 6,180 3,980 5,305 3,250 21,255
Caledonia-Fairbank 830 1,075 760 650 375 3,680
Casa Loma 2,230 1,910 580 450 240 5,405
Churchill Meadows/Erin Mills 6,220 10,175 8,390 9,955 7,625 42,365
Church-Yonge Corridor 11,415 6,580 1,195 350 145 19,680
Clairlea-Birchmount 1,900 2,525 1,875 1,750 1,195 9,245
Clanton Park 2,030 1,885 1,070 895 675 6,555
Clarkson/Lorne Park 4,875 6,840 4,085 3,930 2,450 22,175
Cliffcrest 1,495 1,615 1,100 1,075 615 5,900
Cooksville 3,330 4,150 2,505 2,400 1,445 13,830
Crescent Town 1,885 1,750 1,135 975 530 6,275
Danforth Village-East York 2,010 2,180 1,290 1,090 445 7,020
Don Valley Village/Pleasant View 3,135 4,615 3,380 2,685 1,670 15,485
Dorset Park 2,110 2,325 1,730 1,425 1,195 8,780
Dovercourt/Davenport/Junction 7,155 7,925 4,590 3,365 1,990 25,030
Downsview 8,760 9,945 7,015 6,175 5,260 37,155
Dufferin Grove/Little Portugal 4,945 4,545 1,720 1,070 580 12,865
East End-Danforth 3,195 2,710 1,480 1,305 490 9,180
East Gwillimbury/Newmarket 6,280 10,805 7,075 8,105 4,490 36,750
Edenbridge-Humber Valley 1,790 2,045 1,030 910 480 6,250
Eglinton East 1,785 2,100 1,575 1,390 1,065 7,915
Elms-Old Rexdale 640 885 665 535 500 3,215
Englemount-Lawrence 2,825 2,015 1,245 965 1,200 8,245
Eringate-Centennial-West Deane 1,435 2,140 1,340 1,290 650 6,865
Etobicoke West Mall 2,085 2,345 1,250 1,060 530 7,265
Flemingdon Park 1,970 2,055 1,345 1,250 1,200 7,830
Forest Hill North 1,925 1,565 775 750 440 5,445
Forest Hill South 1,180 1,205 430 470 375 3,660
Georgina 3,565 5,720 3,085 2,950 1,630 16,940
Guildwood 1,120 1,345 660 585 285 3,990
Henry Farm 1,795 1,985 1,210 880 495 6,360
High Park North/Junction 7,155 6,000 2,735 2,340 895 19,130
High Park-Swansea 4,200 3,400 1,455 1,300 525 10,880
Humber Heights-Westmount 1,205 1,305 715 585 320 4,135
Humewood-Cedarvale 3,340 2,445 890 810 365 7,855
Ionview 1,310 1,560 950 810 545 5,165
Islington/City Centre North 4,200 4,140 2,010 1,590 870 12,810
Islington/City Centre South 2,825 2,745 1,285 920 370 8,145
Keelesdale-Eglinton West 1,150 1,165 745 675 445 4,180
Kennedy Park 2,010 1,720 1,075 995 775 6,575
Kensington-Chinatown 4,095 2,590 995 570 485 8,735
Kingsview Village-The Westway 1,755 2,290 1,425 1,235 1,085 7,785
Kingsway South 855 1,205 550 700 275 3,585
Lambton Baby Point 1,235 1,475 860 955 345 4,860
L'Amoreaux/Steeles/Milliken 5,150 8,475 6,395 5,330 5,180 30,540
Lansing-Westgate 1,875 2,150 1,090 965 510 6,585
Lawrence Park North 1,260 1,460 950 1,270 480 5,420
Lawrence Park South 1,475 1,690 845 1,145 590 5,750
Leaside-Bennington 1,795 1,690 1,005 1,375 565 6,435
Little Italy/Trinity-Bellwoods 4,385 4,575 2,100 1,355 825 13,245
Long Branch 1,865 1,570 700 485 195 4,815
Malton 1,605 2,470 2,120 2,270 2,480 10,955
Maple Leaf 770 1,025 680 670 410 3,555
Markham 13,735 25,960 21,545 23,445 17,995 102,675
Meadowvale 3,510 6,220 5,075 6,005 3,735 24,545
Milton/Halton Hills 8,205 15,065 10,290 13,530 8,245 55,335
Mimico 8,210 5,925 2,020 1,165 460 17,785
Mississauga Centre/Streetsville 21,145 28,895 21,890 22,460 17,510 111,900
Moore Park 2,130 1,495 460 510 235 4,820
Morningside 1,785 2,000 1,390 1,480 1,150 7,805
Moss Park/Regent Park 8,990 4,815 1,335 790 585 16,515
Mount Dennis 1,455 1,415 1,060 710 535 5,180
Mount Olive-Silverstone-Jamestown/Thistletown 2,105 2,915 2,665 2,645 2,825 13,155
Mount Pleasant East 2,660 2,170 1,085 1,205 320 7,440
Mount Pleasant West 9,680 5,375 1,520 715 205 17,495
New Toronto 2,205 1,625 745 530 265 5,375
North St. James Town 4,530 2,825 1,205 625 380 9,560
Oakridge 1,790 1,220 860 750 665 5,280
Oakville (excl. Bronte) 9,630 15,795 10,820 14,125 7,350 57,715
Oakwood-Vaughan 2,655 2,575 1,635 1,225 595 8,685
O'Connor-Parkview 2,210 2,260 1,240 1,105 650 7,470
Old East York 1,120 1,165 640 600 270 3,790
Orangeville/Mono 2,710 4,370 2,395 2,580 1,425 13,485
Parkwoods-Donalda 3,370 3,890 2,545 2,225 1,280 13,315
Playter Estates-Danforth 2,635 2,160 1,165 1,095 445 7,500
Port Credit 4,235 4,915 2,570 2,315 1,100 15,140
Princess-Rosethorn 555 1,250 750 935 380 3,860
Rexdale-Kipling 990 1,045 700 660 450 3,845
Richmond Hill/Vaughan/King 23,590 41,445 33,620 40,955 26,900 166,510
Riverdale 6,945 6,360 3,065 2,565 1,270 20,210
Rockcliffe-Smythe 2,985 2,500 1,530 1,210 830 9,055
Roncesvalles 2,710 2,095 920 805 355 6,890
Rosedale 2,050 1,895 545 470 275 5,235
Rouge 2,145 4,260 3,050 3,110 2,450 15,010
Rustic/Pelmo Park/Humberlea 1,215 1,520 1,055 875 550 5,220
Scarborough Village 1,530 1,495 1,050 1,000 850 5,925
South Parkdale/King West 15,925 10,005 2,540 1,175 515 30,165
St. Andrew-Windfields 1,300 1,980 1,225 1,200 725 6,425
Stonegate-Queensway 3,020 3,300 1,760 1,710 590 10,380
Tam O'Shanter-Sullivan 2,420 2,990 1,885 1,590 1,170 10,065
The Beaches 3,265 2,920 1,320 1,400 525 9,430
Thorncliffe Park 1,920 1,620 1,055 1,100 1,430 7,120
University/Annex 9,320 6,370 1,995 1,150 495 19,330
Uxbridge 1,400 2,670 1,330 1,445 820 7,660
Victoria Village 2,645 2,145 1,155 915 555 7,415
Waterfront Communities -The Island 22,045 14,470 2,905 930 405 40,755
West Hill 2,790 2,535 1,750 1,585 1,330 9,985
West Humber-Clairville 1,795 2,435 2,025 1,985 2,045 10,285
Westminster-Branson 2,685 3,110 2,010 1,475 945 10,220
Weston 2,810 2,080 1,215 870 625 7,600
Wexford-Maryvale 2,540 2,785 1,885 1,635 1,260 10,105
Whitchurch/Stouffville 2,315 4,650 2,890 3,435 2,070 15,355
Willowdale East/Newtonbrook East 8,980 9,130 5,190 3,580 1,540 28,420
Willowdale West/Newtonbrook West 4,845 5,170 2,955 2,265 1,285 16,520
Willowridge-Martingrove-Richview 2,170 2,605 1,475 1,400 855 8,510
Woburn 3,640 4,475 3,105 2,785 2,510 16,510
Woodbine Corridor/Greenwood-Coxwell 3,830 3,420 1,960 1,645 650 11,505
Woodbine-Lumsden 1,105 1,150 585 435 180 3,445
Wychwood 2,065 1,860 890 770 315 5,895
Yonge-Eglinton 2,370 1,690 710 695 215 5,675
Yonge-St. Clair 3,525 2,405 555 395 140 7,020
Yorkdale-Glen Park 1,355 1,620 1,005 775 585 5,345
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.