Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Size (%)

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Toronto 25.0 28.5 17.3 17.1 12.2 100.0
Agincourt/Malvern 16.8 25.6 19.7 18.6 19.4 100.0
Ajax/Pickering 15.5 26.8 19.6 21.6 16.4 100.0
Alderwood 23.8 30.4 18.6 18.6 8.7 100.0
Aurora 17.3 28.8 20.7 22.6 10.7 100.0
Banbury-Don Mills/York Mills 32.5 32.2 15.0 13.4 6.8 100.0
Bathurst Manor 25.7 28.5 19.0 16.7 10.2 100.0
Bay Street Corridor 54.7 33.7 7.4 3.2 1.0 100.0
Bayview Village 35.4 35.4 15.4 9.4 4.3 100.0
Bayview Woods-Steeles/Hillcrest Village 24.3 33.0 19.2 15.0 8.5 100.0
Bedford Park-Nortown 27.2 28.9 13.9 17.9 12.1 100.0
Beechborough-Greenbrook 31.5 29.5 16.7 13.2 8.9 100.0
Bendale 25.8 29.1 17.1 14.0 14.0 100.0
Birchcliffe-Cliffside 32.2 30.5 16.0 14.7 6.6 100.0
Black Creek 21.2 25.4 19.0 16.9 17.6 100.0
Bradford/West Gwillimbury/New Tecumseth 17.0 29.9 18.5 20.6 13.9 100.0
Brampton (East) 10.9 18.7 17.8 23.6 29.1 100.0
Brampton (West) 13.0 20.5 19.4 23.5 23.6 100.0
Briar Hill-Belgravia 28.8 30.8 19.1 13.6 7.7 100.0
Broadview North 40.0 31.8 13.8 10.6 3.7 100.0
Bronte 26.5 32.7 15.7 16.8 8.2 100.0
Brookhaven-Amesbury 23.5 27.7 20.1 16.6 12.1 100.0
Cabbagetown-South St. James Town 49.4 33.9 9.0 5.4 2.3 100.0
Caledon 13.3 26.4 18.1 24.1 18.1 100.0
Caledonia-Fairbank 21.2 31.5 20.4 17.0 9.8 100.0
Casa Loma 43.3 35.2 9.9 7.6 4.2 100.0
Churchill Meadows/Erin Mills 15.5 25.6 19.7 22.0 17.2 100.0
Church-Yonge Corridor 58.5 32.0 6.0 2.7 0.7 100.0
Clairlea-Birchmount 21.3 26.8 19.7 18.8 13.3 100.0
Clanton Park 30.9 30.9 15.1 13.5 9.5 100.0
Clarkson/Lorne Park 22.7 31.5 18.3 17.1 10.4 100.0
Cliffcrest 24.5 27.5 17.3 18.5 12.2 100.0
Cooksville 24.6 30.2 18.7 15.6 10.9 100.0
Crescent Town 30.2 26.7 18.9 15.2 8.8 100.0
Danforth Village-East York 28.2 30.7 17.6 17.4 6.2 100.0
Don Valley Village/Pleasant View 22.3 30.1 20.7 17.3 9.6 100.0
Dorset Park 23.5 27.4 18.7 16.6 13.9 100.0
Dovercourt/Davenport/Junction 30.0 32.4 17.5 13.4 6.7 100.0
Downsview 24.0 26.9 18.6 16.2 14.3 100.0
Dufferin Grove/Little Portugal 40.6 34.5 12.7 8.2 3.9 100.0
East End-Danforth 33.9 29.7 16.3 14.8 5.3 100.0
East Gwillimbury/Newmarket 17.0 29.4 19.7 21.5 12.3 100.0
Edenbridge-Humber Valley 29.7 32.2 15.9 14.6 7.7 100.0
Eglinton East 24.9 26.1 19.7 16.9 12.4 100.0
Elms-Old Rexdale 20.7 27.2 19.4 16.4 16.1 100.0
Englemount-Lawrence 34.5 25.1 15.3 11.9 13.4 100.0
Eringate-Centennial-West Deane 20.9 31.6 19.7 18.4 9.5 100.0
Etobicoke West Mall 28.1 32.1 17.2 15.3 7.3 100.0
Flemingdon Park 25.6 27.5 17.3 15.1 14.5 100.0
Forest Hill North 34.2 29.6 14.6 13.3 8.3 100.0
Forest Hill South 29.8 34.1 12.4 14.3 9.7 100.0
Georgina 22.0 33.6 18.4 16.8 9.2 100.0
Guildwood 27.5 33.1 16.4 15.1 7.8 100.0
Henry Farm 31.0 32.7 18.3 11.8 6.2 100.0
High Park North/Junction 37.7 31.5 13.9 12.5 4.4 100.0
High Park-Swansea 37.3 31.8 14.0 12.1 4.8 100.0
Humber Heights-Westmount 28.8 32.0 17.1 14.3 7.8 100.0
Humewood-Cedarvale 42.9 30.9 10.9 10.6 4.7 100.0
Ionview 25.2 28.3 19.2 15.2 12.1 100.0
Islington/City Centre North 32.7 32.8 16.3 11.6 6.6 100.0
Islington/City Centre South 35.4 34.4 14.4 11.6 4.3 100.0
Keelesdale-Eglinton West 27.6 28.1 18.3 15.8 10.4 100.0
Kennedy Park 30.5 26.6 16.4 14.2 12.2 100.0
Kensington-Chinatown 49.1 30.1 10.7 5.8 4.4 100.0
Kingsview Village-The Westway 22.3 29.1 18.2 16.2 14.2 100.0
Kingsway South 24.6 32.7 15.1 19.1 8.5 100.0
Lambton Baby Point 24.1 31.1 18.9 19.3 6.6 100.0
L'Amoreaux/Steeles/Milliken 19.7 29.6 19.8 16.0 14.9 100.0
Lansing-Westgate 29.4 32.1 16.4 14.1 8.0 100.0
Lawrence Park North 23.1 26.8 17.9 24.6 7.5 100.0
Lawrence Park South 25.7 30.9 14.3 19.5 9.6 100.0
Leaside-Bennington 27.2 27.7 16.1 21.1 7.9 100.0
Little Italy/Trinity-Bellwoods 35.5 34.1 14.7 10.4 5.3 100.0
Long Branch 36.2 33.7 15.4 10.7 4.0 100.0
Malton 15.5 23.1 18.8 19.6 23.0 100.0
Maple Leaf 23.3 28.8 19.0 17.2 11.7 100.0
Markham 15.6 27.5 20.3 21.2 15.4 100.0
Meadowvale 13.6 26.0 21.2 23.6 15.6 100.0
Milton/Halton Hills 14.6 25.6 18.4 24.8 16.6 100.0
Mimico 45.2 35.0 11.0 6.4 2.4 100.0
Mississauga Centre/Streetsville 20.1 27.6 19.4 18.7 14.2 100.0
Moore Park 42.2 32.2 10.9 10.2 4.6 100.0
Morningside 23.1 25.8 18.8 16.9 15.4 100.0
Moss Park/Regent Park 53.7 30.1 8.2 4.4 3.6 100.0
Mount Dennis 27.8 28.2 19.0 14.3 10.6 100.0
Mount Olive-Silverstone-Jamestown/Thistletown 17.9 23.4 19.9 18.0 20.8 100.0
Mount Pleasant East 34.6 29.7 14.2 16.8 4.7 100.0
Mount Pleasant West 51.4 33.4 9.6 4.4 1.2 100.0
New Toronto 39.1 30.0 14.6 10.9 5.4 100.0
North St. James Town 46.0 30.5 12.4 6.9 4.1 100.0
Oakridge 32.8 24.8 15.9 14.3 12.1 100.0
Oakville (excl. Bronte) 17.2 27.2 19.5 23.4 12.7 100.0
Oakwood-Vaughan 30.8 30.6 17.5 14.5 6.7 100.0
O'Connor-Parkview 31.3 28.4 16.3 14.6 9.4 100.0
Old East York 28.7 30.8 16.8 16.5 7.4 100.0
Orangeville/Mono 20.4 31.7 17.8 19.0 11.2 100.0
Parkwoods-Donalda 24.7 29.7 19.7 16.1 9.7 100.0
Playter Estates-Danforth 36.4 29.3 14.5 14.5 5.4 100.0
Port Credit 27.0 32.4 17.6 15.6 7.3 100.0
Princess-Rosethorn 14.9 32.6 19.0 22.9 10.5 100.0
Rexdale-Kipling 29.0 26.0 17.6 15.6 11.8 100.0
Richmond Hill/Vaughan/King 16.1 26.8 20.0 22.7 14.5 100.0
Riverdale 34.5 32.5 14.7 12.7 5.6 100.0
Rockcliffe-Smythe 31.8 28.2 17.2 14.1 8.9 100.0
Roncesvalles 39.4 29.7 13.9 12.0 5.0 100.0
Rosedale 40.5 36.1 10.1 8.7 4.9 100.0
Rouge 14.6 29.6 19.6 19.8 16.5 100.0
Rustic/Pelmo Park/Humberlea 23.1 29.2 19.7 16.3 11.8 100.0
Scarborough Village 26.1 25.6 17.7 16.3 14.3 100.0
South Parkdale/King West 51.9 33.8 8.6 4.0 1.8 100.0
St. Andrew-Windfields 21.7 32.2 19.2 17.0 10.0 100.0
Stonegate-Queensway 28.8 30.6 17.1 17.3 6.2 100.0
Tam O'Shanter-Sullivan 26.1 29.2 18.3 15.3 11.1 100.0
The Beaches 33.9 31.2 14.2 15.3 5.5 100.0
Thorncliffe Park 28.2 22.5 14.9 14.8 19.4 100.0
University/Annex 48.3 32.9 9.7 6.9 2.3 100.0
Uxbridge 20.7 34.7 16.1 18.0 10.5 100.0
Victoria Village 34.4 27.4 16.4 13.5 8.4 100.0
Waterfront Communities -The Island 54.2 34.6 7.2 3.0 0.9 100.0
West Hill 27.3 24.3 17.7 16.4 14.3 100.0
West Humber-Clairville 18.6 24.5 20.0 18.1 18.6 100.0
Westminster-Branson 27.6 29.0 19.1 14.2 10.1 100.0
Weston 35.5 27.3 17.1 11.5 8.6 100.0
Wexford-Maryvale 24.0 28.2 19.2 15.7 13.0 100.0
Whitchurch/Stouffville 15.9 30.0 17.7 22.4 13.9 100.0
Willowdale East/Newtonbrook East 32.6 33.7 17.0 11.3 5.3 100.0
Willowdale West/Newtonbrook West 29.4 32.8 17.3 12.7 7.9 100.0
Willowridge-Martingrove-Richview 25.0 30.8 17.9 16.2 10.1 100.0
Woburn 22.0 26.6 18.7 16.8 15.9 100.0
Woodbine Corridor/Greenwood-Coxwell 32.7 29.9 16.8 15.5 5.1 100.0
Woodbine-Lumsden 30.2 32.7 17.0 14.9 5.2 100.0
Wychwood 35.5 31.5 15.4 12.7 4.9 100.0
Yonge-Eglinton 41.3 30.7 12.8 11.9 3.5 100.0
Yonge-St. Clair 48.6 34.2 9.4 5.7 2.0 100.0
Yorkdale-Glen Park 30.1 31.6 17.1 12.7 8.6 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.