Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Toronto 565,465 644,120 390,885 386,755 275,250 2,262,475
Toronto (Central) 87,420 54,480 13,410 7,040 3,195 165,540
Toronto (East) 20,015 18,075 8,910 8,315 3,150 58,465
Toronto (North) 30,180 23,560 8,720 7,920 3,165 73,545
Toronto (West) 49,580 40,880 16,595 12,240 5,410 124,705
Etobicoke (South) 20,925 18,560 7,915 6,260 2,460 56,120
Etobicoke (Central) 16,360 19,690 10,795 9,700 5,570 62,110
Etobicoke (North) 6,120 7,565 6,050 5,425 5,665 30,825
York 18,835 17,715 10,280 8,395 4,785 60,010
East York 14,050 13,160 7,605 7,300 4,190 46,295
Scarborough (Central) 20,875 22,105 14,345 12,675 9,710 79,710
Scarborough (North) 15,210 21,945 15,545 13,625 13,170 79,490
Scarborough (East) 13,110 16,260 11,090 10,380 8,995 59,830
North York (Southeast) 14,290 15,195 8,760 7,515 4,770 50,535
North York (Northeast) 21,890 24,525 13,415 9,605 4,965 74,405
North York (Southwest) 10,660 10,905 6,545 5,845 4,480 38,445
North York (N.Central) 13,450 14,490 8,150 6,475 4,175 46,735
North York (Northwest) 12,560 14,340 10,125 8,880 8,235 54,140
Mississauga (South) 12,555 16,105 9,320 8,345 4,940 51,265
Mississauga (Northwest) 10,060 17,410 13,720 15,265 11,260 67,720
Mississauga (Northeast) 24,740 34,200 24,305 23,600 18,750 125,595
Brampton (West) 13,975 21,995 20,795 25,235 25,380 107,385
Brampton (East) 8,170 14,010 13,350 17,690 21,870 75,090
Oakville 13,430 20,460 14,040 16,660 8,975 73,555
Caledon 3,160 6,250 4,285 5,710 4,290 23,700
Richmond Hill/Vaughan/King 29,250 48,790 36,455 41,285 26,415 182,200
Aurora, Newmkt, Whit-St. 17,435 29,555 18,960 20,580 11,440 97,970
Markham 17,290 30,520 22,460 23,530 17,065 110,870
Pickering/Ajax/Uxbridge 12,960 22,305 15,615 17,225 12,820 80,925
Milton/Halton Hills 9,035 15,825 11,390 15,340 10,275 61,860
Orangeville/Mono 2,895 4,495 2,525 2,690 1,595 14,190
Bradford/West Gwillimbury/New Tecumseth 4,980 8,760 5,420 6,030 4,075 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.