Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Size (%)

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Toronto 25.0 28.5 17.3 17.1 12.2 100.0
Toronto (Central) 52.8 32.9 8.1 4.3 1.9 100.0
Toronto (East) 34.2 30.9 15.2 14.2 5.4 100.0
Toronto (North) 41.0 32.0 11.9 10.8 4.3 100.0
Toronto (West) 39.8 32.8 13.3 9.8 4.3 100.0
Etobicoke (South) 37.3 33.1 14.1 11.2 4.4 100.0
Etobicoke (Central) 26.3 31.7 17.4 15.6 9.0 100.0
Etobicoke (North) 19.9 24.5 19.6 17.6 18.4 100.0
York 31.4 29.5 17.1 14.0 8.0 100.0
East York 30.3 28.4 16.4 15.8 9.1 100.0
Scarborough (Central) 26.2 27.7 18.0 15.9 12.2 100.0
Scarborough (North) 19.1 27.6 19.6 17.1 16.6 100.0
Scarborough (East) 21.9 27.2 18.5 17.3 15.0 100.0
North York (Southeast) 28.3 30.1 17.3 14.9 9.4 100.0
North York (Northeast) 29.4 33.0 18.0 12.9 6.7 100.0
North York (Southwest) 27.7 28.4 17.0 15.2 11.7 100.0
North York (N.Central) 28.8 31.0 17.4 13.9 8.9 100.0
North York (Northwest) 23.2 26.5 18.7 16.4 15.2 100.0
Mississauga (South) 24.5 31.4 18.2 16.3 9.6 100.0
Mississauga (Northwest) 14.9 25.7 20.3 22.5 16.6 100.0
Mississauga (Northeast) 19.7 27.2 19.4 18.8 14.9 100.0
Brampton (West) 13.0 20.5 19.4 23.5 23.6 100.0
Brampton (East) 10.9 18.7 17.8 23.6 29.1 100.0
Oakville 18.3 27.8 19.1 22.6 12.2 100.0
Caledon 13.3 26.4 18.1 24.1 18.1 100.0
Richmond Hill/Vaughan/King 16.1 26.8 20.0 22.7 14.5 100.0
Aurora, Newmkt, Whit-St. 17.8 30.2 19.4 21.0 11.7 100.0
Markham 15.6 27.5 20.3 21.2 15.4 100.0
Pickering/Ajax/Uxbridge 16.0 27.6 19.3 21.3 15.8 100.0
Milton/Halton Hills 14.6 25.6 18.4 24.8 16.6 100.0
Orangeville/Mono 20.4 31.7 17.8 19.0 11.2 100.0
Bradford/West Gwillimbury/New Tecumseth 17.0 29.9 18.5 20.6 13.9 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.