Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Children Under 18

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Toronto 679,230 1,456,685 2,135,910
Agincourt/Malvern 13,260 23,880 37,140
Ajax/Pickering 26,635 41,830 68,465
Alderwood 1,265 3,355 4,615
Aurora 7,175 11,675 18,850
Banbury-Don Mills/York Mills 3,820 11,545 15,365
Bathurst Manor 1,710 4,375 6,090
Bay Street Corridor 1,250 13,825 15,075
Bayview Village 1,915 7,615 9,535
Bayview Woods-Steeles/Hillcrest Village 2,910 8,190 11,095
Bedford Park-Nortown 2,800 5,805 8,605
Beechborough-Greenbrook 810 1,840 2,650
Bendale 2,970 7,795 10,770
Birchcliffe-Cliffside 2,500 6,695 9,200
Black Creek 5,505 8,955 14,465
Bradford/West Gwillimbury/New Tecumseth 8,440 16,060 24,500
Brampton (East) 34,765 35,845 70,615
Brampton (West) 44,100 53,300 97,395
Briar Hill-Belgravia 1,495 4,245 5,735
Broadview North 1,110 4,555 5,665
Bronte 2,315 6,235 8,550
Brookhaven-Amesbury 2,355 4,125 6,480
Cabbagetown-South St. James Town 615 5,830 6,440
Caledon 8,515 12,735 21,255
Caledonia-Fairbank 1,120 2,560 3,680
Casa Loma 875 4,535 5,405
Churchill Meadows/Erin Mills 16,965 25,405 42,365
Church-Yonge Corridor 995 18,685 19,680
Clairlea-Birchmount 3,265 5,980 9,245
Clanton Park 1,815 4,740 6,555
Clarkson/Lorne Park 6,685 15,490 22,175
Cliffcrest 1,830 4,075 5,900
Cooksville 4,325 9,505 13,830
Crescent Town 2,000 4,270 6,275
Danforth Village-East York 2,180 4,835 7,020
Don Valley Village/Pleasant View 4,400 11,085 15,485
Dorset Park 2,840 5,940 8,780
Dovercourt/Davenport/Junction 5,850 19,180 25,030
Downsview 12,135 25,015 37,155
Dufferin Grove/Little Portugal 1,910 10,955 12,865
East End-Danforth 2,645 6,535 9,180
East Gwillimbury/Newmarket 13,310 23,435 36,750
Edenbridge-Humber Valley 1,535 4,720 6,250
Eglinton East 2,925 4,985 7,915
Elms-Old Rexdale 1,125 2,095 3,215
Englemount-Lawrence 2,545 5,705 8,245
Eringate-Centennial-West Deane 1,885 4,975 6,865
Etobicoke West Mall 1,820 5,445 7,265
Flemingdon Park 2,745 5,085 7,830
Forest Hill North 1,425 4,020 5,445
Forest Hill South 880 2,775 3,660
Georgina 5,350 11,590 16,940
Guildwood 955 3,035 3,990
Henry Farm 1,760 4,600 6,360
High Park North/Junction 4,330 14,800 19,130
High Park-Swansea 2,445 8,430 10,880
Humber Heights-Westmount 1,020 3,115 4,135
Humewood-Cedarvale 1,510 6,345 7,855
Ionview 1,665 3,510 5,165
Islington/City Centre North 2,985 9,825 12,810
Islington/City Centre South 1,660 6,485 8,145
Keelesdale-Eglinton West 1,235 2,945 4,180
Kennedy Park 1,995 4,585 6,575
Kensington-Chinatown 905 7,830 8,735
Kingsview Village-The Westway 2,605 5,180 7,785
Kingsway South 1,065 2,520 3,585
Lambton Baby Point 1,735 3,130 4,860
L'Amoreaux/Steeles/Milliken 9,020 21,520 30,540
Lansing-Westgate 1,730 4,860 6,585
Lawrence Park North 2,135 3,285 5,420
Lawrence Park South 1,900 3,845 5,750
Leaside-Bennington 2,160 4,275 6,435
Little Italy/Trinity-Bellwoods 2,155 11,090 13,245
Long Branch 1,015 3,800 4,815
Malton 4,550 6,405 10,955
Maple Leaf 1,075 2,480 3,555
Markham 39,545 63,135 102,675
Meadowvale 9,685 14,860 24,545
Milton/Halton Hills 25,035 30,305 55,335
Mimico 2,680 15,100 17,785
Mississauga Centre/Streetsville 38,215 73,690 111,900
Moore Park 925 3,895 4,820
Morningside 2,640 5,165 7,805
Moss Park/Regent Park 2,050 14,460 16,515
Mount Dennis 1,710 3,465 5,180
Mount Olive-Silverstone-Jamestown/Thistletown 5,525 7,630 13,155
Mount Pleasant East 2,095 5,345 7,440
Mount Pleasant West 1,965 15,530 17,495
New Toronto 1,225 4,150 5,375
North St. James Town 1,645 7,915 9,560
Oakridge 1,875 3,410 5,280
Oakville (excl. Bronte) 22,995 34,720 57,715
Oakwood-Vaughan 2,325 6,365 8,685
O'Connor-Parkview 2,260 5,210 7,470
Old East York 1,025 2,765 3,790
Orangeville/Mono 4,610 8,875 13,485
Parkwoods-Donalda 4,100 9,210 13,315
Playter Estates-Danforth 1,900 5,605 7,500
Port Credit 4,055 11,085 15,140
Princess-Rosethorn 1,270 2,590 3,860
Rexdale-Kipling 1,140 2,705 3,845
Richmond Hill/Vaughan/King 66,095 100,415 166,510
Riverdale 5,000 15,210 20,210
Rockcliffe-Smythe 2,400 6,655 9,055
Roncesvalles 1,545 5,345 6,890
Rosedale 945 4,290 5,235
Rouge 4,790 10,220 15,010
Rustic/Pelmo Park/Humberlea 1,740 3,480 5,220
Scarborough Village 2,220 3,700 5,925
South Parkdale/King West 3,280 26,880 30,165
St. Andrew-Windfields 1,945 4,485 6,425
Stonegate-Queensway 2,885 7,495 10,380
Tam O'Shanter-Sullivan 2,785 7,275 10,065
The Beaches 2,650 6,775 9,430
Thorncliffe Park 2,985 4,135 7,120
University/Annex 2,115 17,210 19,330
Uxbridge 2,350 5,315 7,660
Victoria Village 1,925 5,485 7,415
Waterfront Communities -The Island 2,900 37,855 40,755
West Hill 3,115 6,870 9,985
West Humber-Clairville 3,475 6,810 10,285
Westminster-Branson 2,665 7,555 10,220
Weston 2,015 5,585 7,600
Wexford-Maryvale 2,950 7,150 10,105
Whitchurch/Stouffville 6,015 9,340 15,355
Willowdale East/Newtonbrook East 6,105 22,315 28,420
Willowdale West/Newtonbrook West 3,615 12,905 16,520
Willowridge-Martingrove-Richview 2,365 6,145 8,510
Woburn 5,595 10,915 16,510
Woodbine Corridor/Greenwood-Coxwell 3,335 8,175 11,505
Woodbine-Lumsden 865 2,585 3,445
Wychwood 1,265 4,625 5,895
Yonge-Eglinton 1,265 4,405 5,675
Yonge-St. Clair 840 6,175 7,020
Yorkdale-Glen Park 1,445 3,900 5,345
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.