Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Children Under 18

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Toronto 679,230 1,456,685 2,135,910
Toronto (Central) 13,415 127,900 141,320
Toronto (East) 15,535 42,290 57,820
Toronto (North) 14,305 53,820 68,125
Toronto (West) 22,785 101,300 124,090
Etobicoke (South) 10,720 40,385 51,105
Etobicoke (Central) 16,550 44,520 61,065
Etobicoke (North) 11,265 19,240 30,505
York 16,360 43,130 59,485
East York 14,590 32,635 47,220
Scarborough (Central) 24,810 54,125 78,935
Scarborough (North) 25,060 52,680 77,735
Scarborough (East) 19,315 39,905 59,225
North York (Southeast) 14,540 35,810 50,350
North York (Northeast) 17,085 53,805 70,895
North York (Southwest) 11,970 25,485 37,460
North York (N.Central) 11,540 34,435 45,975
North York (Northwest) 17,645 33,975 51,620
Mississauga (South) 15,060 36,080 51,145
Mississauga (Northwest) 26,645 40,265 66,915
Mississauga (Northeast) 42,765 80,090 122,855
Brampton (West) 44,100 53,300 97,395
Brampton (East) 34,770 35,850 70,615
Oakville 25,310 40,960 66,270
Caledon 8,520 12,735 21,255
Richmond Hill/Vaughan/King 66,095 100,415 166,515
Aurora, Newmkt, Whit-St. 31,860 56,035 87,895
Markham 39,540 63,135 102,675
Pickering/Ajax/Uxbridge 28,985 47,145 76,130
Milton/Halton Hills 25,035 30,300 55,335
Orangeville/Mono 4,610 8,875 13,485
Bradford/West Gwillimbury/New Tecumseth 8,440 16,060 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.