Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Children Under 18 (%)

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Toronto 31.8 68.2 100.0
Toronto (Central) 9.5 90.5 100.0
Toronto (East) 26.9 73.1 100.0
Toronto (North) 21.0 79.0 100.0
Toronto (West) 18.4 81.6 100.0
Etobicoke (South) 21.0 79.0 100.0
Etobicoke (Central) 27.1 72.9 100.0
Etobicoke (North) 36.9 63.1 100.0
York 27.5 72.5 100.0
East York 30.9 69.1 100.0
Scarborough (Central) 31.4 68.6 100.0
Scarborough (North) 32.2 67.8 100.0
Scarborough (East) 32.6 67.4 100.0
North York (Southeast) 28.9 71.1 100.0
North York (Northeast) 24.1 75.9 100.0
North York (Southwest) 32.0 68.0 100.0
North York (N.Central) 25.1 74.9 100.0
North York (Northwest) 34.2 65.8 100.0
Mississauga (South) 29.4 70.5 100.0
Mississauga (Northwest) 39.8 60.2 100.0
Mississauga (Northeast) 34.8 65.2 100.0
Brampton (West) 45.3 54.7 100.0
Brampton (East) 49.2 50.8 100.0
Oakville 38.2 61.8 100.0
Caledon 40.1 59.9 100.0
Richmond Hill/Vaughan/King 39.7 60.3 100.0
Aurora, Newmkt, Whit-St. 36.2 63.8 100.0
Markham 38.5 61.5 100.0
Pickering/Ajax/Uxbridge 38.1 61.9 100.0
Milton/Halton Hills 45.2 54.8 100.0
Orangeville/Mono 34.2 65.8 100.0
Bradford/West Gwillimbury/New Tecumseth 34.5 65.6 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.