Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Seniors (%)

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Toronto 30.6 69.4 100.0
Toronto (Central) 16.0 84.0 100.0
Toronto (East) 25.9 74.1 100.0
Toronto (North) 27.6 72.4 100.0
Toronto (West) 20.9 79.1 100.0
Etobicoke (South) 26.6 73.4 100.0
Etobicoke (Central) 37.9 62.1 100.0
Etobicoke (North) 33.9 66.1 100.0
York 30.6 69.4 100.0
East York 29.0 71.0 100.0
Scarborough (Central) 32.5 67.5 100.0
Scarborough (North) 43.6 56.4 100.0
Scarborough (East) 36.6 63.4 100.0
North York (Southeast) 35.9 64.1 100.0
North York (Northeast) 31.1 68.9 100.0
North York (Southwest) 34.2 65.8 100.0
North York (N.Central) 32.8 67.2 100.0
North York (Northwest) 32.2 67.8 100.0
Mississauga (South) 35.1 64.9 100.0
Mississauga (Northwest) 31.3 68.7 100.0
Mississauga (Northeast) 33.3 66.7 100.0
Brampton (West) 28.8 71.2 100.0
Brampton (East) 33.8 66.2 100.0
Oakville 30.2 69.8 100.0
Caledon 32.8 67.2 100.0
Richmond Hill/Vaughan/King 33.3 66.7 100.0
Aurora, Newmkt, Whit-St. 30.8 69.2 100.0
Markham 36.8 63.2 100.0
Pickering/Ajax/Uxbridge 32.4 67.6 100.0
Milton/Halton Hills 25.0 75.0 100.0
Orangeville/Mono 30.2 69.8 100.0
Bradford/West Gwillimbury/New Tecumseth 29.8 70.2 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.