Population, Households and Housing Stock
Immigrant Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Immigrant Households

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
Toronto 880,060 79,485 1,302,925 945,720 232,340 124,865 2,262,475
Agincourt/Malvern 5,030 1,405 31,755 24,670 5,110 1,970 38,190
Ajax/Pickering 34,265 410 38,240 30,945 5,320 1,975 72,910
Alderwood 2,660 50 2,080 1,780 220 80 4,790
Aurora 11,165 240 10,095 7,110 2,225 765 21,505
Banbury-Don Mills/York Mills 6,540 265 8,720 6,595 1,455 665 15,520
Bathurst Manor 2,125 165 3,770 2,595 835 335 6,060
Bay Street Corridor 6,650 3,535 7,860 4,150 1,895 1,815 18,045
Bayview Village 2,800 905 6,760 4,165 1,535 1,055 10,460
Bayview Woods-Steeles/Hillcrest Village 2,415 375 8,345 6,585 1,370 390 11,140
Bedford Park-Nortown 5,040 115 3,175 2,320 565 295 8,335
Beechborough-Greenbrook 620 95 1,860 1,365 290 205 2,575
Bendale 2,650 785 7,335 5,260 1,355 715 10,775
Birchcliffe-Cliffside 6,285 105 3,225 2,545 460 210 9,615
Black Creek 2,115 650 12,240 8,560 2,570 1,110 15,010
Bradford/West Gwillimbury/New Tecumseth 19,350 120 9,800 7,580 1,780 445 29,270
Brampton (East) 15,380 2,730 56,985 40,945 11,660 4,370 75,090
Brampton (West) 27,965 4,930 74,495 49,895 16,615 7,980 107,385
Briar Hill-Belgravia 1,705 255 3,980 2,785 815 385 5,940
Broadview North 2,525 165 2,585 1,890 425 270 5,280
Bronte 5,185 35 3,325 2,625 490 215 8,550
Brookhaven-Amesbury 1,450 135 4,810 3,590 840 375 6,400
Cabbagetown-South St. James Town 3,670 160 2,365 1,745 420 200 6,200
Caledon 14,270 120 9,310 7,850 1,110 350 23,700
Caledonia-Fairbank 1,100 185 2,425 1,925 375 130 3,710
Casa Loma 3,795 120 1,895 1,525 220 150 5,810
Churchill Meadows/Erin Mills 12,470 1,070 30,065 21,990 5,360 2,720 43,605
Church-Yonge Corridor 11,575 3,590 10,570 5,965 2,205 2,405 25,725
Clairlea-Birchmount 3,350 315 5,735 4,035 1,090 605 9,400
Clanton Park 2,885 225 4,045 2,510 985 550 7,160
Clarkson/Lorne Park 11,755 235 10,235 7,955 1,595 685 22,225
Cliffcrest 2,915 150 2,815 2,190 450 180 5,880
Cooksville 4,495 335 8,930 6,245 1,650 1,030 13,760
Crescent Town 1,825 385 3,800 2,150 975 680 6,010
Danforth Village-East York 3,915 110 2,920 2,460 310 150 6,945
Don Valley Village/Pleasant View 3,130 785 11,760 8,105 2,485 1,175 15,680
Dorset Park 1,785 270 6,665 4,880 1,255 535 8,715
Dovercourt/Davenport/Junction 12,040 830 12,030 9,820 1,395 815 24,900
Downsview 8,330 1,990 28,810 20,990 5,305 2,505 39,135
Dufferin Grove/Little Portugal 7,765 450 4,940 3,720 575 655 13,160
East End-Danforth 6,145 180 3,175 2,360 515 295 9,505
East Gwillimbury/Newmarket 24,725 345 16,685 11,930 3,570 1,175 41,750
Edenbridge-Humber Valley 3,190 70 3,025 2,455 420 150 6,285
Eglinton East 1,745 220 6,230 4,260 1,395 580 8,195
Elms-Old Rexdale 900 50 2,245 1,835 295 120 3,195
Englemount-Lawrence 2,885 220 5,060 3,380 1,205 485 8,160
Eringate-Centennial-West Deane 3,085 70 3,685 3,165 370 145 6,845
Etobicoke West Mall 3,215 195 3,960 3,045 530 390 7,375
Flemingdon Park 1,330 450 6,415 4,035 1,385 985 8,195
Forest Hill North 2,595 175 2,480 1,645 545 285 5,245
Forest Hill South 2,385 75 1,055 690 210 160 3,505
Georgina 14,425 20 3,555 2,910 485 160 18,005
Guildwood 2,295 25 1,615 1,335 210 65 3,930
Henry Farm 1,585 1,505 5,420 2,540 1,380 1,495 8,510
High Park North/Junction 11,375 515 7,330 5,500 1,090 740 19,220
High Park-Swansea 6,700 160 3,590 2,830 370 385 10,450
Humber Heights-Westmount 1,570 45 2,495 2,085 330 75 4,115
Humewood-Cedarvale 4,615 225 3,055 2,205 500 350 7,895
Ionview 1,455 210 3,305 2,075 770 455 4,965
Islington/City Centre North 5,770 525 7,445 5,095 1,270 1,080 13,740
Islington/City Centre South 4,385 230 4,435 3,185 680 565 9,045
Keelesdale-Eglinton West 1,115 215 3,050 2,405 425 215 4,380
Kennedy Park 1,755 175 4,655 3,505 855 300 6,590
Kensington-Chinatown 4,160 865 4,495 3,320 710 470 9,520
Kingsview Village-The Westway 2,365 225 5,200 3,770 910 520 7,785
Kingsway South 2,490 20 960 815 105 40 3,475
Lambton Baby Point 2,905 65 1,890 1,620 190 80 4,860
L'Amoreaux/Steeles/Milliken 3,695 945 26,305 20,460 4,325 1,520 30,945
Lansing-Westgate 2,545 450 3,560 2,170 830 555 6,555
Lawrence Park North 3,490 115 1,855 1,410 290 155 5,460
Lawrence Park South 3,850 100 1,830 1,260 305 260 5,785
Leaside-Bennington 4,565 65 1,810 1,425 245 130 6,435
Little Italy/Trinity-Bellwoods 7,715 360 4,940 4,060 535 350 13,020
Long Branch 3,040 170 2,085 1,530 325 230 5,295
Malton 1,565 975 8,385 5,860 1,685 845 10,930
Maple Leaf 995 95 2,510 1,880 430 200 3,605
Markham 22,855 3,205 84,795 66,025 13,110 5,670 110,870
Meadowvale 9,760 370 13,975 10,030 2,700 1,250 24,110
Milton/Halton Hills 35,050 520 26,295 18,065 5,655 2,575 61,860
Mimico 10,460 655 10,080 6,850 1,715 1,520 21,200
Mississauga Centre/Streetsville 26,585 4,530 83,545 61,750 13,530 8,270 114,660
Moore Park 3,140 140 1,460 1,055 190 210 4,740
Morningside 1,860 400 5,590 4,035 1,075 485 7,850
Moss Park/Regent Park 9,365 1,255 8,780 5,780 1,720 1,280 19,400
Mount Dennis 1,290 185 3,580 2,645 625 310 5,055
Mount Olive-Silverstone-Jamestown/Thistletown 1,850 645 10,500 6,940 2,510 1,050 12,985
Mount Pleasant East 4,440 175 2,560 1,795 455 310 7,175
Mount Pleasant West 10,390 2,120 10,100 5,355 2,025 2,720 22,615
New Toronto 2,810 210 2,255 1,695 350 195 5,275
North St. James Town 3,255 800 5,475 3,180 1,200 1,095 9,530
Oakridge 1,580 290 3,445 2,225 795 425 5,315
Oakville (excl. Bronte) 30,180 1,450 33,380 22,135 7,100 4,140 65,010
Oakwood-Vaughan 3,515 325 4,795 3,760 615 420 8,640
O'Connor-Parkview 3,745 255 3,455 2,490 580 390 7,455
Old East York 2,165 25 1,540 1,250 190 95 3,730
Orangeville/Mono 11,175 35 2,980 2,490 360 135 14,190
Parkwoods-Donalda 4,620 470 8,110 5,675 1,585 850 13,200
Playter Estates-Danforth 4,645 130 2,780 2,215 410 165 7,555
Port Credit 8,745 190 6,340 5,270 700 365 15,280
Princess-Rosethorn 2,235 45 1,625 1,370 200 60 3,900
Rexdale-Kipling 1,450 135 2,360 1,800 390 170 3,945
Richmond Hill/Vaughan/King 57,880 3,460 120,855 94,720 18,815 7,320 182,200
Riverdale 13,400 330 6,985 5,680 835 470 20,710
Rockcliffe-Smythe 3,030 325 5,685 4,575 770 335 9,035
Roncesvalles 4,240 100 2,445 1,935 325 185 6,785
Rosedale 3,190 135 1,810 1,405 225 180 5,140
Rouge 5,505 290 9,440 8,175 940 330 15,240
Rustic/Pelmo Park/Humberlea 1,335 90 3,680 3,000 500 180 5,105
Scarborough Village 1,610 250 4,095 2,715 950 430 5,955
South Parkdale/King West 18,005 1,280 12,110 7,550 2,390 2,170 31,395
St. Andrew-Windfields 2,220 220 3,905 2,855 795 260 6,340
Stonegate-Queensway 5,825 235 4,455 3,425 675 355 10,515
Tam O'Shanter-Sullivan 2,195 435 7,720 5,785 1,345 595 10,345
The Beaches 6,870 95 2,465 1,975 300 190 9,430
Thorncliffe Park 1,375 365 5,325 2,925 1,510 885 7,065
University/Annex 11,535 995 7,035 4,955 1,080 1,005 19,570
Uxbridge 6,560 10 1,440 1,320 90 25 8,005
Victoria Village 2,435 160 4,680 3,270 865 540 7,275
Waterfront Communities -The Island 25,550 4,425 22,430 11,750 4,260 6,420 52,410
West Hill 3,395 280 6,500 5,010 1,135 350 10,180
West Humber-Clairville 1,865 635 8,205 6,195 1,315 690 10,700
Westminster-Branson 1,990 280 7,765 4,680 2,240 840 10,035
Weston 2,575 350 4,995 3,515 930 550 7,920
Wexford-Maryvale 3,415 445 6,410 4,635 1,220 550 10,265
Whitchurch/Stouffville 9,055 85 7,565 6,150 1,085 330 16,705
Willowdale East/Newtonbrook East 6,285 2,770 19,560 11,865 4,440 3,255 28,620
Willowdale West/Newtonbrook West 3,410 1,460 12,060 7,285 3,035 1,745 16,925
Willowridge-Martingrove-Richview 3,425 195 4,975 4,020 610 350 8,595
Woburn 3,935 800 11,955 8,430 2,275 1,245 16,685
Woodbine Corridor/Greenwood-Coxwell 7,455 170 3,640 3,000 375 265 11,265
Woodbine-Lumsden 2,045 25 1,300 1,030 185 90 3,380
Wychwood 3,215 105 2,445 1,985 280 190 5,770
Yonge-Eglinton 3,600 325 2,075 1,300 385 390 5,995
Yonge-St. Clair 4,810 210 2,190 1,405 420 365 7,205
Yorkdale-Glen Park 2,015 440 4,385 3,255 655 470 6,835
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.